SCOTTSBORO WILDCAT FOOTBALL Statistics Summary for 1996

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Ryan Bohler          12    1    4    0    0   4.0   0.3
Gary Griffin         12  172 1450   10   80   8.4 120.8
Zac Holt             12   17  118    1    0   6.9   9.8
J. McNutt            12    7   20    0    0   2.9   1.7
M. Messersmith       12    2    0    0    0   0.0   0.0
Zac Nichols          12   31  195    1    0   6.3  16.2
Bryan Stewart         5   24   90    1   15   3.8  18.0
Crandall Strong      12    5   35    0    0   7.0   2.9
Sam Thompson         12   15   80    0    0   5.3   6.7
Keith Trimew         11  133  919   13   26   6.9  83.5
C. Wellington        11  172 1384   23   70   8.0 125.8
Team totals          12  579 4275   49    0   7.4 356.2
Opp totals           12  512 2076    0    0   4.1 173.0

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Zac Holt             12    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
J. McNutt            12    3    2    0  66.7   24    1    0    0    0   8.0  12.0   2.0
M. Messersmith       12    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Keith Trimew         11   68   31    4  45.6  523    5   59    0    0   7.7  16.9  47.5
Team totals          12   75   33    4  44.0  687    6    0    0    0   9.2  20.8  57.2
Opp totals           12  202  100    9  49.5 1565    0    0    0    0   7.7  15.6 130.4

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Robert Fanning       12   17  328    2   59  19.3  27.3
Daniel Gattis        12    1   25    0    0  25.0   2.1
Zac Holt             12    9  237    3    0  26.3  19.8
Stephen Johnson      12    1   23    0    0  23.0   1.9
Chris Kirby          12    5   75    0    0  15.0   6.2
Team totals          12   33  687    6    0  20.8  57.2
Opp totals           12  100 1565    0    0  15.6 130.4

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Erik Alexander       12   0    0  0   0   0    0  0   0   0    0  0   0   2    0  1   0
Ryan Bohler          12   0    0  0   0   0    0  0   0   0    0  0   0   1    0  0   0
Walton Bradford      12   0    0  0   0   0    0  0   0   0    0  0   0   1    0  0   0
St. Edwards          12   0    0  0   0   0    0  0   0   0    0  0   0   1    0  0   0
Robert Fanning       12   2    8  0   0   5   37  0   0   1    0  0   0   0    0  0   0
Daniel Gattis        12   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Chad Green           12   0    0  0   0   0    0  0   0   0    0  0   0   2    0  0   0
Gary Griffin         12   0    0  0   0   3   57  0   0   0    0  0   0   2    0  0   0
Zac Holt             12   0    0  0   0   0    0  0   0   0    0  0   0   1    0  0   0
Zac Nichols          12   0    0  0   0   2   50  0   0   0    0  0   0   1    0  0   0
Bryan Stewart         5   2   28  0   0  10  216  1   0   1    0  0   0   1    0  0   0
Team                 12   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Keith Trimew         11   0    0  0   0   3   51  0   0   0    0  0   0   0    0  0   0
C. Wellington        11   3   38  0   0   5  170  0   0   2    0  0   0   1   76  1  76
Team totals          12   8   74  0   0  30  581  1   0   0    0  0   0   0    0  2   0
Opp totals           12   7   51  0   0  54  985  0   0   0    0  0   0   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Ryan Bohler            16   393 24.6    0    0    0    0   0.0    0    0
Walton Bradford         0     0  0.0    0    0    0    2   0.0    0    0
Zac Holt                1    25 25.0    0    0    0    0   0.0    0    0
Stephen Johnson         1    24 24.0    0    0    0    0   0.0    0    0
Keith Trimew            5   129 25.8    0    0    0    0   0.0    0    0
Team totals            23   577 25.1   54    0    0    2   0.0    0    0
Opp totals             41  1277 31.1   50    0    0    0   0.0    0    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Erik Alexander         1  0-0   0-0   0-0   0  0-0   0   0     6
Walton Bradford        0  0-2  18-21  0-0   0  0-0   0   0    18
Robert Fanning         2  0-0   0-0   0-0   0  0-0   0   0    12
Gary Griffin          10  0-0   0-0   0-0   0  0-0   0   0    60
Zac Holt               4  0-0   0-0   0-0   0  0-0   0   0    24
Stephen Johnson        0  0-0  16-23  0-0   0  0-0   0   0    16
Zac Nichols            1  0-0   0-0   0-0   0  0-0   0   0     6
Bryan Stewart          2  0-0   0-0   0-0   0  0-0   0   0    12
Keith Trimew          13  0-0   0-0   5-5   0  0-0   0   0    88
C. Wellington         24  0-0   0-0   4-4   0  0-0   0   0   152
Team totals           58  0-2  34-44  9-9   0  0-0   0   0   400
Opp totals             0  0-0   0-0   0-0   0  0-0   0   0     0

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Walton Bradford       21-18    0-0     0-0     0
Stephen Johnson       23-16    0-0     0-0     0
Keith Trimew           0-0     5-5     0-0     0
C. Wellington          0-0     4-4     0-0     0
Team totals           44-34    9-9     0-0     0
Opp totals             0-0     0-0     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Ryan Bohler          12    4    0    0    0    0    4   0.3
Robert Fanning       12    0  328    8   37    0  373  31.1
Daniel Gattis        12    0   25    0    0    0   25   2.1
Gary Griffin         12 1450    0    0   57    0 1507 125.6
Zac Holt             12  118  237    0    0    0  355  29.6
Stephen Johnson      12    0   23    0    0    0   23   1.9
Chris Kirby          12    0   75    0    0    0   75   6.2
J. McNutt            12   20    0    0    0    0   20   1.7
Zac Nichols          12  195    0    0   50    0  245  20.4
Bryan Stewart         5   90    0   28  216    0  334  66.8
Crandall Strong      12   35    0    0    0    0   35   2.9
Sam Thompson         12   80    0    0    0    0   80   6.7
Keith Trimew         11  919    0    0   51    0  970  88.2
C. Wellington        11 1384    0   38  170    0 1592 144.7
Team totals          12 4275  687   74  581    0 5617 468.1
Opp totals           12 2076 1565   51  985    0 4677 389.8

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Ryan Bohler          12     1    4    0     4   0.3
Gary Griffin         12   172 1450    0  1450 120.8
Zac Holt             12    18  118    0   118   9.8
J. McNutt            12    10   20   24    44   3.7
Zac Nichols          12    31  195    0   195  16.2
Bryan Stewart         5    24   90    0    90  18.0
Crandall Strong      12     5   35    0    35   2.9
Sam Thompson         12    15   80    0    80   6.7
Keith Trimew         11   201  919  523  1442 131.1
C. Wellington        11   172 1384    0  1384 125.8
Team totals          12   654 4275  687  4962 413.5
Opp totals           12   714 2076 1565  3641 303.4

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Erik Alexander       12   25-21      46    0-0      0.0    0-0        0    0    0    0    0    2     0    0
M. Alfaro            12    2-4        6    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Billy Bennett        12    1-1        2    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Ryan Bohler          12   22-26      48    0-0      0.0    0-0        0    0    0    0    0    1     0    0
Walton Bradford      12   24-16      40    0-0      0.0    0-0        0    0    0    0    0    1     0    0
Sh. Carlisle         12   30-35      65    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Ed. Cheatom          12   29-26      55    0-0      0.0    0-0        0    0    0    0    0    0     0    0
St. Edwards          12    1-0        1    0-0      0.0    0-0        0    0    0    0    0    1     0    0
Robert Fanning       12    8-2       10    0-0      0.0    0-0        0    1    0    0    0    0     0    0
Chris Garner         12    0-1        1    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Chad Green           12   30-35      65    0-0      0.0    0-0        0    0    0    0    0    2     0    0
Gary Griffin         12   51-55     106    0-0      0.0    0-0        0    0    0    0    0    2     0    0
Seth Guffey          12   17-17      34    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Adam Haislip         12    1-0        1    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Shane Haislip        12    0-1        1    0-0      0.0    0-0        0    0    0    0    0    0     0    0
H. Hardric           12   44-28      72    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Zac Holt             12   51-42      93    0-0      0.0    0-0        0    0    0    0    0    1     0    0
Carl Howell          12    5-5       10    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Chris Kirby          12   44-36      80    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Br. Marlow           12   12-12      24    0-0      0.0    0-0        0    0    0    0    0    0     0    0
J. McNutt            12    5-4        9    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Zac Nichols          12   68-81     149    0-0      0.0    0-0        0    0    0    0    0    1     0    0
Scott Smith          12    6-9       15    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Bryan Stewart         5   36-20      56    0-0      0.0    0-0        0    1    0    0    0    1     0    0
Sam Thompson         12    3-3        6    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Keith Trimew         11    7-7       14    0-0      0.0    0-0        0    0    0    0    0    0     0    0
C. Wellington        11   50-21      71    0-0      0.0    0-0        0    2    0    0    0    1     0    0
Dusty Wells          12    6-5       11    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Team totals          12    0-0        0    0-0      0.0    0-0        0    0    0    0    0    0     0    0
Opp totals           12    0-0        0    0-0      0.0    0-0        0    0    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing         188      111
1st downs passing          25       72
1st downs penalty           7       13
1st downs total           220      196
Penalties against          72       54
Penalty yards             711      522
Fumbles                    42       22
Fumbles lost               24       16
3rd-down convert      39- 106  66- 139
4th-down convert      23-  34  18-  32
Time of possession       0:00     0:00
Misc yards                  0        0