RUSHING GP Att Yds TD Long Avg Avg/G
Daniel Gattis 12 1 0 0 0 0.0 0.0
J. Giddens 12 6 5 0 0 0.8 0.4
Gary Griffin 12 119 941 10 59 7.9 78.4
Zac Holt 12 9 49 0 0 5.4 4.1
John Linville 12 26 87 0 0 3.3 7.2
Zac Nichols 12 25 365 2 0 14.6 30.4
Michael Owen 12 17 62 0 0 3.6 5.2
Ben Sport 10 16 143 2 0 8.9 14.3
Bryan Stewart 2 5 26 0 0 5.2 13.0
Brad Stiles 12 1 -27 0 0 -27.0 -2.2
Keith Trimew 12 111 722 6 71 6.5 60.2
Jeremy Tubbs 12 19 93 0 0 4.9 7.8
Scott Webb 12 2 5 0 0 2.5 0.4
C. Wellington 10 155 1268 17 97 8.2 126.8
Team totals 12 533 3744 38 0 7.0 312.0
Opp totals 12 505 2462 0 0 4.9 205.2
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Ben Sport 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Keith Trimew 12 74 30 9 40.5 511 3 57 0 0 6.9 17.0 42.6
Team totals 12 75 30 9 40.0 511 3 0 0 0 6.8 17.0 42.6
Opp totals 12 168 69 11 41.1 943 0 0 0 0 5.6 13.7 78.6
RECEIVING GP No Yds TD Long Avg Avg/G
Gary Griffin 12 1 12 0 0 12.0 1.0
Zac Holt 12 1 18 0 0 18.0 1.5
Chris Kirby 12 6 125 1 0 20.8 10.4
John Linville 12 1 12 0 0 12.0 1.0
Ben Sport 10 19 321 1 57 16.9 32.1
C. Wellington 10 2 23 0 0 11.5 2.3
Team totals 12 30 511 3 0 17.0 42.6
Opp totals 12 69 943 0 0 13.7 78.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Ryan Bohler 12 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Sh. Carlisle 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
James Garner 12 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Stephen Giles 12 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Gary Griffin 12 0 0 0 0 6 108 0 0 0 0 0 0 0 0 0 0
H. Hardric 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Zac Holt 12 0 0 0 0 3 48 0 0 1 0 0 0 1 0 0 0
D.J. Harris 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
T.J. Harris 12 0 0 0 0 3 43 0 0 0 0 0 0 0 0 0 0
John Linville 12 0 0 0 0 5 181 1 0 4 0 0 0 2 0 0 0
Zac Nichols 12 0 0 0 0 2 27 0 0 0 0 0 0 0 0 0 0
Ben Sport 10 10 83 1 0 5 95 0 0 1 0 0 0 0 0 0 0
Justin Watwood 12 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 5
C. Wellington 10 0 0 0 0 4 116 0 0 0 0 0 0 0 0 0 0
Team totals 12 10 83 1 0 31 638 1 0 0 0 1 0 0 0 1 0
Opp totals 12 2 2 0 0 49 789 0 0 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Walton Bradford 0 0 0.0 0 0 1 2 50.0 27 0
Brad Stiles 21 645 30.7 0 0 0 0 0.0 0 0
Team totals 21 645 30.7 42 0 1 2 50.0 27 0
Opp totals 35 1124 32.1 53 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Walton Bradford 0 1-2 14-20 0-0 0 0-0 0 0 17
Gary Griffin 10 0-0 0-0 0-0 0 0-0 0 0 60
D.J. Harris 0 0-0 9-11 0-0 0 0-0 0 0 9
Chris Kirby 1 0-0 0-0 0-0 0 0-0 0 0 6
John Linville 1 0-0 0-0 1-1 0 0-0 0 0 8
Zac Nichols 2 0-0 0-0 0-0 0 0-0 0 0 12
Adam Pierce 0 0-0 1-1 0-0 0 0-0 0 0 1
Ben Sport 4 0-0 0-0 1-1 0 0-0 0 0 26
Keith Trimew 6 0-0 0-0 5-5 0 0-0 0 0 46
Justin Watwood 1 0-0 0-0 0-0 0 0-0 0 0 6
C. Wellington 17 0-0 0-0 0-0 0 0-0 0 0 102
Team totals 45 1-2 24-32 7-7 0 0-0 0 0 311
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Walton Bradford 20-14 0-0 0-0 0
D.J. Harris 11-9 0-0 0-0 0
John Linville 0-0 1-1 0-0 0
Adam Pierce 1-1 0-0 0-0 0
Ben Sport 0-0 1-1 0-0 0
Keith Trimew 0-0 5-5 0-0 0
Team totals 32-24 7-7 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
J. Giddens 12 5 0 0 0 0 5 0.4
Gary Griffin 12 941 12 0 108 0 1061 88.4
Zac Holt 12 49 18 0 48 0 115 9.6
T.J. Harris 12 0 0 0 43 0 43 3.6
Chris Kirby 12 0 125 0 0 0 125 10.4
John Linville 12 87 12 0 181 0 280 23.3
Zac Nichols 12 365 0 0 27 0 392 32.7
Michael Owen 12 62 0 0 0 0 62 5.2
Ben Sport 10 143 321 83 95 0 642 64.2
Bryan Stewart 2 26 0 0 0 0 26 13.0
Brad Stiles 12 -27 0 0 0 0 -27 -2.2
Keith Trimew 12 722 0 0 0 0 722 60.2
Jeremy Tubbs 12 93 0 0 0 0 93 7.8
Scott Webb 12 5 0 0 0 0 5 0.4
C. Wellington 10 1268 23 0 116 0 1407 140.7
Team totals 12 3744 511 83 638 0 4976 414.7
Opp totals 12 2462 943 2 789 0 4196 349.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
J. Giddens 12 6 5 0 5 0.4
Gary Griffin 12 119 941 0 941 78.4
Zac Holt 12 9 49 0 49 4.1
John Linville 12 26 87 0 87 7.2
Zac Nichols 12 25 365 0 365 30.4
Michael Owen 12 17 62 0 62 5.2
Ben Sport 10 17 143 0 143 14.3
Bryan Stewart 2 5 26 0 26 13.0
Brad Stiles 12 1 -27 0 -27 -2.2
Keith Trimew 12 185 722 511 1233 102.8
Jeremy Tubbs 12 19 93 0 93 7.8
Scott Webb 12 2 5 0 5 0.4
C. Wellington 10 155 1268 0 1268 126.8
Team totals 12 608 3744 511 4255 354.6
Opp totals 12 673 2462 943 3405 283.8
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Erik Alexander 12 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Billy Bennett 12 3-0 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Ryan Bohler 12 25-0 25 0-0 0.0 1-0 1 1 0 0 0 1 0 0
Walton Bradford 12 23-0 23 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Nathan Brandon 12 62-0 62 0-0 0.0 0-0 0 0 0 0 0 0 0 0
J.C. Jacobs 12 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Sh. Carlisle 12 18-0 18 0-0 0.0 1-1 2 0 0 0 0 1 0 0
Ed. Cheatom 12 16-0 16 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Robert Fanning 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
James Garner 12 59-32 91 0-0 0.0 0-0 0 2 0 0 0 0 0 0
Stephen Giles 12 36-0 36 0-0 0.0 0-0 0 1 0 0 0 1 0 0
Gary Griffin 12 47-0 47 0-0 0.0 0-0 0 0 0 0 0 0 0 0
H. Hardric 12 31-0 31 0-0 0.0 0-0 0 0 0 0 0 1 0 0
Hunter Holland 12 9-0 9 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Zac Holt 12 58-0 58 0-0 0.0 0-0 0 1 0 0 0 1 0 0
D.J. Harris 12 65-0 65 0-0 0.0 8-1 9 0 0 0 0 1 0 0
T.J. Harris 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Chris Kirby 12 4-0 4 0-0 0.0 0-0 0 0 0 0 0 0 0 0
John Linville 12 34-0 34 0-0 0.0 0-0 0 4 0 0 0 2 0 0
Zac Nichols 12 11-0 11 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Michael Owen 12 3-0 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Adam Pierce 12 3-0 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Tim Pittman 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Tutt Rhodes 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Ben Sport 10 21-0 21 0-0 0.0 0-0 0 1 0 0 0 0 0 0
Dean Tabacchi 12 6-0 6 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Jud Thomas 12 65-0 65 0-0 0.0 0-0 0 0 0 0 0 0 1 0
Jeremy Tubbs 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Scott Webb 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
C. Wellington 10 16-0 16 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Dusty Wells 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Team totals 12 0-0 0 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Opp totals 12 0-0 0 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 148 126
1st downs passing 19 33
1st downs penalty 9 18
1st downs total 176 177
Penalties against 89 66
Penalty yards 884 619
Fumbles 34 27
Fumbles lost 17 11
3rd-down convert 43- 102 58- 137
4th-down convert 20- 29 10- 30
Time of possession 0:00 0:00
Misc yards 0 0