RUSHING GP Att Yds TD Long Avg Avg/G
Jason Arnold 10 36 127 0 0 3.5 12.7
Wayne Davis 10 24 89 0 0 3.7 8.9
Joey Edgeworth 10 26 100 0 0 3.8 10.0
Cameron Holland 10 133 580 3 51 4.4 58.0
Bent Latham 10 56 165 0 0 2.9 16.5
Kent Latham 9 56 141 3 0 2.5 15.7
Team totals 10 368 1376 6 0 3.7 137.6
Opp totals 10 396 1574 0 0 4.0 157.4
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Cameron Holland 10 29 7 3 24.1 82 0 0 0 0 2.8 11.7 8.2
Kent Latham 9 96 47 9 49.0 598 5 60 0 0 6.2 12.7 66.4
Team totals 10 125 54 11 43.2 680 5 0 0 0 5.4 12.6 68.0
Opp totals 10 85 31 6 36.5 486 0 0 0 0 5.7 15.7 48.6
RECEIVING GP No Yds TD Long Avg Avg/G
Clint Barnes 7 14 191 1 0 13.6 27.3
Bo Butler 6 14 248 3 60 17.7 41.3
Wayne Davis 10 1 -4 0 0 -4.0 -0.4
Joey Edgeworth 10 2 22 0 0 11.0 2.2
John Hardman 10 1 7 0 0 7.0 0.7
Kevin Holder 10 7 59 0 0 8.4 5.9
Cameron Holland 10 3 30 0 0 10.0 3.0
Bent Latham 10 4 19 0 0 4.8 1.9
Kent Latham 9 1 1 0 0 1.0 0.1
Stephen Myers 10 2 23 0 0 11.5 2.3
Cory Webb 10 5 64 0 0 12.8 6.4
Team totals 10 54 680 5 0 12.6 68.0
Opp totals 10 31 486 0 0 15.7 48.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Jason Arnold 10 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0
Clint Barnes 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Chad Bradford 10 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0
Bo Butler 6 5 24 0 0 0 0 0 0 2 0 0 0 1 70 1 70
Joey Edgeworth 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Chris Epps 10 0 0 0 0 2 20 0 0 0 0 0 0 0 0 0 0
Cameron Holland 10 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Chris Howell 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jacob Kime 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bent Latham 10 6 42 0 0 4 82 0 0 2 0 0 0 0 0 0 0
Kent Latham 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
John Linville 10 0 0 0 0 4 68 0 0 0 0 0 0 0 0 0 0
Stephen Myers 10 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0
D. Nicholson 10 1 9 0 0 10 216 0 0 0 0 0 0 0 0 0 0
Ch. Pritchett 10 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0
Tory Pullom 10 0 0 0 0 2 29 0 0 0 0 0 0 0 0 0 0
Devin Rankin 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cory Webb 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team totals 10 12 75 0 0 27 451 0 0 0 0 0 0 0 0 1 0
Opp totals 10 14 225 0 0 13 236 0 0 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Nick Allen 20 618 30.9 0 1 0 0 0.0 0 0
Bo Butler 0 0 0.0 0 0 0 2 0.0 0 0
Cameron Holland 22 762 34.6 0 1 0 0 0.0 0 0
Jacob Kime 0 0 0.0 0 0 0 1 0.0 0 0
Team totals 42 1380 32.9 0 2 0 3 0.0 0 0
Opp totals 0 0 0.0 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Clint Barnes 1 0-0 0-0 0-0 0 0-0 0 0 6
Bo Butler 4 0-2 5-6 0-0 0 0-0 0 0 29
Cameron Holland 3 0-0 0-0 0-0 0 0-0 0 0 18
Jacob Kime 0 0-1 3-3 0-0 0 0-0 0 0 3
Kent Latham 3 0-0 0-0 0-0 0 0-0 0 0 18
Team totals 12 0-3 8-9 0-0 0 0-0 0 0 80
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Bo Butler 6-5 0-0 0-0 0
Jacob Kime 3-3 0-0 0-0 0
Team totals 9-8 0-0 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Jason Arnold 10 127 0 0 10 0 137 13.7
Clint Barnes 7 0 191 0 0 0 191 27.3
Chad Bradford 10 0 0 0 11 0 11 1.1
Bo Butler 6 0 248 24 0 0 272 45.3
Wayne Davis 10 89 -4 0 0 0 85 8.5
Joey Edgeworth 10 100 22 0 0 0 122 12.2
Chris Epps 10 0 0 0 20 0 20 2.0
John Hardman 10 0 7 0 0 0 7 0.7
Kevin Holder 10 0 59 0 0 0 59 5.9
Cameron Holland 10 580 30 0 0 0 610 61.0
Bent Latham 10 165 19 42 82 0 308 30.8
Kent Latham 9 141 1 0 0 0 142 15.8
John Linville 10 0 0 0 68 0 68 6.8
Stephen Myers 10 0 23 0 8 0 31 3.1
D. Nicholson 10 0 0 9 216 0 225 22.5
Ch. Pritchett 10 0 0 0 7 0 7 0.7
Tory Pullom 10 0 0 0 29 0 29 2.9
Cory Webb 10 0 64 0 0 0 64 6.4
Team totals 10 1376 680 75 451 0 2582 258.2
Opp totals 10 1574 486 225 236 0 2521 252.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Jason Arnold 10 36 127 0 127 12.7
Wayne Davis 10 24 89 0 89 8.9
Joey Edgeworth 10 26 100 0 100 10.0
Cameron Holland 10 162 580 82 662 66.2
Bent Latham 10 56 165 0 165 16.5
Kent Latham 9 152 141 598 739 82.1
Team totals 10 493 1376 680 2056 205.6
Opp totals 10 481 1574 486 2060 206.0
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Clint Barnes 7 32-0 32 0-0 0.0 0-0 0 0 0 0 0 2 0 0
M. Berrong 10 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
B. Brandon 10 12-0 12 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Nathan Brandon 10 6-0 6 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Bo Butler 6 42-0 42 0-0 0.0 0-0 0 2 0 0 0 1 0 0
Wayne Davis 10 16-0 16 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Joey Edgeworth 10 35-0 35 0-0 0.0 0-0 0 1 0 0 0 0 0 0
Chris Epps 10 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Josh Green 10 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
John Hardman 10 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Jason Hass 10 4-0 4 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Cameron Holland 10 64-0 64 0-0 0.0 0-0 0 0 0 0 0 2 0 0
Chad Holland 10 55-0 55 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Chris Howell 10 32-0 32 0-0 0.0 0-0 0 0 0 0 0 1 0 0
Jacob Kime 10 7-0 7 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Bent Latham 10 18-0 18 0-0 0.0 0-0 0 2 0 0 0 0 0 0
Kent Latham 9 39-0 39 0-0 0.0 0-0 0 1 0 0 0 0 0 0
Ch. Pritchett 10 5-0 5 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Tory Pullom 10 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Devin Rankin 10 42-0 42 0-0 0.0 0-0 0 0 0 0 0 1 0 0
W. Washington 10 3-0 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Cory Webb 10 5-0 5 0-0 0.0 0-0 0 1 0 0 0 0 0 0
Heath Zapf 10 55-0 55 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Team totals 10 0-0 0 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 105 107
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 105 107
Penalties against 53 69
Penalty yards 529 634
Fumbles 0 0
Fumbles lost 18 8
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0