RUSHING GP Att Yds TD Long Avg Avg/G
Patrick Barnes 11 1 7 0 0 7.0 0.6
Chris Bridges 11 5 13 0 0 2.6 1.2
F. Harrington 11 82 169 1 0 2.1 15.4
M. Humphrey 11 63 334 2 0 5.3 30.4
Cleve Johnson 11 64 221 3 0 3.5 20.1
J. Linderman 11 4 5 0 0 1.2 0.5
Page Talley 8 14 44 0 0 3.1 5.5
T. Wellington 11 141 933 8 85 6.6 84.8
Mike Williams 11 3 7 0 0 2.3 0.6
Team totals 11 383 1716 14 0 4.5 156.0
Opp totals 11 478 2121 0 0 4.4 192.8
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Callie Dixon 11 3 2 0 66.7 35 1 0 0 0 11.7 17.5 3.2
F. Harrington 11 113 51 4 45.1 925 8 91 0 0 8.2 18.1 84.1
Cleve Johnson 11 1 1 0 100.0 12 0 0 0 0 12.0 12.0 1.1
T. Wellington 11 2 0 1 0.0 0 0 0 0 0 0.0 0.0 0.0
Team totals 11 119 54 5 45.4 972 9 0 0 0 8.2 18.0 88.4
Opp totals 11 122 46 12 37.7 540 0 0 0 0 4.4 11.7 49.1
RECEIVING GP No Yds TD Long Avg Avg/G
Patrick Barnes 11 1 21 0 0 21.0 1.9
G. Harrington 11 1 28 1 0 28.0 2.5
Terry Henderson 4 5 172 2 0 34.4 43.0
K. Linderman 11 6 163 1 0 27.2 14.8
Rodney Steeley 4 10 116 1 15 11.6 29.0
Page Talley 8 16 351 3 91 21.9 43.9
Brent Turner 11 3 44 1 0 14.7 4.0
Regan Williams 11 2 28 0 0 14.0 2.5
Team totals 11 54 972 9 0 18.0 88.4
Opp totals 11 46 540 0 0 11.7 49.1
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Patrick Barnes 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lamar Clark 11 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
F. Harrington 11 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
M. Humphrey 11 0 0 0 0 2 35 0 0 1 0 0 0 0 0 0 0
Parker Hurt 11 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cleve Johnson 11 0 0 0 0 7 234 1 0 0 0 0 0 0 0 0 0
Frank Johnson 11 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
K. Linderman 11 0 0 0 0 1 21 0 0 1 0 0 0 0 0 0 0
Rodney Steeley 4 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0
Phillip Stewart 11 2 1 0 0 3 24 0 0 1 0 0 0 2 0 0 0
Page Talley 8 7 93 0 0 9 212 0 0 2 0 0 0 1 0 0 0
T. Wellington 11 3 -2 0 0 6 137 0 0 0 0 0 0 0 0 0 0
R. Whitehead 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Woodall 11 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Andre Wright 11 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Glen Wright 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team totals 11 16 83 0 0 29 658 1 0 0 0 0 0 0 0 0 0
Opp totals 11 10 65 0 0 34 613 0 0 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Cory Bell 21 698 33.2 0 0 0 4 0.0 0 0
Russ Pierce 0 0 0.0 0 0 3 6 50.0 33 0
Rodney Steeley 23 751 32.7 0 0 0 0 0.0 0 0
Team totals 44 1449 32.9 0 0 3 10 30.0 0 0
Opp totals 0 0 0.0 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Cory Bell 0 0-4 1-4 0-0 0 0-0 0 0 1
F. Harrington 1 0-0 0-0 0-0 0 0-0 0 0 6
G. Harrington 1 0-0 0-0 0-0 0 0-0 0 0 6
Terry Henderson 2 0-0 0-0 0-0 0 0-0 0 0 12
M. Humphrey 2 0-0 0-0 0-0 0 0-0 0 0 12
Cleve Johnson 4 0-0 0-0 0-0 0 0-0 0 0 24
K. Linderman 1 0-0 0-0 0-0 0 0-0 0 0 6
Joey Miller 0 0-0 1-1 0-0 0 0-0 0 0 1
Russ Pierce 0 3-6 9-11 0-0 0 0-0 0 0 18
Jason Pirkey 0 0-0 2-4 0-0 0 0-0 0 0 2
Rodney Steeley 1 0-0 0-0 0-0 0 0-0 0 0 6
Page Talley 3 0-0 0-0 0-0 0 0-0 0 0 18
Brent Turner 1 0-0 0-0 0-0 0 0-0 0 0 6
T. Wellington 8 0-0 0-0 0-0 0 0-0 0 0 48
Team totals 24 3-10 13-20 0-0 0 0-0 0 0 166
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Cory Bell 4-1 0-0 0-0 0
Joey Miller 1-1 0-0 0-0 0
Russ Pierce 11-9 0-0 0-0 0
Jason Pirkey 4-2 0-0 0-0 0
Team totals 20-13 0-0 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Patrick Barnes 11 7 21 0 0 0 28 2.5
Chris Bridges 11 13 0 0 0 0 13 1.2
F. Harrington 11 169 0 0 0 0 169 15.4
G. Harrington 11 0 28 0 0 0 28 2.5
Terry Henderson 4 0 172 0 0 0 172 43.0
M. Humphrey 11 334 0 0 35 0 369 33.5
Cleve Johnson 11 221 0 0 234 0 455 41.4
J. Linderman 11 5 0 0 0 0 5 0.5
K. Linderman 11 0 163 0 21 0 184 16.7
Rodney Steeley 4 0 116 0 0 0 116 29.0
Phillip Stewart 11 0 0 1 24 0 25 2.3
Page Talley 8 44 351 93 212 0 700 87.5
Brent Turner 11 0 44 0 0 0 44 4.0
T. Wellington 11 933 0 -2 137 0 1068 97.1
Mike Williams 11 7 0 0 0 0 7 0.6
Regan Williams 11 0 28 0 0 0 28 2.5
Team totals 11 1716 972 83 658 0 3429 311.7
Opp totals 11 2121 540 65 613 0 3339 303.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Patrick Barnes 11 1 7 0 7 0.6
Chris Bridges 11 5 13 0 13 1.2
Callie Dixon 11 3 0 35 35 3.2
F. Harrington 11 195 169 925 1094 99.5
M. Humphrey 11 63 334 0 334 30.4
Cleve Johnson 11 65 221 12 233 21.2
J. Linderman 11 4 5 0 5 0.5
Page Talley 8 14 44 0 44 5.5
T. Wellington 11 143 933 0 933 84.8
Mike Williams 11 3 7 0 7 0.6
Team totals 11 502 1716 972 2688 244.4
Opp totals 11 600 2121 540 2661 241.9
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Patrick Barnes 11 6-0 6 0-0 0.0 0-0 0 1 0 0 0 0 0 0
Jonathon Bell 11 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Jeff Bonsall 11 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
D. Bradford 11 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Lamar Clark 11 60-40 100 0-0 0.0 1-0 1 0 0 0 0 1 0 0
Callie Dixon 11 4-0 4 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Blaine Ellzey 11 18-0 18 0-0 0.0 0-0 0 0 0 0 0 0 0 0
R. Ferguson 11 18-0 18 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Kane Fowler 11 17-0 17 0-0 0.0 0-0 0 0 0 0 0 0 0 0
F. Harrington 11 41-0 41 0-0 0.0 0-0 0 2 0 0 0 0 0 0
Jay Herring 11 8-0 8 0-0 0.0 0-0 0 0 0 0 0 0 0 0
M. Humphrey 11 77-0 77 0-0 0.0 3-0 3 1 0 0 0 0 0 0
Frank Johnson 11 39-0 39 0-0 0.0 0-0 0 0 0 0 0 1 0 0
Jimbo Lee 11 32-0 32 0-0 0.0 0-0 0 0 0 0 0 0 0 0
K. Linderman 11 37-0 37 0-0 0.0 0-0 0 1 0 0 0 0 0 0
Brian Luse 11 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Tim Mason 11 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Binky McCamey 11 3-0 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Jeff Putman 11 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Sandy Roberts 11 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Shawn Simmons 11 4-0 4 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Rodney Steeley 4 23-0 23 0-0 0.0 0-0 0 2 0 0 0 1 0 0
Phillip Stewart 11 31-0 31 0-0 0.0 0-0 0 1 0 0 0 2 0 0
Page Talley 8 10-0 10 0-0 0.0 0-0 0 2 0 0 0 1 0 0
T. Wellington 11 30-0 30 0-0 0.0 0-0 0 0 0 0 0 0 0 0
R. Whitehead 11 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Mike Williams 11 8-0 8 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Tom Woodall 11 29-0 29 0-0 0.0 0-0 0 0 0 0 0 2 0 0
Andre Wright 11 49-27 76 0-0 0.0 0-0 0 0 0 0 0 1 0 0
Glen Wright 11 80-49 129 0-0 0.0 0-0 0 1 0 0 0 0 0 0
Team totals 11 0-0 0 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Opp totals 11 0-0 0 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 83 114
1st downs passing 38 24
1st downs penalty 9 20
1st downs total 130 158
Penalties against 80 66
Penalty yards 824 580
Fumbles 0 0
Fumbles lost 6 9
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0