RUSHING GP Att Yds TD Long Avg Avg/G
Patrick Barnes 12 6 7 0 0 1.2 0.6
F. Harrington 1 1 4 0 0 4.0 4.0
James Hill 12 67 326 4 0 4.9 27.2
M. Humphrey 12 3 10 0 0 3.3 0.8
Lamar Johnson 12 2 7 0 0 3.5 0.6
Anthony McCamey 12 109 407 9 62 3.7 33.9
Pat McCamey 12 214 1115 9 91 5.2 92.9
Quincy McCamey 12 6 74 0 0 12.3 6.2
Rodney Steeley 12 1 20 0 0 20.0 1.7
Page Talley 4 17 65 0 0 3.8 16.2
Paul Treece 12 2 7 0 0 3.5 0.6
T. Wellington 6 30 163 0 0 5.4 27.2
Mike Williams 12 1 0 0 0 0.0 0.0
Team totals 12 458 2193 22 0 4.8 182.8
Opp totals 12 438 1671 0 0 3.8 139.2
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Anthony McCamey 12 153 72 7 47.1 1245 16 72 0 0 8.1 17.3 103.8
Pat McCamey 12 5 1 1 20.0 8 0 0 0 0 1.6 8.0 0.7
Quincy McCamey 12 2 1 0 50.0 47 1 0 0 0 23.5 47.0 3.9
Rodney Steeley 12 1 1 0 100.0 41 0 0 0 0 41.0 41.0 3.4
Team totals 12 160 74 8 46.3 1341 17 0 0 0 8.4 18.1 111.8
Opp totals 12 159 58 17 36.5 836 0 0 0 0 5.3 14.4 69.7
RECEIVING GP No Yds TD Long Avg Avg/G
James Hill 12 1 3 0 0 3.0 0.2
Ken Holder 12 2 21 0 0 10.5 1.8
Anthony McCamey 12 1 8 0 0 8.0 0.7
Pat McCamey 12 3 59 0 0 19.7 4.9
Quincy McCamey 12 17 223 4 46 13.1 18.6
Jonathon Poe 7 11 257 3 53 23.4 36.7
Rodney Steeley 12 34 541 9 61 15.9 45.1
Page Talley 4 5 202 1 72 40.4 50.5
Steve Wilson 12 1 27 0 0 27.0 2.2
Team totals 12 74 1341 17 0 18.1 111.8
Opp totals 12 58 836 0 0 14.4 69.7
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Lamar Clark 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Crowe 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
F. Harrington 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
James Hill 12 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0
Pat McCamey 12 0 0 0 0 14 458 1 0 2 0 0 0 0 0 0 0
Quincy McCamey 12 21 132 0 0 9 204 1 89 6 0 0 0 0 0 0 0
James McKenzie 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jim Nevels 12 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Lyles Rudder 12 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Rodney Steeley 12 0 0 0 0 1 7 0 0 2 0 0 0 0 0 0 0
Page Talley 4 0 0 0 0 6 119 0 0 0 0 0 0 0 0 0 0
Paul Treece 12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
T. Wellington 6 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0
Steve Wilson 12 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0
Glen Wright 12 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Team totals 12 22 132 0 0 35 830 2 0 17 0 0 0 0 0 0 0
Opp totals 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Shon Davis 0 0 0.0 0 0 8 10 80.0 38 0
Rodney Steeley 37 1238 33.5 0 0 0 0 0.0 0 0
Team totals 37 1238 33.5 0 0 8 10 80.0 38 0
Opp totals 50 1618 32.4 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Shon Davis 0 8-10 34-35 0-0 0 0-0 0 0 58
James Hill 4 0-0 0-0 0-0 0 0-0 0 0 24
Anthony McCamey 9 0-0 0-0 0-0 0 0-0 0 0 54
Pat McCamey 10 0-0 0-0 0-0 0 0-0 0 0 60
Quincy McCamey 5 0-0 0-0 0-0 0 0-0 0 0 30
Jonathon Poe 3 0-0 0-0 0-0 0 0-0 0 0 18
Rodney Steeley 9 0-0 0-0 0-0 0 0-0 0 0 54
Page Talley 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 41 8-10 34-35 0-0 0 0-0 0 0 304
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Shon Davis 35-34 0-0 0-0 0
Team totals 35-34 0-0 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Patrick Barnes 12 7 0 0 0 0 7 0.6
F. Harrington 1 4 0 0 0 0 4 4.0
James Hill 12 326 3 0 16 0 345 28.8
Ken Holder 12 0 21 0 0 0 21 1.8
M. Humphrey 12 10 0 0 0 0 10 0.8
Lamar Johnson 12 7 0 0 0 0 7 0.6
Anthony McCamey 12 407 8 0 0 0 415 34.6
Pat McCamey 12 1115 59 0 458 0 1632 136.0
Quincy McCamey 12 74 223 132 204 0 633 52.8
Jonathon Poe 7 0 257 0 0 0 257 36.7
Rodney Steeley 12 20 541 0 7 0 568 47.3
Page Talley 4 65 202 0 119 0 386 96.5
Paul Treece 12 7 0 0 0 0 7 0.6
T. Wellington 6 163 0 0 16 0 179 29.8
Steve Wilson 12 0 27 0 10 0 37 3.1
Team totals 12 2193 1341 132 830 0 4496 374.7
Opp totals 12 1671 836 0 0 0 2507 208.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Patrick Barnes 12 6 7 0 7 0.6
F. Harrington 1 1 4 0 4 4.0
James Hill 12 67 326 0 326 27.2
M. Humphrey 12 3 10 0 10 0.8
Lamar Johnson 12 2 7 0 7 0.6
Anthony McCamey 12 262 407 1245 1652 137.7
Pat McCamey 12 219 1115 8 1123 93.6
Quincy McCamey 12 8 74 47 121 10.1
Rodney Steeley 12 2 20 41 61 5.1
Page Talley 4 17 65 0 65 16.2
Paul Treece 12 2 7 0 7 0.6
T. Wellington 6 30 163 0 163 27.2
Team totals 12 618 2193 1341 3534 294.5
Opp totals 12 597 1671 836 2507 208.9
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Lamar Clark 12 49-16 65 0-0 0.0 0-0 0 0 0 0 0 1 0 0
Aaron Crowe 12 73-0 73 0-0 0.0 0-0 0 0 0 0 0 1 0 0
Chris Dobbins 12 21-0 21 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Shane Flanagon 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Ken Fowler 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
F. Harrington 1 19-0 19 0-0 0.0 0-0 0 5 0 0 0 0 1 0
James Hill 12 5-0 5 0-0 0.0 0-0 0 0 0 0 0 0 0 0
M. Humphrey 12 4-0 4 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Lamar Johnson 12 4-0 4 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Anthony McCamey 12 22-0 22 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Pat McCamey 12 21-0 21 0-0 0.0 0-0 0 2 0 0 0 0 0 0
Quincy McCamey 12 31-0 31 0-0 0.0 0-0 0 6 0 0 0 0 0 0
James McKenzie 12 20-0 20 0-0 0.0 0-0 0 0 0 0 0 1 1 0
Jim Nevels 12 30-0 30 0-0 0.0 0-0 0 2 0 0 0 0 0 0
Lyles Rudder 12 23-0 23 0-0 0.0 0-0 0 0 0 0 0 2 0 0
Chris Shaver 12 3-0 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Will Shelton 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Rodney Steeley 12 36-0 36 0-0 0.0 0-0 0 2 0 0 0 1 4 0
M. Tolliver 12 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Paul Treece 12 38-0 38 0-0 0.0 0-0 0 0 0 0 0 1 0 0
T. Wellington 6 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Steve Wilson 12 3-0 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Terry Woodall 12 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Glen Wright 12 52-17 69 0-0 0.0 0-0 0 0 0 0 0 3 0 0
Team totals 12 0-0 0 0-0 0.0 0-0 0 17 0 0 0 0 0 0
Opp totals 12 0-0 0 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 96 79
1st downs passing 36 29
1st downs penalty 9 13
1st downs total 141 121
Penalties against 80 86
Penalty yards 598 702
Fumbles 34 30
Fumbles lost 15 11
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0