SCOTTSBORO WILDCATS
Team Game-by-Game Statistics
Game Results
2003 SCOTTSBORO WILDCAT FOOTBALL
SCOTTSBORO WILDCATS Game Results (as of Jul 16, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
8/29/2003 NORTH JACKSON CHIEFS W 24-6 1- 0- 0 0- 0- 0
* 9/5/2003 at JOHNSON JAGUARS W 44-21 2- 0- 0 1- 0- 0
* 9/12/2003 HAZEL GREEN TROJANS W 42-7 3- 0- 0 2- 0- 0
* 9/18/2003 at HUNTSVILLE PANTHERS 7-21 L 3- 1- 0 2- 1- 0
9/26/2003 G'VILLE WILDCATS W 41-20 4- 1- 0 2- 1- 0
* 10/3/2003 at BUTLER REBELS W 48-12 5- 1- 0 3- 1- 0
* 10/10/2003 BUCKHORN BUCKS W 50-13 6- 1- 0 4- 1- 0
* 10/17/2003 at LEE GENERALS W 31-28 7- 1- 0 5- 1- 0
* 10/24/2003 ARAB KNIGHTS 19-35 L 7- 2- 0 5- 2- 0
10/30/2003 at FORT PAYNE WILDCATS 21-35 L 7- 3- 0 5- 2- 0
11/7/2003 at ANNISTON BULLDOGS W 23-20 8- 3- 0 5- 2- 0
11/14/2003 RUSSELLVILLE TIGERS 13-48 L 8- 4- 0 5- 2- 0
* indicates conference game
Team Game-by-Game
2003 SCOTTSBORO WILDCAT FOOTBALL
SCOTTSBORO WILDCATS Team Game-by-Game (as of Jul 16, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
8/29/2003 NORTH JACKSON CHIEFS... 55 340 3 49 0 0 0 0 1- 0- 0 0 0 0 2 49 0 44 4 -6 0 0 383
9/5/2003 at JOHNSON JAGUARS..... 55 393 6 38 0 0 0 0 1- 0- 0 0 0 0 5 92 0 36 2 23 0 0 551
9/12/2003 HAZEL GREEN TROJANS.... 64 417 4 61 2 96 2 55 3- 2- 0 96 2 55 2 21 0 21 3 39 0 17 574
9/18/2003 at HUNTSVILLE PANTHERS. 51 248 1 69 3 58 0 25 4- 3- 0 58 0 25 2 44 0 29 1 3 0 3 353
9/26/2003 G'VILLE WILDCATS....... 49 459 6 76 0 0 0 0 0- 0- 0 0 0 0 4 75 0 22 0 0 0 0 545
10/3/2003 at BUTLER REBELS....... 47 376 6 72 0 0 0 0 2- 0- 0 0 0 0 3 59 0 29 3 30 0 15 535
10/10/2003 BUCKHORN BUCKS......... 52 372 6 47 2 71 0 37 3- 2- 0 71 0 37 2 30 0 15 2 39 1 15 512
10/17/2003 at LEE GENERALS........ 43 342 4 62 1 6 0 6 1- 1- 0 6 0 6 4 93 0 35 1 14 0 14 455
10/24/2003 ARAB KNIGHTS........... 45 287 2 96 0 0 0 0 7- 0- 0 0 0 0 6 128 0 28 3 32 1 13 447
10/30/2003 at FORT PAYNE WILDCATS. 58 245 3 20 1 13 0 13 2- 1- 0 13 0 13 2 10 0 7 0 0 0 0 268
11/7/2003 at ANNISTON BULLDOGS... 58 454 3 73 0 0 0 0 3- 0- 0 0 0 0 1 31 0 31 0 0 0 0 485
11/14/2003 RUSSELLVILLE TIGERS.... 62 349 2 33 2 31 0 21 7- 2- 1 31 0 21 7 134 0 51 0 0 0 0 521
Totals..............................639 4282 46 96 11 275 2 55 34- 11- 1 275 2 55 40 766 0 51 19 174 2 17 5629
Opponent............................418 2578 24 97 80 1122 11 87 178- 80- 10 1122 11 87 49 901 1 82 7 60 0 21 4669
Games played: 12
Avg per rush: 6.7
Avg per catch: 25.0
Pass efficiency: 113.82
Kick ret avg: 19.1
Punt ret avg: 9.2
All purpose avg/game: 469.1
Total offense avg/gm: 379.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
8/29/2003 NORTH JACKSON CHIEFS... 40 73 113 3.0-0 0-0 0 0-0 0-0 0 1 0 3-3 0 0 0 24
9/5/2003 at JOHNSON JAGUARS..... 40 37 77 7.0-0 0-0 1 2-0 1-43 0 0 2 6-6 0 0 1 44
9/12/2003 HAZEL GREEN TROJANS.... 33 21 54 2.0-0 0-0 2 0-0 1-1 0 0 0 6-6 0 0 0 42
9/18/2003 at HUNTSVILLE PANTHERS. 45 39 84 2.0-0 0-0 1 1-0 1-0 0 0 0 1-1 0 0 0 7
9/26/2003 G'VILLE WILDCATS....... 55 26 81 5.0-0 0-0 3 2-0 2-11 8 7 2 4-1 1 1 0 41
10/3/2003 at BUTLER REBELS....... 42 41 83 5.0-0 0-0 2 4-0 2-70 4 2 1 5-4 1 0 0 48
10/10/2003 BUCKHORN BUCKS......... 57 56 113 6.0-0 0-0 2 2-0 0-0 0 0 1 6-6 1 0 0 50
10/17/2003 at LEE GENERALS........ 51 90 141 7.0-0 0-0 1 0-0 1-0 8 0 0 4-4 0 0 0 31
10/24/2003 ARAB KNIGHTS........... 42 39 81 1.0-0 0-0 0 0-0 1-0 0 4 1 1-1 0 0 0 19
10/30/2003 at FORT PAYNE WILDCATS. 39 31 70 1.0-0 0-0 0 1-0 0-0 0 0 0 3-3 0 0 0 21
11/7/2003 at ANNISTON BULLDOGS... 43 42 85 4.0-0 0-0 2 2-0 0-0 9 0 0 2-2 0 0 0 23
11/14/2003 RUSSELLVILLE TIGERS.... 40 13 53 3.0-0 0-0 0 1-0 1-7 0 0 0 1-1 0 0 0 13
Totals.............................. 527 508 1035 46.0-0 0-0 14 15-0 10-132 29 14 7 42-38 3 1 1 363
Opponent............................ 0 0 0 0.0-0 0-0 0 18-154 1-8 0 0 0 29-22 1 3 1 266
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
8/29/2003 NORTH JACKSON CHIEFS... 2 65 32.5 42 0 1 0 0 0 2-1 28 0
9/5/2003 at JOHNSON JAGUARS..... 3 140 46.7 56 0 3 0 1 0 0-0 0 0
9/12/2003 HAZEL GREEN TROJANS.... 2 69 34.5 42 0 0 0 0 0 1-0 0 0
9/18/2003 at HUNTSVILLE PANTHERS. 4 139 34.8 37 0 0 0 0 0 1-0 0 0
9/26/2003 G'VILLE WILDCATS....... 1 33 33.0 33 0 0 1 0 0 0-0 0 0
10/3/2003 at BUTLER REBELS....... 2 76 38.0 40 0 1 0 0 0 0-0 0 0
10/10/2003 BUCKHORN BUCKS......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
10/17/2003 at LEE GENERALS........ 0 0 0.0 0 0 0 0 0 0 1-1 33 0
10/24/2003 ARAB KNIGHTS........... 3 130 43.3 53 0 0 0 1 2 0-0 0 0
10/30/2003 at FORT PAYNE WILDCATS. 3 101 33.7 38 0 0 1 0 0 0-0 0 0
11/7/2003 at ANNISTON BULLDOGS... 4 133 33.2 43 0 0 0 0 2 1-1 38 0
11/14/2003 RUSSELLVILLE TIGERS.... 1 62 62.0 62 0 0 0 1 0 0-0 0 0
Totals.............................. 25 948 37.9 62 0 5 2 3 4 7-3 38 0
Opponent............................ 40 1223 30.6 52 4 1 3 1 7 3-2 40 0
Opponent Game-by-Game
2003 SCOTTSBORO WILDCAT FOOTBALL
SCOTTSBORO WILDCATS Opponent Game-by-Game (as of Jul 16, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
8/29/2003 NORTH JACKSON CHIEFS... 29 98 1 14 2 7 0 5 4- 2- 0 7 0 5 4 55 0 19 0 0 0 0 160
9/5/2003 at JOHNSON JAGUARS..... 32 285 3 97 2 21 0 12 14- 2- 1 21 0 12 7 138 0 37 0 0 0 0 444
9/12/2003 HAZEL GREEN TROJANS.... 28 179 1 54 6 62 0 32 18- 6- 1 62 0 32 7 145 0 35 1 10 0 10 396
9/18/2003 at HUNTSVILLE PANTHERS. 36 159 1 17 11 128 1 20 22- 11- 1 128 1 20 0 0 0 0 3 29 0 21 316
9/26/2003 G'VILLE WILDCATS....... 38 310 2 86 13 140 1 25 28- 13- 2 140 1 25 6 95 0 30 0 0 0 0 545
10/3/2003 at BUTLER REBELS....... 37 141 1 43 5 81 1 29 15- 5- 2 81 1 29 7 137 0 35 1 8 0 8 367
10/10/2003 BUCKHORN BUCKS......... 34 97 1 15 12 100 1 34 17- 12- 0 100 1 34 5 72 0 38 0 0 0 0 269
10/17/2003 at LEE GENERALS........ 50 233 3 15 3 71 1 53 9- 3- 1 71 1 53 4 43 0 15 0 0 0 0 347
10/24/2003 ARAB KNIGHTS........... 42 378 3 56 3 24 1 20 13- 3- 1 24 1 20 2 85 1 82 1 7 0 7 494
10/30/2003 at FORT PAYNE WILDCATS. 39 362 5 84 2 27 0 17 2- 2- 0 27 0 17 3 43 0 29 0 0 0 0 432
11/7/2003 at ANNISTON BULLDOGS... 27 125 1 45 11 187 2 62 18- 11- 0 187 2 62 2 49 0 36 1 6 0 6 367
11/14/2003 RUSSELLVILLE TIGERS.... 26 211 2 65 10 274 3 87 18- 10- 1 274 3 87 2 39 0 29 0 0 0 0 532
Opponent totals.....................418 2578 24 97 80 1122 11 87 178- 80- 10 1122 11 87 49 901 1 82 7 60 0 21 4669
SCOTTSBORO WILDCATS.................639 4282 46 96 11 275 2 55 34- 11- 1 275 2 55 40 766 0 51 19 174 2 17 5629
Games played: 12
Avg per rush: 6.2
Avg per catch: 14.0
Pass efficiency: 107.05
Kick ret avg: 18.4
Punt ret avg: 8.6
All purpose avg/game: 389.1
Total offense avg/gm: 308.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
8/29/2003 NORTH JACKSON CHIEFS... 0 0 0 0.0-0 0-0 0 2-0 0-0 0 0 0 1-0 0 0 0 6
9/5/2003 at JOHNSON JAGUARS..... 0 0 0 0.0-0 0-0 0 1-0 0-0 0 0 0 2-1 0 0 1 21
9/12/2003 HAZEL GREEN TROJANS.... 0 0 0 0.0-0 0-0 0 1-0 0-0 0 0 0 1-1 0 0 0 7
9/18/2003 at HUNTSVILLE PANTHERS. 0 0 0 0.0-0 0-0 0 2-41 0-0 0 0 0 1-1 0 1 0 21
9/26/2003 G'VILLE WILDCATS....... 0 0 0 0.0-0 0-0 0 3-0 0-0 0 0 0 1-0 0 1 0 20
10/3/2003 at BUTLER REBELS....... 0 0 0 0.0-0 0-0 0 2-0 0-0 0 0 0 2-0 0 0 0 12
10/10/2003 BUCKHORN BUCKS......... 0 0 0 0.0-0 0-0 0 1-0 0-0 0 0 0 1-1 0 0 0 13
10/17/2003 at LEE GENERALS........ 0 0 0 0.0-0 0-0 0 1-0 0-0 0 0 0 4-4 0 0 0 28
10/24/2003 ARAB KNIGHTS........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 1 0 0 35
10/30/2003 at FORT PAYNE WILDCATS. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 35
11/7/2003 at ANNISTON BULLDOGS... 0 0 0 0.0-0 0-0 0 1-0 0-0 0 0 0 0-0 0 1 0 20
11/14/2003 RUSSELLVILLE TIGERS.... 0 0 0 0.0-0 0-0 0 4-113 1-8 0 0 0 7-6 0 0 0 48
Opponent totals..................... 0 0 0 0.0-0 0-0 0 18-154 1-8 0 0 0 29-22 1 3 1 266
SCOTTSBORO WILDCATS................. 527 508 1035 46.0-0 18-0 14 15-0 10-132 29 14 7 42-38 3 1 1 363
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
8/29/2003 NORTH JACKSON CHIEFS... 7 274 39.1 52 0 0 0 1 1 0-0 0 0
9/5/2003 at JOHNSON JAGUARS..... 4 51 12.8 35 2 0 0 0 0 0-0 0 0
9/12/2003 HAZEL GREEN TROJANS.... 7 227 32.4 41 0 0 0 0 0 0-0 0 0
9/18/2003 at HUNTSVILLE PANTHERS. 2 64 32.0 35 0 0 0 0 0 3-2 40 0
9/26/2003 G'VILLE WILDCATS....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
10/3/2003 at BUTLER REBELS....... 3 106 35.3 38 0 0 0 0 1 0-0 0 0
10/10/2003 BUCKHORN BUCKS......... 5 121 24.2 41 1 0 1 0 1 0-0 0 0
10/17/2003 at LEE GENERALS........ 2 69 34.5 42 0 0 0 0 0 0-0 0 0
10/24/2003 ARAB KNIGHTS........... 4 94 23.5 37 1 0 0 0 1 0-0 0 0
10/30/2003 at FORT PAYNE WILDCATS. 2 72 36.0 40 0 1 0 0 1 0-0 0 0
11/7/2003 at ANNISTON BULLDOGS... 4 145 36.2 43 0 0 2 0 2 0-0 0 0
11/14/2003 RUSSELLVILLE TIGERS.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 40 1223 30.6 52 4 1 3 1 7 3-2 40 0
SCOTTSBORO WILDCATS................. 25 948 37.9 62 0 5 2 3 4 7-3 38 0
Team Game-by-Game Comparison
2003 SCOTTSBORO WILDCAT FOOTBALL
SCOTTSBORO WILDCATS Team Game-by-Game Comparison (as of Jul 16, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTH JACKSON CHIEFS 24-6 18/4 55-340 / 29-98 1- 0- 0 / 4- 2- 0 0/7 56/33 340/105 43/55 58/80 2/0
JOHNSON JAGUARS..... 44-21 20/8 55-393 / 32-285 1- 0- 0 / 14- 2- 1 0/21 56/46 393/306 158/138 75/84 1/3
HAZEL GREEN TROJANS. 42-7 26/9 64-417 / 28-179 3- 2- 0 / 18- 6- 1 96/62 67/46 513/241 61/155 30/53 1/2
HUNTSVILLE PANTHERS. 7-21 10/17 51-248 / 36-159 4- 3- 0 / 22-11- 1 58/128 55/58 306/287 47/70 85/34 2/2
G'VILLE WILDCATS.... 41-20 19/26 49-459 / 38-310 0- 0- 0 / 28-13- 2 0/140 49/66 459/450 86/95 72/48 3/4
BUTLER REBELS....... 48-12 15/12 47-376 / 37-141 2- 0- 0 / 15- 5- 2 0/81 49/52 376/222 159/145 36/31 2/5
BUCKHORN BUCKS...... 50-13 20/11 52-372 / 34-97 3- 2- 0 / 17-12- 0 71/100 55/51 443/197 69/72 68/82 1/2
LEE GENERALS........ 31-28 13/17 43-342 / 50-233 1- 1- 0 / 9- 3- 1 6/71 44/59 348/304 107/43 74/95 1/1
ARAB KNIGHTS........ 19-35 13/18 45-287 / 42-378 7- 0- 0 / 13- 3- 1 0/24 52/55 287/402 160/92 56/125 0/1
FORT PAYNE WILDCATS. 21-35 17/13 58-245 / 39-362 2- 1- 0 / 2- 2- 0 13/27 60/41 258/389 10/43 49/65 0/1
ANNISTON BULLDOGS... 23-20 19/11 58-454 / 27-125 3- 0- 0 / 18-11- 0 0/187 61/45 454/312 31/55 40/57 1/2
RUSSELLVILLE TIGERS. 13-48 20/16 62-349 / 26-211 7- 2- 1 / 18-10- 1 31/274 69/44 380/485 141/160 25/55 5/2
Totals.................. 363-266 210/162 639-4282/418-2578 34- 11- 1/178- 80-10 275/1122 673/596 4557/3700 1072/1123 668/809 19/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORTH JACKSON CHIEFS 2-9 / 1-9 1-1 / 0-1 28:17/ 19:43 8:34 6.2/3.4 0.0/1.8 6.1/3.2 2-32.5 / 7-39.1
JOHNSON JAGUARS..... 6-10 / 1-10 0-1 / 2-5 27:16/ 20:44 6:32 7.1/8.9 0.0/1.5 7.0/6.7 3-46.7 / 4-12.8
HAZEL GREEN TROJANS. 6-10 / 1-11 0-1 / 0-1 28:49/ 19:11 9:38 6.5/6.4 32.0/3.4 7.7/5.2 2-34.5 / 7-32.4
HUNTSVILLE PANTHERS. 5-13 / 3-9 0-2 / 0-0 25:39/ 22:21 3:18 4.9/4.4 14.5/5.8 5.6/4.9 4-34.8 / 2-32.0
G'VILLE WILDCATS.... 4-6 / 5-9 0-0 / 1-3 23:37/ 24:23 0:46 9.4/8.2 0.0/5.0 9.4/6.8 1-33.0 / 0-0.0
BUTLER REBELS....... 5-8 / 3-11 0-1 / 2-3 22:17/ 25:43 -3:26 8.0/3.8 0.0/5.4 7.7/4.3 2-38.0 / 3-35.3
BUCKHORN BUCKS...... 6-9 / 3-12 1-2 / 2-3 23:16/ 24:44 -1:28 7.2/2.9 23.7/5.9 8.1/3.9 0-0.0 / 5-24.2
LEE GENERALS........ 3-7 / 10-14 1-2 / 1-2 18:56/ 29:04 -10:08 8.0/4.7 6.0/7.9 7.9/5.2 0-0.0 / 2-34.5
ARAB KNIGHTS........ 3-11 / 6-11 1-5 / 0-1 25:46/ 22:14 3:32 6.4/9.0 0.0/1.8 5.5/7.3 3-43.3 / 4-23.5
FORT PAYNE WILDCATS. 5-13 / 2-5 3-5 / 1-1 28:04/ 19:56 8:08 4.2/9.3 6.5/13.5 4.3/9.5 3-33.7 / 2-36.0
ANNISTON BULLDOGS... 3-10 / 4-10 0-1 / 0-1 28:04/ 19:56 8:08 7.8/4.6 0.0/10.4 7.4/6.9 4-33.2 / 4-36.2
RUSSELLVILLE TIGERS. 5-13 / 5-7 2-4 / 0-2 31:16/ 16:44 14:32 5.6/8.1 4.4/15.2 5.5/11.0 1-62.0 / 0-0.0
Totals.................. 53-119/ 44-118 9-25 / 9-23 311:17/264:43 46:34 6.7/6.2 8.1/6.3 6.8/6.2 25-37.9 / 40-30.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 SCOTTSBORO WILDCAT FOOTBALL
SCOTTSBORO WILDCATS Game Results (as of Jul 16, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
8/29/2003 NORTH JACKSON CHIEFS W 24-6 1- 0- 0 0- 0- 0
* 9/5/2003 at JOHNSON JAGUARS W 44-21 2- 0- 0 1- 0- 0
* 9/12/2003 HAZEL GREEN TROJANS W 42-7 3- 0- 0 2- 0- 0
* 9/18/2003 at HUNTSVILLE PANTHERS 7-21 L 3- 1- 0 2- 1- 0
9/26/2003 G'VILLE WILDCATS W 41-20 4- 1- 0 2- 1- 0
* 10/3/2003 at BUTLER REBELS W 48-12 5- 1- 0 3- 1- 0
* 10/10/2003 BUCKHORN BUCKS W 50-13 6- 1- 0 4- 1- 0
* 10/17/2003 at LEE GENERALS W 31-28 7- 1- 0 5- 1- 0
* 10/24/2003 ARAB KNIGHTS 19-35 L 7- 2- 0 5- 2- 0
10/30/2003 at FORT PAYNE WILDCATS 21-35 L 7- 3- 0 5- 2- 0
11/7/2003 at ANNISTON BULLDOGS W 23-20 8- 3- 0 5- 2- 0
11/14/2003 RUSSELLVILLE TIGERS 13-48 L 8- 4- 0 5- 2- 0
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTH JACKSON CHIEFS 24-6 18/4 55-340 / 29-98 1- 0- 0 / 4- 2- 0 0/7 56/33 340/105 43/55 58/80 2/0
JOHNSON JAGUARS..... 44-21 20/8 55-393 / 32-285 1- 0- 0 / 14- 2- 1 0/21 56/46 393/306 158/138 75/84 1/3
HAZEL GREEN TROJANS. 42-7 26/9 64-417 / 28-179 3- 2- 0 / 18- 6- 1 96/62 67/46 513/241 61/155 30/53 1/2
HUNTSVILLE PANTHERS. 7-21 10/17 51-248 / 36-159 4- 3- 0 / 22-11- 1 58/128 55/58 306/287 47/70 85/34 2/2
G'VILLE WILDCATS.... 41-20 19/26 49-459 / 38-310 0- 0- 0 / 28-13- 2 0/140 49/66 459/450 86/95 72/48 3/4
BUTLER REBELS....... 48-12 15/12 47-376 / 37-141 2- 0- 0 / 15- 5- 2 0/81 49/52 376/222 159/145 36/31 2/5
BUCKHORN BUCKS...... 50-13 20/11 52-372 / 34-97 3- 2- 0 / 17-12- 0 71/100 55/51 443/197 69/72 68/82 1/2
LEE GENERALS........ 31-28 13/17 43-342 / 50-233 1- 1- 0 / 9- 3- 1 6/71 44/59 348/304 107/43 74/95 1/1
ARAB KNIGHTS........ 19-35 13/18 45-287 / 42-378 7- 0- 0 / 13- 3- 1 0/24 52/55 287/402 160/92 56/125 0/1
FORT PAYNE WILDCATS. 21-35 17/13 58-245 / 39-362 2- 1- 0 / 2- 2- 0 13/27 60/41 258/389 10/43 49/65 0/1
ANNISTON BULLDOGS... 23-20 19/11 58-454 / 27-125 3- 0- 0 / 18-11- 0 0/187 61/45 454/312 31/55 40/57 1/2
RUSSELLVILLE TIGERS. 13-48 20/16 62-349 / 26-211 7- 2- 1 / 18-10- 1 31/274 69/44 380/485 141/160 25/55 5/2
Totals.................. 363-266 210/162 639-4282/418-2578 34- 11- 1/178- 80-10 275/1122 673/596 4557/3700 1072/1123 668/809 19/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 SCOTTSBORO WILDCAT FOOTBALL
SCOTTSBORO WILDCATS Game Superlatives (as of Jul 16, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Blake Earl at JOHNSON JAGUARS (9/5/2003)
Yards Rushing....... 250 Blake Earl at JOHNSON JAGUARS (9/5/2003)
TD Rushes........... 4 Blake Earl at JOHNSON JAGUARS (9/5/2003)
Blake Earl vs BUCKHORN BUCKS (10/10/2003)
Long Rush........... 96 Blake Earl vs ARAB KNIGHTS (10/24/2003)
Pass attempts....... 7 J. Livingston vs ARAB KNIGHTS (10/24/2003)
Pass completions.... 3 J. Livingston at HUNTSVILLE PANTHERS (9/18/2003)
Yards Passing....... 96 J. Livingston vs HAZEL GREEN TROJANS (9/12/2003)
TD Passes........... 2 J. Livingston vs HAZEL GREEN TROJANS (9/12/2003)
Long Pass........... 55 J. Livingston vs HAZEL GREEN TROJANS (9/12/2003)
Receptions.......... 2 Jordan Holt at HUNTSVILLE PANTHERS (9/18/2003)
Yards Receiving..... 55 Trey Blizzard vs HAZEL GREEN TROJANS (9/12/2003)
TD Receptions....... 1 Trey Blizzard vs HAZEL GREEN TROJANS (9/12/2003)
Jordan Holt vs HAZEL GREEN TROJANS (9/12/2003)
Long Reception...... 55 Trey Blizzard vs HAZEL GREEN TROJANS (9/12/2003)
Field Goals......... 1 Bo Bradford vs NORTH JACKSON CHIEFS (8/29/2003)
Bo Bradford at LEE GENERALS (10/17/2003)
Bo Bradford at ANNISTON BULLDOGS (11/7/2003)
Long Field Goal..... 38 Bo Bradford at ANNISTON BULLDOGS (11/7/2003)
Punts............... 4 J. Livingston at HUNTSVILLE PANTHERS (9/18/2003)
J. Livingston at ANNISTON BULLDOGS (11/7/2003)
Punting Avg......... 62.0 J. Livingston vs RUSSELLVILLE TIGERS (11/14/2003)
Long Punt........... 62 J. Livingston vs RUSSELLVILLE TIGERS (11/14/2003)
Long Punt Return.... 17 Blake Earl vs HAZEL GREEN TROJANS (9/12/2003)
Long Kickoff Return. 51 Trey Blizzard vs RUSSELLVILLE TIGERS (11/14/2003)
Tackles............. 20 Cory Knight at LEE GENERALS (10/17/2003)
Sacks............... 2.0 Jason Amos vs G'VILLE WILDCATS (9/26/2003)
Bert Boykin vs RUSSELLVILLE TIGERS (11/14/2003)
Tackles For Loss.... 4.0 Bert Boykin at LEE GENERALS (10/17/2003)
Interceptions....... 1 Jeremy Roden at JOHNSON JAGUARS (9/5/2003)
John Gattis vs HAZEL GREEN TROJANS (9/12/2003)
John Gattis at HUNTSVILLE PANTHERS (9/18/2003)
Jason Amos vs G'VILLE WILDCATS (9/26/2003)
Jeremy Roden vs G'VILLE WILDCATS (9/26/2003)
Cory Knight at BUTLER REBELS (10/3/2003)
Matt Harding at BUTLER REBELS (10/3/2003)
Matt Harding at LEE GENERALS (10/17/2003)
Matt Harding vs ARAB KNIGHTS (10/24/2003)
Matt Harding vs RUSSELLVILLE TIGERS (11/14/2003)
2003 SCOTTSBORO WILDCAT FOOTBALL
SCOTTSBORO WILDCATS Game Superlatives (as of Jul 16, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 64 vs HAZEL GREEN TROJANS (9/12/2003)
Yards Rushing....... 459 vs G'VILLE WILDCATS (9/26/2003)
Yards Per Rush...... 9.4 vs G'VILLE WILDCATS (9/26/2003)
TD Rushes........... 6 at JOHNSON JAGUARS (9/5/2003)
vs G'VILLE WILDCATS (9/26/2003)
at BUTLER REBELS (10/3/2003)
vs BUCKHORN BUCKS (10/10/2003)
Pass attempts....... 7 vs ARAB KNIGHTS (10/24/2003)
vs RUSSELLVILLE TIGERS (11/14/2003)
Pass completions.... 3 at HUNTSVILLE PANTHERS (9/18/2003)
Yards Passing....... 96 vs HAZEL GREEN TROJANS (9/12/2003)
Yards Per Pass...... 32.0 vs HAZEL GREEN TROJANS (9/12/2003)
TD Passes........... 2 vs HAZEL GREEN TROJANS (9/12/2003)
Total Plays......... 69 vs RUSSELLVILLE TIGERS (11/14/2003)
Total Offense....... 513 vs HAZEL GREEN TROJANS (9/12/2003)
Yards Per Play...... 9.4 vs G'VILLE WILDCATS (9/26/2003)
Points.............. 50 vs BUCKHORN BUCKS (10/10/2003)
Sacks By............ 0
First Downs......... 26 vs HAZEL GREEN TROJANS (9/12/2003)
Penalties........... 9 at JOHNSON JAGUARS (9/5/2003)
Penalty Yards....... 85 at HUNTSVILLE PANTHERS (9/18/2003)
Turnovers........... 5 vs RUSSELLVILLE TIGERS (11/14/2003)
Interceptions By.... 2 vs G'VILLE WILDCATS (9/26/2003)
at BUTLER REBELS (10/3/2003)
2003 SCOTTSBORO WILDCAT FOOTBALL
SCOTTSBORO WILDCATS Game Superlatives (as of Jul 16, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Zac Joiner, at HUNTSVILLE PANTHERS (9/18/2003)
Yards Rushing....... 237 Collie Griffith, at FORT PAYNE WILDCATS (10/30/2003)
TD Rushes........... 3 Aaron McDaniel, at FORT PAYNE WILDCATS (10/30/2003)
Long Rush........... 97 Darion Pryor, at JOHNSON JAGUARS (9/5/2003)
Pass attempts....... 28 Taylor Walker, vs G'VILLE WILDCATS (9/26/2003)
Pass completions.... 13 Taylor Walker, vs G'VILLE WILDCATS (9/26/2003)
