Scottsboro Wildcats
Team Game-by-Game Statistics
Game Results
2002 SCOTTSBORO WILDCAT FOOTBALL
Scottsboro Wildcats Game Results (as of Nov 15, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
8/30/2002 at North Jackson Chiefs 6-19 L 0- 1- 0 0- 0- 0
* 9/6/2002 JOHNSON JAGUARS 6-27 L 0- 2- 0 0- 1- 0
* 9/13/2002 at Hazel Green Trojans W 29-26 1- 2- 0 1- 1- 0
* 9/20/2002 HUNTSVILLE PANTHERS W 21-14 2- 2- 0 2- 1- 0
9/27/2002 at Guntersville W'cats 0-14 L 2- 3- 0 2- 1- 0
*H10/4/2002 BUTLER REBELS W 21-0 3- 3- 0 3- 1- 0
* 10/11/2002 at Buckhorn Bucks W 49-14 4- 3- 0 4- 1- 0
* 10/18/2002 LEE GENERALS 50-57 L 4- 4- 0 4- 2- 0
* 10/25/2002 at Arab Knights 14-35 L 4- 5- 0 4- 3- 0
10/31/02 FORT PAYNE WILDCATS 21-35 L 4- 6- 0 4- 3- 0
11/8/2002 ATHENS GOLDEN EAGLES 22-49 L 4- 7- 0 4- 3- 0
* indicates conference game
Team Game-by-Game
2002 SCOTTSBORO WILDCAT FOOTBALL
Scottsboro Wildcats Team Game-by-Game (as of Nov 15, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
8/30/2002 at North Jackson Chiefs 36 150 0 33 7 84 1 24 16- 7- 3 84 1 24 3 56 0 35 4 111 0 53 401
9/6/2002 JOHNSON JAGUARS........ 52 293 1 41 2 5 0 5 5- 2- 1 5 0 5 5 114 0 28 0 0 0 0 412
9/13/2002 at Hazel Green Trojans. 51 267 4 52 1 7 0 7 5- 1- 0 7 0 7 4 74 0 27 2 61 0 40 429
9/20/2002 HUNTSVILLE PANTHERS.... 49 245 1 45 0 0 0 0 3- 0- 0 0 0 0 2 32 0 18 2 31 0 24 313
9/27/2002 at Guntersville W'cats. 34 100 0 13 3 42 0 13 9- 3- 1 42 0 13 3 64 0 26 2 3 0 3 209
10/4/2002 BUTLER REBELS.......... 33 195 3 61 1 73 0 73 2- 1- 0 73 0 73 1 15 0 15 2 30 0 22 313
10/11/2002 at Buckhorn Bucks...... 50 323 5 68 3 114 2 58 5- 3- 0 114 2 58 3 39 0 17 1 11 0 11 487
10/18/2002 LEE GENERALS........... 56 409 6 67 3 90 1 40 8- 3- 1 90 1 40 8 79 0 20 1 10 0 10 588
10/25/2002 at Arab Knights........ 34 128 1 65 2 56 1 35 6- 2- 0 56 1 35 5 103 0 45 3 31 0 29 318
10/31/02 FORT PAYNE WILDCATS.... 45 222 2 48 3 57 1 27 5- 3- 0 57 1 27 6 94 0 47 0 0 0 0 373
11/8/2002 ATHENS GOLDEN EAGLES... 53 330 3 48 3 82 0 38 7- 3- 0 82 0 38 2 53 0 36 0 0 0 0 473
Totals..............................493 2662 26 68 28 610 6 73 71- 28- 6 610 6 73 42 723 0 47 17 288 0 53 4316
Opponent............................477 2915 35 96 51 713 4 68 107- 51- 5 713 4 68 21 444 0 45 9 145 1 39 4355
Games played: 11
Avg per rush: 5.4
Avg per catch: 21.8
Pass efficiency: 122.59
Kick ret avg: 17.2
Punt ret avg: 16.9
All purpose avg/game: 392.4
Total offense avg/gm: 297.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
8/30/2002 at North Jackson Chiefs 43 77 120 3-0 1-0 1 0-0 0-0 0 0 1 0-0 0 0 0 6
9/6/2002 JOHNSON JAGUARS........ 35 26 61 8-0 1-0 0 0-0 1-0 0 0 0 0-0 0 0 0 6
9/13/2002 at Hazel Green Trojans. 49 47 96 9-0 2-0 0 0-0 1-20 0 0 0 3-3 1 0 0 29
9/20/2002 HUNTSVILLE PANTHERS.... 41 41 82 6-0 3-0 2 0-0 1-5 0 1 0 0-0 2 0 0 19
9/27/2002 at Guntersville W'cats. 51 55 106 1-0 0-0 1 0-0 0-0 0 0 1 0-0 0 0 0 0
10/4/2002 BUTLER REBELS.......... 58 69 127 2-0 2-0 1 0-0 1-0 6 0 0 3-3 0 0 0 21
10/11/2002 at Buckhorn Bucks...... 44 53 97 7-0 1-0 2 0-0 1-0 4 1 0 7-7 0 0 0 49
10/18/2002 LEE GENERALS........... 54 56 110 2-0 1-0 1 0-0 0-0 0 0 0 4-4 2 0 0 50
10/25/2002 at Arab Knights........ 42 26 68 2-0 1-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
10/31/02 FORT PAYNE WILDCATS.... 42 22 64 4-0 1-0 2 0-0 0-0 0 0 0 3-3 0 0 0 21
11/8/2002 ATHENS GOLDEN EAGLES... 26 18 44 2-0 0-0 1 1-8 0-0 0 0 0 0-0 2 0 0 22
Totals.............................. 485 490 975 46-0 13-0 11 1-8 5-25 10 2 2 22-22 7 0 0 237
Opponent............................ 0 0 0 0-0 0-0 28 3-63 6-75 0 0 0 29-24 5 2 0 290
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
8/30/2002 at North Jackson Chiefs 1 53 53.0 53 0 0 0 1 0 1-0 0 0
9/6/2002 JOHNSON JAGUARS........ 1 34 34.0 34 0 0 0 0 1 0-0 0 0
9/13/2002 at Hazel Green Trojans. 3 106 35.3 45 0 0 0 0 1 0-0 0 0
9/20/2002 HUNTSVILLE PANTHERS.... 1 44 44.0 44 0 0 0 0 0 2-1 32 0
9/27/2002 at Guntersville W'cats. 4 133 33.2 40 0 0 0 0 0 0-0 0 0
10/4/2002 BUTLER REBELS.......... 4 131 32.8 50 0 0 0 1 1 0-0 0 0
10/11/2002 at Buckhorn Bucks...... 2 82 41.0 48 0 0 0 0 0 0-0 0 0
10/18/2002 LEE GENERALS........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
10/25/2002 at Arab Knights........ 6 206 34.3 48 0 0 0 0 1 0-0 0 0
10/31/02 FORT PAYNE WILDCATS.... 3 87 29.0 49 0 0 0 0 1 0-0 0 0
11/8/2002 ATHENS GOLDEN EAGLES... 1 33 33.0 33 0 0 0 0 0 0-0 0 0
Totals.............................. 26 909 35.0 53 0 0 0 2 5 3-1 32 0
Opponent............................ 31 964 31.1 44 1 1 0 0 7 2-0 0 0
Opponent Game-by-Game
2002 SCOTTSBORO WILDCAT FOOTBALL
Scottsboro Wildcats Opponent Game-by-Game (as of Nov 15, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
8/30/2002 at North Jackson Chiefs 38 192 3 26 2 9 0 6 2- 2- 0 9 0 6 1 45 0 45 0 0 0 0 321
9/6/2002 JOHNSON JAGUARS........ 36 247 3 96 8 105 1 35 17- 8- 1 105 1 35 0 0 0 0 1 5 0 5 391
9/13/2002 at Hazel Green Trojans. 41 236 3 73 6 161 1 68 11- 6- 1 161 1 68 2 21 0 16 0 0 0 0 418
9/20/2002 HUNTSVILLE PANTHERS.... 33 79 1 15 6 87 0 44 18- 6- 1 87 0 44 3 63 0 36 0 0 0 0 249
9/27/2002 at Guntersville W'cats. 55 341 2 60 0 0 0 0 2- 0- 0 0 0 0 1 22 0 22 1 2 0 2 365
10/4/2002 BUTLER REBELS.......... 41 195 0 59 6 54 0 18 18- 6- 1 54 0 18 1 15 0 15 2 25 0 14 289
10/11/2002 at Buckhorn Bucks...... 37 196 2 27 7 46 0 22 13- 7- 1 46 0 22 2 39 0 32 1 39 0 39 320
10/18/2002 LEE GENERALS........... 61 512 8 78 2 19 0 15 5- 2- 0 19 0 15 4 83 0 35 0 0 0 0 614
10/25/2002 at Arab Knights........ 48 361 5 63 5 52 0 23 9- 5- 0 52 0 23 1 17 0 17 2 38 0 23 468
10/31/02 FORT PAYNE WILDCATS.... 48 248 3 79 5 82 1 34 6- 5- 0 82 1 34 3 67 0 31 1 38 1 38 435
11/8/2002 ATHENS GOLDEN EAGLES... 39 308 5 55 4 98 1 66 6- 4- 0 98 1 66 3 72 0 33 1 -2 0 0 485
Opponent totals.....................477 2915 35 96 51 713 4 68 107- 51- 5 713 4 68 21 444 0 45 9 145 1 39 4355
Scottsboro Wildcats.................493 2662 26 68 28 610 6 73 71- 28- 6 610 6 73 42 723 0 47 17 288 0 53 4316
Games played: 11
Avg per rush: 6.1
Avg per catch: 14.0
Pass efficiency: 106.63
Kick ret avg: 21.1
Punt ret avg: 16.1
All purpose avg/game: 395.9
Total offense avg/gm: 329.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
8/30/2002 at North Jackson Chiefs 0 0 0 0-0 0-0 2 0-0 3-75 0 0 0 3-1 0 0 0 19
9/6/2002 JOHNSON JAGUARS........ 0 0 0 0-0 0-0 6 1-34 1-0 0 0 0 4-3 0 0 0 27
9/13/2002 at Hazel Green Trojans. 0 0 0 0-0 0-0 2 0-0 0-0 0 0 0 1-0 0 1 0 26
9/20/2002 HUNTSVILLE PANTHERS.... 0 0 0 0-0 0-0 4 1-20 0-0 0 0 0 2-2 0 0 0 14
9/27/2002 at Guntersville W'cats. 0 0 0 0-0 0-0 1 0-0 1-0 0 0 0 2-2 0 0 0 14
10/4/2002 BUTLER REBELS.......... 0 0 0 0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/2002 at Buckhorn Bucks...... 0 0 0 0-0 0-0 1 0-0 0-0 0 0 0 2-2 0 0 0 14
10/18/2002 LEE GENERALS........... 0 0 0 0-0 0-0 3 0-0 1-0 0 0 0 1-1 4 0 0 57
10/25/2002 at Arab Knights........ 0 0 0 0-0 0-0 1 0-0 0-0 0 0 0 4-3 1 0 0 35
10/31/02 FORT PAYNE WILDCATS.... 0 0 0 0-0 0-0 2 0-0 0-0 0 0 0 5-5 0 0 0 35
11/8/2002 ATHENS GOLDEN EAGLES... 0 0 0 0-0 0-0 5 1-9 0-0 0 0 0 5-5 0 1 0 49
Opponent totals..................... 0 0 0 0-0 0-0 28 3-63 6-75 0 0 0 29-24 5 2 0 290
Scottsboro Wildcats................. 485 490 975 46-0 13-0 11 1-8 5-25 10 2 2 22-22 7 0 0 237
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
8/30/2002 at North Jackson Chiefs 4 148 37.0 44 0 0 0 0 0 0-0 0 0
9/6/2002 JOHNSON JAGUARS........ 3 90 30.0 36 0 0 0 0 1 0-0 0 0
9/13/2002 at Hazel Green Trojans. 4 134 33.5 40 0 0 0 0 2 0-0 0 0
9/20/2002 HUNTSVILLE PANTHERS.... 3 103 34.3 38 0 1 0 0 0 0-0 0 0
9/27/2002 at Guntersville W'cats. 4 70 17.5 32 1 0 0 0 1 0-0 0 0
10/4/2002 BUTLER REBELS.......... 2 65 32.5 35 0 0 0 0 0 0-0 0 0
10/11/2002 at Buckhorn Bucks...... 4 106 26.5 36 0 0 0 0 0 0-0 0 0
10/18/2002 LEE GENERALS........... 1 36 36.0 36 0 0 0 0 0 0-0 0 0
10/25/2002 at Arab Knights........ 3 99 33.0 34 0 0 0 0 0 2-0 0 0
10/31/02 FORT PAYNE WILDCATS.... 1 38 38.0 38 0 0 0 0 1 0-0 0 0
11/8/2002 ATHENS GOLDEN EAGLES... 2 75 37.5 38 0 0 0 0 2 0-0 0 0
Opponent totals..................... 31 964 31.1 44 1 1 0 0 7 2-0 0 0
Scottsboro Wildcats................. 26 909 35.0 53 0 0 0 2 5 3-1 32 0
Team Game-by-Game Comparison
2002 SCOTTSBORO WILDCAT FOOTBALL
Scottsboro Wildcats Team Game-by-Game Comparison (as of Nov 15, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
North Jackson Chiefs 6-19 13/11 36-150 / 38-192 16- 7- 3 / 2- 2- 0 84/9 52/40 234/201 167/120 137/50 5/1
JOHNSON JAGUARS..... 6-27 13/15 52-293 / 36-247 5- 2- 1 / 17- 8- 1 5/105 57/53 298/352 114/39 96/136 7/1
Hazel Green Trojans. 29-26 12/15 51-267 / 41-236 5- 1- 0 / 11- 6- 1 7/161 56/52 274/397 155/21 79/58 2/1
HUNTSVILLE PANTHERS. 21-14 14/9 49-245 / 33-79 3- 0- 0 / 18- 6- 1 0/87 52/51 245/166 68/83 39/96 4/3
Guntersville W'cats. 0-14 10/14 34-100 / 55-341 9- 3- 1 / 2- 0- 0 42/0 43/57 142/341 67/24 10/55 2/1
BUTLER REBELS....... 21-0 7/11 33-195 / 41-195 2- 1- 0 / 18- 6- 1 73/54 35/59 268/249 45/40 45/91 1/2
Buckhorn Bucks...... 49-14 17/14 50-323 / 37-196 5- 3- 0 / 13- 7- 1 114/46 55/50 437/242 50/78 56/59 1/3
LEE GENERALS........ 50-57 22/23 56-409 / 61-512 8- 3- 1 / 5- 2- 0 90/19 64/66 499/531 89/83 17/38 4/2
Arab Knights........ 14-35 8/20 34-128 / 48-361 6- 2- 0 / 9- 5- 0 56/52 40/57 184/413 134/55 66/54 1/0
FORT PAYNE WILDCATS. 21-35 13/19 45-222 / 48-248 5- 3- 0 / 6- 5- 0 57/82 50/54 279/330 94/105 56/33 2/2
ATHENS GOLDEN EAGLES 22-49 18/18 53-330 / 39-308 7- 3- 0 / 6- 4- 0 82/98 60/45 412/406 61/79 64/45 5/1
Totals.............. 239-290 147/169 493-2662/477-2915 71- 28- 6/107- 51- 5 610/713 564/584 3272/3628 1044/727 665/715 34/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
North Jackson Chiefs 4-10 / 2-8 1-3 / 0-1 23:30/ 24:30 -1:00 4.2/5.1 5.2/4.5 4.5/5.0 1-53.0 / 4-37.0
JOHNSON JAGUARS..... 3-11 / 2-8 2-4 / 2-4 25:00/ 23:00 2:00 5.6/6.9 1.0/6.2 5.2/6.6 1-34.0 / 3-30.0
Hazel Green Trojans. 4-10 / 4-10 3-3 / 0-1 23:13/ 24:47 -1:34 5.2/5.8 1.4/14.6 4.9/7.6 3-35.3 / 4-33.5
HUNTSVILLE PANTHERS. 4-10 / 4-12 0-1 / 1-4 23:06/ 24:54 -1:48 5.0/2.4 0.0/4.8 4.7/3.3 1-44.0 / 3-34.3
Guntersville W'cats. 1-9 / 5-11 1-3 / 1-2 18:24/ 29:36 -11:12 2.9/6.2 4.7/0.0 3.3/6.0 4-33.2 / 4-17.5
BUTLER REBELS....... 2-7 / 2-12 0-0 / 3-8 19:34/ 28:26 -8:52 5.9/4.8 36.5/3.0 7.7/4.2 4-32.8 / 2-32.5
Buckhorn Bucks...... 4-9 / 2-8 1-2 / 0-2 23:46/ 24:14 0:28 6.5/5.3 22.8/3.5 7.9/4.8 2-41.0 / 4-26.5
LEE GENERALS........ 4-9 / 1-8 2-4 / 3-4 23:27/ 24:33 -1:06 7.3/8.4 11.2/3.8 7.8/8.0 0-0.0 / 1-36.0
Arab Knights........ 0-8 / 5-12 1-2 / 1-1 22:21/ 25:39 -3:18 3.8/7.5 9.3/5.8 4.6/7.2 6-34.3 / 3-33.0
FORT PAYNE WILDCATS. 2-10 / 7-9 3-5 / 1-2 24:15/ 23:45 0:30 4.9/5.2 11.4/13.7 5.6/6.1 3-29.0 / 1-38.0
ATHENS GOLDEN EAGLES 7-11 / 0-5 2-3 / 0-0 25:47/ 22:13 3:34 6.2/7.9 11.7/16.3 6.9/9.0 1-33.0 / 2-37.5
Totals.............. 35-104/ 34-103 16-30 / 12-29 252:23/275:37 -23:14 5.4/6.1 8.6/6.7 5.8/6.2 26-35.0 / 31-31.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 SCOTTSBORO WILDCAT FOOTBALL
Scottsboro Wildcats Game Superlatives (as of Nov 15, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 R. Copenhaver vs Athens Golden Eagles (11/8/2002)
Yards Rushing....... 189 Blake Earl vs Lee Generals (10/18/2002)
TD Rushes........... 3 Garrett Estes vs Lee Generals (10/18/2002)
Long Rush........... 68 Blake Earl at Buckhorn Bucks (10/11/2002)
Pass attempts....... 16 R. Copenhaver at North Jackson Chiefs (8/30/2002)
Pass completions.... 7 R. Copenhaver at North Jackson Chiefs (8/30/2002)
Yards Passing....... 114 R. Copenhaver at Buckhorn Bucks (10/11/2002)
TD Passes........... 2 R. Copenhaver at Buckhorn Bucks (10/11/2002)
Long Pass........... 73 R. Copenhaver vs Butler Rebels (10/4/2002)
Receptions.......... 4 Blake Earl at North Jackson Chiefs (8/30/2002)
Yards Receiving..... 73 Drew Benson vs Butler Rebels (10/4/2002)
TD Receptions....... 1 John Gattis at North Jackson Chiefs (8/30/2002)
Trey Blizzard at Buckhorn Bucks (10/11/2002)
Jordan Holt at Buckhorn Bucks (10/11/2002)
Jordan Holt vs Lee Generals (10/18/2002)
Drew Benson at Arab Knights (10/25/2002)
Jordan Holt vs Fort Payne Wildcats (10/31/02)
Long Reception...... 73 Drew Benson vs Butler Rebels (10/4/2002)
Field Goals......... 1 Terrell White vs Huntsville Panthers (9/20/2002)
Long Field Goal..... 32 Terrell White vs Huntsville Panthers (9/20/2002)
Punts............... 4 Terrell White at Guntersville W'cats (9/27/2002)
Terrell White at Arab Knights (10/25/2002)
Punting Avg......... 53.0 R. Copenhaver at North Jackson Chiefs (8/30/2002)
Long Punt........... 53 R. Copenhaver at North Jackson Chiefs (8/30/2002)
Long Punt Return.... 53 Alex Gonder at North Jackson Chiefs (8/30/2002)
Long Kickoff Return. 47 Blake Earl vs Fort Payne Wildcats (10/31/02)
Tackles............. 22 Bo Bradford vs Butler Rebels (10/4/2002)
Sacks............... 1 Dawson Beaird at North Jackson Chiefs (8/30/2002)
Bo Bradford vs Johnson Jaguars (9/6/2002)
Terry Qanadilo at Hazel Green Trojans (9/13/2002)
Derrick Johnson at Hazel Green Trojans (9/13/2002)
J.J. Ford vs Huntsville Panthers (9/20/2002)
Bo Bradford vs Huntsville Panthers (9/20/2002)
Derrick Johnson vs Huntsville Panthers (9/20/2002)
Joey Webb vs Butler Rebels (10/4/2002)
Derrick Johnson vs Butler Rebels (10/4/2002)
Terry Qanadilo at Buckhorn Bucks (10/11/2002)
Terry Qanadilo vs Lee Generals (10/18/2002)
Derrick Johnson at Arab Knights (10/25/2002)
Terry Qanadilo vs Fort Payne Wildcats (10/31/02)
Interceptions....... 1 Dawson Beaird vs Johnson Jaguars (9/6/2002)
John Gattis at Hazel Green Trojans (9/13/2002)
John Gattis vs Huntsville Panthers (9/20/2002)
Terrell White vs Butler Rebels (10/4/2002)
Terrell White at Buckhorn Bucks (10/11/2002)
2002 SCOTTSBORO WILDCAT FOOTBALL
Scottsboro Wildcats Game Superlatives (as of Nov 15, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs Lee Generals (10/18/2002)
Yards Rushing....... 409 vs Lee Generals (10/18/2002)
Yards Per Rush...... 7.3 vs Lee Generals (10/18/2002)
TD Rushes........... 6 vs Lee Generals (10/18/2002)
Pass attempts....... 16 at North Jackson Chiefs (8/30/2002)
Pass completions.... 7 at North Jackson Chiefs (8/30/2002)
Yards Passing....... 114 at Buckhorn Bucks (10/11/2002)
Yards Per Pass...... 36.5 vs Butler Rebels (10/4/2002)
TD Passes........... 2 at Buckhorn Bucks (10/11/2002)
Total Plays......... 64 vs Lee Generals (10/18/2002)
Total Offense....... 499 vs Lee Generals (10/18/2002)
Yards Per Play...... 7.9 at Buckhorn Bucks (10/11/2002)
Points.............. 50 vs Lee Generals (10/18/2002)
Sacks By............ 3 vs Huntsville Panthers (9/20/2002)
First Downs......... 22 vs Lee Generals (10/18/2002)
Penalties........... 16 at North Jackson Chiefs (8/30/2002)
Penalty Yards....... 137 at North Jackson Chiefs (8/30/2002)
Turnovers........... 7 vs Johnson Jaguars (9/6/2002)
Interceptions By.... 1 vs Johnson Jaguars (9/6/2002)
at Hazel Green Trojans (9/13/2002)
vs Huntsville Panthers (9/20/2002)
vs Butler Rebels (10/4/2002)
at Buckhorn Bucks (10/11/2002)
2002 SCOTTSBORO WILDCAT FOOTBALL
Scottsboro Wildcats Game Superlatives (as of Nov 15, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Charles Johnson, vs Lee Generals (10/18/2002)
Yards Rushing....... 317 Charles Johnson, vs Lee Generals (10/18/2002)
TD Rushes........... 5 Charles Johnson, vs Lee Generals (10/18/2002)
Long Rush........... 96 Carlton Rice, vs Johnson Jaguars (9/6/2002)
Pass attempts....... 18 Brent Nast, vs Huntsville Panthers (9/20/2002)
Marquez Patton, vs Butler Rebels (10/4/2002)
Pass completions.... 8 Tyron Childress, vs Johnson Jaguars (9/6/2002)
Yards Passing....... 161 Wes Henderson, at Hazel Green Trojans (9/13/2002)
TD Passes........... 1 Tyron Childress, vs Johnson Jaguars (9/6/2002)
Wes Henderson, at Hazel Green Trojans (9/13/2002)
Andy Farmer, vs Fort Payne Wildcats (10/31/02)
Jon. Vickers, vs Athens Golden Eagles (11/8/2002)
Long Pass........... 68 Wes Henderson, at Hazel Green Trojans (9/13/2002)
Receptions.......... 4 M. Chamness, at Arab Knights (10/25/2002)
Yards Receiving..... 85 Chris Achord, at Hazel Green Trojans (9/13/2002)
TD Receptions....... 1 Carlton Rice, vs Johnson Jaguars (9/6/2002)
Chris Achord, at Hazel Green Trojans (9/13/2002)
Nick Hawkins, vs Fort Payne Wildcats (10/31/02)
W. McCartney, vs Athens Golden Eagles (11/8/2002)
Long Reception...... 68 Chris Achord, at Hazel Green Trojans (9/13/2002)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 4 Josh Grider, at North Jackson Chiefs (8/30/2002)
Zach Willard, at Hazel Green Trojans (9/13/2002)
Chris Colgan, at Buckhorn Bucks (10/11/2002)
Punting Avg......... 38.0 Br. Brownfield, vs Fort Payne Wildcats (10/31/02)
Long Punt........... 44 Josh Grider, at North Jackson Chiefs (8/30/2002)
Long Punt Return.... 39 Preston Clayton, at Buckhorn Bucks (10/11/2002)
Long Kickoff Return. 45 Ali Sharrief, at North Jackson Chiefs (8/30/2002)
Tackles............. 0
Sacks............... 0
Interceptions....... 2 Blake Shrader, at North Jackson Chiefs (8/30/2002)
2002 SCOTTSBORO WILDCAT FOOTBALL
Scottsboro Wildcats Game Superlatives (as of Nov 15, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs Lee Generals (10/18/2002)
Yards Rushing....... 512 vs Lee Generals (10/18/2002)
Yards Per Rush...... 8.4 vs Lee Generals (10/18/2002)
TD Rushes........... 8 vs Lee Generals (10/18/2002)
Pass attempts....... 18 vs Huntsville Panthers (9/20/2002)
vs Butler Rebels (10/4/2002)
Pass completions.... 8 vs Johnson Jaguars (9/6/2002)
Yards Passing....... 161 at Hazel Green Trojans (9/13/2002)
Yards Per Pass...... 16.3 vs Athens Golden Eagles (11/8/2002)
TD Passes........... 1 vs Johnson Jaguars (9/6/2002)
at Hazel Green Trojans (9/13/2002)
vs Fort Payne Wildcats (10/31/02)
vs Athens Golden Eagles (11/8/2002)
Total Plays......... 66 vs Lee Generals (10/18/2002)
Total Offense....... 531 vs Lee Generals (10/18/2002)
Yards Per Play...... 9.0 vs Athens Golden Eagles (11/8/2002)
Points.............. 57 vs Lee Generals (10/18/2002)
Sacks By............ 0
First Downs......... 23 vs Lee Generals (10/18/2002)
Penalties........... 18 vs Johnson Jaguars (9/6/2002)
Penalty Yards....... 136 vs Johnson Jaguars (9/6/2002)
Turnovers........... 3 vs Huntsville Panthers (9/20/2002)
at Buckhorn Bucks (10/11/2002)
Interceptions By.... 3 at North Jackson Chiefs (8/30/2002)
Red-Zone Results
2002 SCOTTSBORO WILDCAT FOOTBALL
Scottsboro Wildcats Red-Zone Results (as of Nov 15, 2002)
All games
Scottsboro Wildcats Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
8/30/200 at North Jackson Chiefs L 6-19 4 1 6 1 0 1 0 0 1 2 0 0 0
*9/6/2002 Johnson Jaguars........ L 6-27 3 0 0 0 0 0 0 0 0 0 3 0 0
*9/13/200 at Hazel Green Trojans. W 29-26 4 4 29 4 4 0 0 0 0 0 0 0 0
*9/20/200 Huntsville Panthers.... W 21-14 4 2 11 1 1 0 1 1 0 0 0 0 0
9/27/200 at Guntersville W'cats. L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
*10/4/200 Butler Rebels.......... W 21-0 3 2 14 2 2 0 0 0 0 0 0 0 1
*10/11/20 at Buckhorn Bucks...... W 49-14 3 3 21 3 3 0 0 0 0 0 0 0 0
*10/18/20 Lee Generals........... L 50-57 4 4 29 4 4 0 0 0 0 0 0 0 0
*10/25/20 at Arab Knights........ L 14-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/02 Fort Payne Wildcats.... L 21-35 1 1 7 1 1 0 0 0 0 0 0 0 0
11/8/200 Athens Golden Eagles... L 22-49 1 1 8 1 1 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 28 19 132 18 17 1 1 1 1 2 3 0 1
19 of 28 (67.9%)
Opponents Inside Scottsboro Wildcats 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
8/30/200 at North Jackson Chiefs L 6-19 2 1 6 1 1 0 0 0 0 0 0 0 1
*9/6/2002 Johnson Jaguars........ L 6-27 3 3 20 3 2 1 0 0 0 0 0 0 0
*9/13/200 at Hazel Green Trojans. W 29-26 3 3 20 3 3 0 0 0 0 0 0 0 0
*9/20/200 Huntsville Panthers.... W 21-14 1 1 7 1 1 0 0 0 0 0 0 0 0
9/27/200 at Guntersville W'cats. L 0-14 3 2 14 2 2 0 0 0 0 0 1 0 0
*10/4/200 Butler Rebels.......... W 21-0 3 0 0 0 0 0 0 0 3 0 0 0 0
*10/11/20 at Buckhorn Bucks...... W 49-14 2 2 14 2 2 0 0 0 0 0 0 0 0
