Game-by-Game Statistics
2000 Scottsboro Wildcat Football
Scottsboro Wildcats Game-by-Game Statistics (as of Aug 04, 2001)
All games
Game Results
2000 Scottsboro Wildcat Football
Scottsboro Wildcats Game Results (as of Aug 04, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/1/2000 at North Jackson Chiefs 6-32 L 0- 1- 0 0- 0- 0 2 1/2 hr
9/8/2000 BUCKHORN BUCKS W 49-14 1- 1- 0 0- 0- 0
* 9/15/2000 at Boaz Pirates W 34-20 2- 1- 0 1- 0- 0
* 9/22/2000 FORT PAYNE WILDCATS W 56-22 3- 1- 0 2- 0- 0
* 9/29/2000 at Hartselle Tigers W 49-28 4- 1- 0 3- 0- 0
* 10/6/2000 ALBERTVILLE AGGIES W 27-12 5- 1- 0 4- 0- 0
* 10/13/2000 at Mortimer Jordan W 48-28 6- 1- 0 5- 0- 0
* 10/20/2000 CULLMAN BEARCATS W 29-20 7- 1- 0 6- 0- 0
* 10/27/2000 ETOWAH BLUE DEVILS 30-56 L 7- 2- 0 6- 1- 0
11/3/2000 at Southside Panthers W 48-7 8- 2- 0 6- 1- 0
P Nov. 9, 2000 at Anniston Bulldogs 21-32 L 8- 3- 0 6- 1- 0
* indicates conference game
Team Game-by-Game
2000 Scottsboro Wildcat Football
Scottsboro Wildcats Team Game-by-Game (as of Aug 04, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/1/2000 at North Jackson Chiefs 39 199 1 90 1 11 0 11 9- 1- 1 11 0 11 2 65 0 32 1 0 0 0 275
9/8/2000 BUCKHORN BUCKS......... 46 467 7 90 0 0 0 0 2- 0- 0 0 0 0 3 60 0 31 1 8 0 0 539
9/15/2000 at Boaz Pirates........ 43 434 5 79 0 0 0 0 0- 0- 0 0 0 0 4 80 0 34 1 10 0 10 551
9/22/2000 FORT PAYNE WILDCATS.... 54 467 7 73 1 24 0 24 2- 1- 0 24 0 24 4 94 0 33 2 34 0 17 664
9/29/2000 at Hartselle Tigers.... 56 384 5 73 1 17 1 17 4- 1- 1 17 1 17 3 37 0 29 2 34 0 23 515
10/6/2000 ALBERTVILLE AGGIES..... 42 238 2 38 3 106 2 60 3- 3- 0 106 2 60 2 47 0 30 0 0 0 0 479
10/13/2000 at Mortimer Jordan..... 48 441 6 59 1 9 1 9 2- 1- 0 9 1 9 4 88 0 26 3 22 0 12 560
10/20/2000 CULLMAN BEARCATS....... 60 474 4 75 1 32 0 32 5- 1- 1 32 0 32 1 12 0 12 3 8 0 7 526
10/27/2000 ETOWAH BLUE DEVILS..... 48 314 3 57 2 82 1 50 5- 2- 0 82 1 50 6 111 0 25 0 0 0 0 507
11/3/2000 at Southside Panthers.. 39 357 6 84 0 0 0 0 0- 0- 0 0 0 0 2 39 0 27 3 105 1 82 522
Nov. 9, 2000 at Anniston Bulldogs... 44 184 1 25 1 44 1 44 7- 1- 1 44 1 44 1 16 0 16 3 31 0 13 275
Totals..............................519 3959 47 90 11 325 6 60 39- 11- 4 325 6 60 32 649 0 34 19 252 1 82 5413
Opponent............................427 2220 24 73 93 1321 13 85 199- 93- 12 1321 13 85 57 1074 0 54 9 10 0 6 4823
Games played: 11
Avg per rush: 7.6
Avg per catch: 29.5
Pass efficiency: 128.46
Kick ret avg: 20.3
Punt ret avg: 13.3
All purpose avg/game: 492.1
Total offense avg/gm: 389.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/1/2000 at North Jackson Chiefs 60 69 129 3-11 1-0 0 0-0 0-0 2 0 0 1-0 0 0 0 6
9/8/2000 BUCKHORN BUCKS......... 50 68 118 8-7 1-0 1 0-0 1-4 0 0 1 6-5 1 0 0 49
9/15/2000 at Boaz Pirates........ 56 67 123 6-0 0-0 0 0-0 2-27 0 1 0 2-2 1 0 0 34
9/22/2000 FORT PAYNE WILDCATS.... 49 34 83 7-0 3-0 2 0-0 3-45 6 0 0 8-8 0 0 0 56
9/29/2000 at Hartselle Tigers.... 50 49 99 7-0 1-0 4 0-0 3-43 5 2 0 6-5 1 0 0 49
10/6/2000 ALBERTVILLE AGGIES..... 58 49 107 3-0 0-0 1 1-73 1-15 3 2 1 4-3 0 0 0 27
10/13/2000 at Mortimer Jordan..... 54 52 106 5-0 5-0 0 0-0 0-0 1 0 0 7-6 0 0 0 48
10/20/2000 CULLMAN BEARCATS....... 31 13 44 1-0 2-0 1 0-0 0-0 0 2 0 3-3 1 0 0 29
10/27/2000 ETOWAH BLUE DEVILS..... 50 43 93 0-0 0-0 1 0-0 0-0 0 0 0 0-0 2 1 0 30
11/3/2000 at Southside Panthers.. 28 48 76 4-0 1-0 1 0-0 1-21 0 2 0 5-4 1 0 0 48
Nov. 9, 2000 at Anniston Bulldogs... 39 60 99 4-0 0-0 2 0-0 1-0 0 0 0 1-1 1 0 0 21
Totals.............................. 525 552 1077 48-18 14-0 13 1-73 12-155 17 9 2 43-37 8 1 0 397
Opponent............................ 1 0 1 0-0 0-0 18 4-106 4-92 0 1 0 31-25 0 3 0 271
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/1/2000 at North Jackson Chiefs 1 28 28.0 28 0 0 1 0 0 0-0 0 0
9/8/2000 BUCKHORN BUCKS......... 1 36 36.0 36 0 0 0 0 0 0-0 0 0
9/15/2000 at Boaz Pirates........ 2 63 31.5 34 0 0 1 0 0 0-0 0 0
9/22/2000 FORT PAYNE WILDCATS.... 2 73 36.5 42 0 0 0 0 0 0-0 0 0
9/29/2000 at Hartselle Tigers.... 2 71 35.5 39 0 0 0 0 1 0-0 0 0
10/6/2000 ALBERTVILLE AGGIES..... 2 66 33.0 40 0 0 0 0 0 0-0 0 0
10/13/2000 at Mortimer Jordan..... 5 132 26.4 33 0 0 0 0 1 0-0 0 0
10/20/2000 CULLMAN BEARCATS....... 1 38 38.0 38 0 0 0 0 0 1-0 0 0
10/27/2000 ETOWAH BLUE DEVILS..... 2 60 30.0 35 0 0 0 0 0 0-0 0 0
11/3/2000 at Southside Panthers.. 3 90 30.0 35 0 0 0 0 0 0-0 0 0
Nov. 9, 2000 at Anniston Bulldogs... 3 83 27.7 36 0 0 0 0 1 0-0 0 0
Totals.............................. 24 740 30.8 42 0 0 2 0 3 1-0 0 0
Opponent............................ 37 1177 31.8 52 1 0 1 1 5 3-0 0 0
Opponent Game-by-Game
2000 Scottsboro Wildcat Football
Scottsboro Wildcats Opponent Game-by-Game (as of Aug 04, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/1/2000 at North Jackson Chiefs 55 275 4 61 5 100 1 61 8- 5- 0 100 1 61 2 10 0 8 0 0 0 0 395
9/8/2000 BUCKHORN BUCKS......... 33 89 0 35 16 204 2 59 28- 16- 1 204 2 59 7 119 0 25 1 6 0 6 418
9/15/2000 at Boaz Pirates........ 52 356 2 61 3 20 1 11 10- 3- 2 20 1 11 5 53 0 15 1 -10 0 0 419
9/22/2000 FORT PAYNE WILDCATS.... 28 126 1 69 13 165 2 85 28- 13- 3 165 2 85 8 142 0 25 1 5 0 5 453
9/29/2000 at Hartselle Tigers.... 35 129 3 16 16 190 1 29 29- 16- 3 190 1 29 6 146 0 52 1 0 0 0 467
10/6/2000 ALBERTVILLE AGGIES..... 36 167 1 29 12 175 1 60 24- 12- 1 175 1 60 4 124 0 53 1 6 0 6 472
10/13/2000 at Mortimer Jordan..... 43 189 1 51 10 185 3 67 17- 10- 0 185 3 67 8 130 0 20 1 0 0 0 504
10/20/2000 CULLMAN BEARCATS....... 18 78 1 17 10 150 2 34 28- 10- 0 150 2 34 5 129 0 54 1 -1 0 0 371
10/27/2000 ETOWAH BLUE DEVILS..... 54 499 7 62 1 19 0 19 3- 1- 0 19 0 19 1 13 0 9 1 0 0 0 557
11/3/2000 at Southside Panthers.. 34 96 0 18 3 26 0 15 13- 3- 1 26 0 15 8 168 0 38 1 4 0 4 349
Nov. 9, 2000 at Anniston Bulldogs... 39 216 4 73 4 87 0 47 11- 4- 1 87 0 47 3 40 0 16 0 0 0 0 418
Opponent totals.....................427 2220 24 73 93 1321 13 85 199- 93- 12 1321 13 85 57 1074 0 54 9 10 0 6 4823
Scottsboro Wildcats.................519 3959 47 90 11 325 6 60 39- 11- 4 325 6 60 32 649 0 34 19 252 1 82 5413
Games played: 11
Avg per rush: 5.2
Avg per catch: 14.2
Pass efficiency: 111.99
Kick ret avg: 18.8
Punt ret avg: 1.1
All purpose avg/game: 438.5
Total offense avg/gm: 321.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/1/2000 at North Jackson Chiefs 0 0 0 0-0 0-0 5 1-10 1-0 0 1 0 4-2 0 0 0 32
9/8/2000 BUCKHORN BUCKS......... 0 0 0 0-0 0-0 1 0-0 0-0 0 0 0 2-2 0 0 0 14
9/15/2000 at Boaz Pirates........ 0 0 0 0-0 0-0 1 0-0 0-0 0 0 0 3-2 0 0 0 20
9/22/2000 FORT PAYNE WILDCATS.... 0 0 0 0-0 0-0 2 1-15 0-0 0 0 0 0-0 0 2 0 22
9/29/2000 at Hartselle Tigers.... 0 0 0 0-0 0-0 3 0-0 1-2 0 0 0 4-4 0 0 0 28
10/6/2000 ALBERTVILLE AGGIES..... 1 0 1 0-0 0-0 2 0-0 0-0 0 0 0 1-0 0 0 0 12
10/13/2000 at Mortimer Jordan..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 28
10/20/2000 CULLMAN BEARCATS....... 0 0 0 0-0 0-0 1 0-0 1-15 0 0 0 2-2 0 0 0 20
10/27/2000 ETOWAH BLUE DEVILS..... 0 0 0 0-0 0-0 2 1-26 0-0 0 0 0 8-8 0 0 0 56
11/3/2000 at Southside Panthers.. 0 0 0 0-0 0-0 1 1-55 0-0 0 0 0 1-1 0 0 0 7
Nov. 9, 2000 at Anniston Bulldogs... 0 0 0 0-0 0-0 0 0-0 1-75 0 0 0 2-0 0 1 0 32
Opponent totals..................... 1 0 1 0-0 0-0 18 4-106 4-92 0 1 0 31-25 0 3 0 271
Scottsboro Wildcats................. 525 552 1077 48-18 14-0 13 1-73 12-155 17 9 2 43-37 8 1 0 397
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/1/2000 at North Jackson Chiefs 2 68 34.0 38 0 0 0 0 1 1-0 0 0
9/8/2000 BUCKHORN BUCKS......... 3 81 27.0 44 1 0 0 0 0 0-0 0 0
9/15/2000 at Boaz Pirates........ 1 31 31.0 31 0 0 0 0 1 0-0 0 0
9/22/2000 FORT PAYNE WILDCATS.... 5 151 30.2 45 0 0 0 0 0 0-0 0 0
9/29/2000 at Hartselle Tigers.... 3 90 30.0 41 0 0 0 0 0 1-0 0 0
10/6/2000 ALBERTVILLE AGGIES..... 2 48 24.0 31 0 0 0 0 0 0-0 0 0
10/13/2000 at Mortimer Jordan..... 6 193 32.2 42 0 0 0 0 1 0-0 0 0
10/20/2000 CULLMAN BEARCATS....... 6 199 33.2 52 0 0 0 1 2 0-0 0 0
10/27/2000 ETOWAH BLUE DEVILS..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
11/3/2000 at Southside Panthers.. 5 199 39.8 42 0 0 1 0 0 1-0 0 0
Nov. 9, 2000 at Anniston Bulldogs... 4 117 29.3 39 0 0 0 0 0 0-0 0 0
Opponent totals..................... 37 1177 31.8 52 1 0 1 1 5 3-0 0 0
Scottsboro Wildcats................. 24 740 30.8 42 0 0 2 0 3 1-0 0 0
Team Game-by-Game Comparison
2000 Scottsboro Wildcat Football
Scottsboro Wildcats Team Game-by-Game Comparison (as of Aug 04, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
North Jackson Chiefs 6-32 11/16 39-199 / 55-275 9- 1- 1 / 8- 5- 0 11/100 48/63 210/375 65/20 42/71 6/0
BUCKHORN BUCKS...... 49-14 18/15 46-467 / 33-89 2- 0- 0 / 28-16- 1 0/204 48/61 467/293 72/125 41/32 1/2
Boaz Pirates........ 34-20 14/21 43-434 / 52-356 0- 0- 0 / 10- 3- 2 0/20 43/62 434/376 117/43 163/82 1/2
FORT PAYNE WILDCATS. 56-22 18/13 54-467 / 28-126 2- 1- 0 / 28-13- 3 24/165 56/56 491/291 173/162 52/36 2/4
Hartselle Tigers.... 49-28 16/15 56-384 / 35-129 4- 1- 1 / 29-16- 3 17/190 60/64 401/319 114/148 48/61 4/6
ALBERTVILLE AGGIES.. 27-12 13/16 42-238 / 36-167 3- 3- 0 / 24-12- 1 106/175 45/60 344/342 135/130 118/105 2/2
Mortimer Jordan..... 48-28 15/14 48-441 / 43-189 2- 1- 0 / 17-10- 0 9/185 50/60 450/374 110/130 55/15 0/0
CULLMAN BEARCATS.... 29-20 21/15 60-474 / 18-78 5- 1- 1 / 28-10- 0 32/150 65/46 506/228 20/143 78/40 2/1
ETOWAH BLUE DEVILS.. 30-56 16/19 48-314 / 54-499 5- 2- 0 / 3- 1- 0 82/19 53/57 396/518 111/39 40/106 2/1
Southside Panthers.. 48-7 12/9 39-357 / 34-96 0- 0- 0 / 13- 3- 1 0/26 39/47 357/122 165/227 75/47 1/2
Anniston Bulldogs... 21-32 12/10 44-184 / 39-216 7- 1- 1 / 11- 4- 1 44/87 51/50 228/303 47/115 35/95 1/3
Totals.............. 397-271 166/163 519-3959/427-2220 39- 11- 4/199- 93-12 325/1321 558/626 4284/3541 1129/1282 747/690 22/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
North Jackson Chiefs 3-10 / 5-13 2-4 / 3-5 16:28/ 31:32 -15:04 5.1/5.0 1.2/12.5 4.4/6.0 1-28.0 / 2-34.0
BUCKHORN BUCKS...... 6-9 / 5-14 1-1 / 2-5 21:28/ 26:32 -5:04 10.2/2.7 0.0/7.3 9.7/4.8 1-36.0 / 3-27.0
Boaz Pirates........ 3-7 / 8-16 2-2 / 2-4 20:32/ 27:28 -6:56 10.1/6.8 0.0/2.0 10.1/6.1 2-31.5 / 1-31.0
FORT PAYNE WILDCATS. 7-11 / 5-13 0-1 / 0-1 26:22/ 21:38 4:44 8.6/4.5 12.0/5.9 8.8/5.2 2-36.5 / 5-30.2
Hartselle Tigers.... 4-9 / 1-12 1-2 / 3-3 24:54/ 23:06 1:48 6.9/3.7 4.3/6.6 6.7/5.0 2-35.5 / 3-30.0
ALBERTVILLE AGGIES.. 4-8 / 4-11 0-1 / 1-4 21:23/ 26:37 -5:14 5.7/4.6 35.3/7.3 7.6/5.7 2-33.0 / 2-24.0
Mortimer Jordan..... 4-10 / 3-14 1-1 / 3-4 24:00/ 24:00 0:00 9.2/4.4 4.5/10.9 9.0/6.2 5-26.4 / 6-32.2
CULLMAN BEARCATS.... 5-11 / 1-9 2-4 / 0-1 32:57/ 15:03 17:54 7.9/4.3 6.4/5.4 7.8/5.0 1-38.0 / 6-33.2
ETOWAH BLUE DEVILS.. 4-8 / 6-9 0-1 / 3-3 21:49/ 26:11 -4:22 6.5/9.2 16.4/6.3 7.5/9.1 2-30.0 / 0-0.0
Southside Panthers.. 3-7 / 3-12 1-1 / 0-2 22:31/ 25:29 -2:58 9.2/2.8 0.0/2.0 9.2/2.6 3-30.0 / 5-39.8
Anniston Bulldogs... 1-9 / 2-10 0-4 / 0-2 23:58/ 24:02 0:04 4.2/5.5 6.3/7.9 4.5/6.1 3-27.7 / 4-29.3
Totals.............. 44-99 / 43-133 10-22 / 17-34 256:22/271:38 -15:16 7.6/5.2 8.3/6.6 7.7/5.7 24-30.8 / 37-31.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category