Single-Season History

INDIVIDUAL SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  1937 - Blake Earl (240-1937) - 2003
1838 - Blake Earl (208-1838) - 2004
1652 - Barry Talley (209-1652) - 1970
1617 - Bryan Stewart (206-1617) - 1997
1583 - Jason Utech (227-1583) - 1999
1541 - Trent Johnson (189-1541) - 2006
1450 - Gary Griffin (172-1450) - 1996
1429 - Drew McNutt (145-1429) - 2000
1384 - C. Wellington (172-1384) - 1996
1374 - Tyrell McCamey (222-1374) - 2006
Rushing attempts
  240 - Blake Earl (240-1937) - 2003
234 - Pat McCamey (234-1018) - 1988
227 - Jason Utech (227-1583) - 1999
222 - Tyrell McCamey (222-1374) - 2006
214 - Pat McCamey (214-1115) - 1989
209 - Barry Talley (209-1652) - 1970
208 - Blake Earl (208-1838) - 2004
206 - Bryan Stewart (206-1617) - 1997
205 - Garrett Estes (205-1153) - 2004
189 - Trent Johnson (189-1541) - 2006
Rushing TDs
  28 - Blake Earl - 2003
25 - Blake Earl - 2004
23 - C. Wellington - 1996
21 - Bryan Stewart - 1997
20 - Trent Johnson - 2006
19 - Drew McNutt - 2000
18 - Barry Talley - 1970
18 - Keith Trimew - 1997
17 - C. Wellington - 1995
16 - Wayne Treece - 1961
Average yards/rush (minimum 20 attempts)
  14.60 - Zac Nichols (25-365) - 1995
10.82 - Trey Blizzard (22-238) - 2004
9.86 - Drew McNutt (145-1429) - 2000
9.45 - Keith Jones (29-274) - 1999
8.84 - Blake Earl (208-1838) - 2004
8.43 - Gary Griffin (172-1450) - 1996
8.20 - Keith Trimew (166-1362) - 1997
8.18 - C. Wellington (155-1268) - 1995
8.15 - Trent Johnson (189-1541) - 2006
8.11 - Don Webb Jr. (136-1103) - 2000
Rushing yards/game (minimum 5 games)
  161.4 - Blake Earl (12 games) - 2003
158.3 - Jason Utech (10 games) - 1999
153.2 - Blake Earl (12 games) - 2004
140.1 - Trent Johnson (11 games) - 2006
137.7 - Barry Talley (12 games) - 1970
129.9 - Drew McNutt (11 games) - 2000
126.8 - C. Wellington (10 games) - 1995
125.8 - C. Wellington (11 games) - 1996
124.9 - Tyrell McCamey (11 games) - 2006
124.4 - Bryan Stewart (13 games) - 1997

PASSING (SEASON)

Pass attempts
  174 - Anthony McCamey (80-174-14) - 1988
153 - Anthony McCamey (72-153-7) - 1989
143 - Eric Underwood (65-143-8) - 1985
136 - Don Jacobs (57-136-9) - 1975
127 - Barry Chandler (43-127-17) - 1979
121 - Patrick Barnes (43-121-8) - 1991
113 - Kent Latham (54-113-6) - 1994
113 - F. Harrington (51-113-4) - 1990
96 - Kent Latham (47-96-9) - 1993
96 - Eric Underwood (52-96-4) - 1984
Pass completions
  80 - Anthony McCamey (80-174-14) - 1988
72 - Anthony McCamey (72-153-7) - 1989
65 - Eric Underwood (65-143-8) - 1985
57 - Don Jacobs (57-136-9) - 1975
54 - Kent Latham (54-113-6) - 1994
52 - Eric Underwood (52-96-4) - 1984
51 - F. Harrington (51-113-4) - 1990
47 - Kent Latham (47-96-9) - 1993
43 - Barry Chandler (43-127-17) - 1979
43 - Patrick Barnes (43-121-8) - 1991
Passing yards
  1245 - Anthony McCamey (72-153-7) - 1989
989 - Kent Latham (54-113-6) - 1994
925 - F. Harrington (51-113-4) - 1990
896 - Anthony McCamey (80-174-14) - 1988
762 - Don Jacobs (57-136-9) - 1975
724 - Barry Chandler (43-127-17) - 1979
696 - Cameron Holland (42-96-7) - 1992
695 - Eric Underwood (65-143-8) - 1985
684 - Patrick Barnes (43-121-8) - 1991
678 - Don Jacobs (39-92-10) - 1974
Passing TDs
  16 - Anthony McCamey - 1989
13 - Pat Trammell - 1955
13 - Pat Trammell - 1956
12 - Pat Trammell - 1957
11 - Eric Underwood - 1985
11 - Eric Underwood - 1984
10 - Barry Chandler - 1980
10 - Don Jacobs - 1975
9 - Herschel Evans - 1964
9 - Kent Latham - 1994
Passes had intercepted
  17 - Barry Chandler (43-127-17) - 1979
14 - Anthony McCamey (80-174-14) - 1988
11 - Brett Johnson (39-88-11) - 1977
10 - Don Jacobs (39-92-10) - 1974
10 - Barry Chandler (23-80-10) - 1980
10 - A. McCamey (41-87-10) - 1987
9 - Keith Trimew (30-74-9) - 1995
9 - Kent Latham (47-96-9) - 1993
9 - Don Jacobs (57-136-9) - 1975
8 - Eric Underwood (65-143-8) - 1985
Pass completion pct (minimum 20 attempts)
  54.2 - Eric Underwood (52-96-4) - 1984
49.0 - Kent Latham (47-96-9) - 1993
47.9 - B. Livengood (34-71-3) - 1987
47.8 - Kent Latham (54-113-6) - 1994
47.1 - A. McCamey (41-87-10) - 1987
47.1 - Tony Stanfield (40-85-7) - 1981
47.1 - Anthony McCamey (72-153-7) - 1989
46.0 - Anthony McCamey (80-174-14) - 1988
45.7 - Vince Hall (16-35-2) - 1980
45.6 - Keith Trimew (31-68-4) - 1996
Pass efficiency (minimum 20 attempts)
  188.2 - Josh White (12-28-2) - 2006
140.8 - Anthony McCamey (72-153-7) - 1989
138.4 - Eric Underwood (52-96-4) - 1984
137.0 - Kent Latham (54-113-6) - 1994
130.2 - F. Harrington (51-113-4) - 1990
124.3 - R. Copenhaver (28-70-6) - 2002
123.9 - Drew McNutt (10-38-4) - 2000
122.7 - Keith Trimew (31-68-4) - 1996
120.9 - J. Livingston (11-32-1) - 2003
120.5 - Drew McNutt (11-36-0) - 1999
Average yards/pass (minimum 20 attempts)
  13.4 - Josh White (12-28-2) - 2006
9.6 - J. Livingston (16-48-5) - 2004
9.2 - R. Copenhaver (10-29-4) - 2001
8.8 - Kent Latham (54-113-6) - 1994
8.7 - R. Copenhaver (28-70-6) - 2002
8.6 - J. Livingston (11-32-1) - 2003
8.2 - F. Harrington (51-113-4) - 1990
8.1 - Anthony McCamey (72-153-7) - 1989
7.9 - Drew McNutt (10-38-4) - 2000
7.7 - Keith Trimew (31-68-4) - 1996
Average yards/completion (minimum 20 attempts)
  31.2 - Josh White (12-28-2) - 2006
30.1 - Drew McNutt (10-38-4) - 2000
28.8 - J. Livingston (16-48-5) - 2004
26.8 - R. Copenhaver (10-29-4) - 2001
26.2 - Barry Chandler (23-80-10) - 1980
25.0 - J. Livingston (11-32-1) - 2003
21.8 - R. Copenhaver (28-70-6) - 2002
21.3 - Josh White (16-53-8) - 2005
21.2 - Josh White (16-45-4) - 2007
18.8 - Keith Trimew (24-63-7) - 1997
Passing yards/game (minimum 5 games)
  103.8 - Anthony McCamey (12 games) - 1989
89.9 - Kent Latham (11 games) - 1994
89.4 - Eric Underwood (7 games) - 1984
84.1 - F. Harrington (11 games) - 1990
81.5 - Anthony McCamey (11 games) - 1988
76.2 - Don Jacobs (10 games) - 1975
72.4 - Barry Chandler (10 games) - 1979
69.6 - Cameron Holland (10 games) - 1992
69.5 - Eric Underwood (10 games) - 1985
67.8 - Don Jacobs (10 games) - 1974

RECEIVING (SEASON)

Pass reception yards
  541 - Rodney Steeley (34-541) - 1989
492 - Bo Butler (28-492) - 1994
360 - Quincy McCamey (27-360) - 1988
360 - G. Harrington (18-360) - 1992
351 - Page Talley (16-351) - 1990
328 - Robert Fanning (17-328) - 1996
321 - Ben Sport (19-321) - 1995
298 - J. Billingsley (22-298) - 1988
286 - J.Billingsley (15-286) - 1987
280 - Zac Holt (12-280) - 1997
Pass receptions
  34 - Rodney Steeley (34-541) - 1989
28 - Bo Butler (28-492) - 1994
27 - Quincy McCamey (27-360) - 1988
22 - J. Billingsley (22-298) - 1988
19 - Chuck Hood (19-229) - 1987
19 - Ben Sport (19-321) - 1995
18 - G. Harrington (18-360) - 1992
17 - Quincy McCamey (17-223) - 1989
17 - Robert Fanning (17-328) - 1996
16 - Page Talley (16-351) - 1990
Pass reception TDs
  9 - Rodney Steeley - 1989
8 - Bobby Hodges - 1955
7 - Mike Weaver - 1985
6 - Mike Weaver - 1984
6 - Jody Gamble - 1964
6 - Morris Seymour - 1975
5 - Jim Cannon - 1979
5 - Myron Horton - 1980
5 - Bo Butler - 1994
5 - Wade Maples - 1962
Average yards/catch (minimum 5 receptions)
  42.40 - Zack McDole (5-212) - 2000
40.40 - Trey Blizzard (5-202) - 2004
40.40 - Page Talley (5-202) - 1989
34.40 - Terry Henderson (5-172) - 1990
33.83 - Zac Talley (6-203) - 2005
31.83 - Trey Blizzard (6-191) - 2002
29.33 - D. Washington (9-264) - 2006
27.17 - K. Linderman (6-163) - 1990
26.33 - Zac Holt (9-237) - 1996
23.57 - Page Talley (7-165) - 1991
Receptions/game (minimum 5 games)
  2.83 - Rodney Steeley (12 games) - 1989
2.55 - Bo Butler (11 games) - 1994
2.45 - Quincy McCamey (11 games) - 1988
2.33 - Bo Butler (6 games) - 1993
2.00 - Clint Barnes (7 games) - 1993
2.00 - J. Billingsley (11 games) - 1988
2.00 - Page Talley (8 games) - 1990
1.90 - Ben Sport (10 games) - 1995
1.90 - Chuck Hood (10 games) - 1987
1.80 - G. Harrington (10 games) - 1992

TOTAL OFFENSE (SEASON)

Total offense yards
  1937 - Blake Earl (240-1937) - 2003
1838 - Blake Earl (209-1838) - 2004
1812 - Keith Trimew (229-1812) - 1997
1730 - Drew McNutt (183-1730) - 2000
1652 - Barry Talley (209-1652) - 1970
1652 - Anthony McCamey (262-1652) - 1989
1617 - Bryan Stewart (206-1617) - 1997
1583 - Jason Utech (227-1583) - 1999
1541 - Trent Johnson (189-1541) - 2006
1463 - Kent Latham (236-1463) - 1994
TDs responsible for
  28 - Blake Earl - 2003
25 - Anthony McCamey - 1989
25 - Drew McNutt - 2000
25 - Blake Earl - 2004
24 - Pat Trammell - 1956
24 - C. Wellington - 1996
23 - Trent Johnson - 2006
21 - Bryan Stewart - 1997
21 - Barry Talley - 1970
19 - Keith Trimew - 1997
All purpose yards
  2200 - Blake Earl - 2003
1987 - Trent Johnson - 2006
1979 - Blake Earl - 2004
1729 - T. Wellington - 1991
1707 - Barry Talley - 1970
1685 - Jason Utech - 1999
1650 - Bryan Stewart - 1997
1632 - Pat McCamey - 1989
1607 - Tyrell McCamey - 2006
1592 - C. Wellington - 1996
All purpose yards/game (minimum 5 games)
  183.3 - Blake Earl (12 games) - 2003
180.6 - Trent Johnson (11 games) - 2006
168.5 - Jason Utech (10 games) - 1999
164.9 - Blake Earl (12 games) - 2004
164.8 - Bryan Stewart (9 games) - 1998
157.2 - T. Wellington (11 games) - 1991
146.1 - Tyrell McCamey (11 games) - 2006
144.7 - C. Wellington (11 games) - 1996
142.2 - Barry Talley (12 games) - 1970
140.7 - C. Wellington (10 games) - 1995

SCORING (SEASON)

Total points scored
  170 - Blake Earl (28 TD, 1 PAT) - 2003
154 - Blake Earl (25 TD, 2 PAT) - 2004
152 - C. Wellington (24 TD, 4 PAT) - 1996
138 - Trent Johnson (23 TD) - 2006
126 - Barry Talley (21 TD) - 1970
126 - Bryan Stewart (21 TD) - 1997
122 - Drew McNutt (19 TD, 4 PAT) - 2000
108 - Keith Trimew (18 TD) - 1997
102 - Wayne Treece (17 TD) - 1961
102 - C. Wellington (17 TD) - 1995
Touchdowns scored
  28 - Blake Earl (28 rush) - 2003
25 - Blake Earl (25 rush) - 2004
24 - C. Wellington (23 rush, 1 ret) - 1996
23 - Trent Johnson (20 rush, 3 ret) - 2006
21 - Barry Talley (18 rush, 2 rcv, 1 ret) - 1970
21 - Bryan Stewart (21 rush) - 1997
19 - Drew McNutt (19 rush) - 2000
18 - Keith Trimew (18 rush) - 1997
17 - C. Wellington (17 rush) - 1995
17 - Wayne Treece (16 rush, 1 rcv) - 1961

EXTRA POINTS (SEASON)

PAT kicks made
  42 - Walton Bradford (42-46) - 1997
38 - Jay Benson (38-41) - 2006
38 - Bo Bradford (38-42) - 2003
36 - Ian Roberts (36-41) - 2000
34 - Shon Davis (34-35) - 1989
29 - Don Jacobs (29-31) - 1976
28 - Ian Roberts (28-30) - 1999
23 - Clyde Butler (23-30) - 1965
23 - Jay Benson (23-25) - 2007
23 - Steven Johnson (23-25) - 1998
PAT kicks attempted
  46 - Walton Bradford (42-46) - 1997
42 - Bo Bradford (38-42) - 2003
41 - Ian Roberts (36-41) - 2000
41 - Jay Benson (38-41) - 2006
35 - Shon Davis (34-35) - 1989
31 - Don Jacobs (29-31) - 1976
30 - Ian Roberts (28-30) - 1999
30 - Clyde Butler (23-30) - 1965
26 - Jonathon Bell (21-26) - 1991
25 - Don Jacobs (17-25) - 1974

FIELD GOALS (SEASON)

Field goals made
  8 - Shon Davis (8-10) - 1989
5 - Chris Shrader (5-0) - 1985
4 - Bo Bradford (4-4) - 2004
4 - Jay Benson (4-5) - 2006
4 - Rob Carlile (4-6) - 1987
4 - Alvaro Perez (4-10) - 1992
3 - Johnny Gentles (3-0) - 1972
3 - Russ Pierce (3-6) - 1990
3 - Rob Carlile (3-6) - 1988
3 - Bo Bradford (3-7) - 2003
Field goals attempted
  10 - Shon Davis (8-10) - 1989
10 - Alvaro Perez (4-10) - 1992
7 - Bo Bradford (3-7) - 2003
6 - Rob Carlile (4-6) - 1987
6 - Rob Carlile (3-6) - 1988
6 - Russ Pierce (3-6) - 1990
5 - Jay Benson (4-5) - 2006
4 - Jonathon Bell (1-4) - 1991
4 - Jacob Kime (1-4) - 1994
4 - Bo Bradford (4-4) - 2004

PUNTING (SEASON)

Punt yards
  2175 - J.Billingsley (56-2175) - 1987
1421 - Jonathon Bell (39-1421) - 1991
1345 - J. Billingsley (40-1345) - 1988
1290 - Brad Stiles (40-1290) - 1994
1242 - Jeremy Windsor (33-1242) - 1992
1238 - Rodney Steeley (37-1238) - 1989
948 - J. Livingston (25-948) - 2003
868 - Steven Johnson (22-868) - 1998
859 - Jay Benson (25-859) - 2007
797 - Terrell White (26-797) - 2001
Punt attempts
  56 - J.Billingsley (56-2175) - 1987
51 - Barry Chandler (51-0) - 1980
40 - J. Billingsley (40-1345) - 1988
40 - Brad Stiles (40-1290) - 1994
39 - Jonathon Bell (39-1421) - 1991
37 - Rodney Steeley (37-1238) - 1989
33 - Jeremy Windsor (33-1242) - 1992
26 - Terrell White (26-797) - 2001
25 - Jay Benson (25-859) - 2007
25 - J. Livingston (25-948) - 2003
Punts had blocked
  1 - Sam Thompson (1-0) - 1997
1 - Nick Allen (20-618) - 1993
1 - Cameron Holland (22-762) - 1993
1 - Cameron Holland (10-274) - 1992
1 - Jay Benson (25-859) - 2007
1 - Jeremy Windsor (33-1242) - 1992
1 - Steven Johnson (22-868) - 1998
Average yards/punt (minimum 5 attempts)
  41.33 - R. Copenhaver (9-372) - 2002
39.45 - Steven Johnson (22-868) - 1998
38.84 - J.Billingsley (56-2175) - 1987
37.92 - J. Livingston (25-948) - 2003
37.64 - Jeremy Windsor (33-1242) - 1992
36.67 - Drew McNutt (18-660) - 1999
36.44 - Jonathon Bell (39-1421) - 1991
35.81 - J. Livingston (21-752) - 2004
35.75 - Tyler Hamlet (12-429) - 2006
34.64 - Cameron Holland (22-762) - 1993

PUNT RETURNS (SEASON)

Punt return yards
  244 - Nathan Paulk (18-244) - 2000
216 - Bo Butler (13-216) - 1994
179 - Alex Gonder (8-179) - 2002
147 - Nathan Paulk (19-147) - 1999
132 - Quincy McCamey (21-132) - 1989
110 - T. Wellington (9-110) - 1991
109 - Blake Earl (8-109) - 2002
108 - Trey Blizzard (11-108) - 2004
105 - G. Harrington (10-105) - 1992
95 - Bobby Petty (2-95) - 1947
Punt returns
  21 - Quincy McCamey (21-132) - 1989
19 - Nathan Paulk (19-147) - 1999
18 - Nathan Paulk (18-244) - 2000
13 - Bo Butler (13-216) - 1994
11 - Terrell White (11-46) - 2001
11 - Robert Fanning (11-87) - 1997
11 - Trey Blizzard (11-108) - 2004
10 - Ben Sport (10-83) - 1995
10 - G. Harrington (10-105) - 1992
9 - T. Wellington (9-110) - 1991
Punt return TDs
  2 - Bobby Petty - 1947
2 - Bo Butler - 1994
1 - Bo Bradford - 2003
1 - Ben Sport - 1995
1 - R. Dawson II - 1969
1 - Brian Buckner - 1985
1 - Barry Talley - 1970
1 - Keith Murner - 1965
1 - Jeff Jones - 1974
1 - Jim Grigg - 1960
Average yards/punt return (minimum 5 attempts)
  22.38 - Alex Gonder (8-179) - 2002
16.62 - Bo Butler (13-216) - 1994
13.80 - Pat McCamey (5-69) - 1988
13.62 - Blake Earl (8-109) - 2002
13.56 - Nathan Paulk (18-244) - 2000
13.29 - Page Talley (7-93) - 1990
12.22 - T. Wellington (9-110) - 1991
10.50 - G. Harrington (10-105) - 1992
9.82 - Trey Blizzard (11-108) - 2004
9.60 - D. Washington (5-48) - 2005

KICK RETURNS (SEASON)

Kick return yards
  458 - Pat McCamey (14-458) - 1989
446 - Trent Johnson (12-446) - 2006
445 - Zac Holt (18-445) - 1997
440 - Bryan Stewart (14-440) - 1998
369 - T. Wellington (15-369) - 1991
368 - D. Washington (19-368) - 2005
362 - Don Webb Jr. (21-362) - 1999
332 - Alex Gonder (16-332) - 2001
325 - Kenneth Hill (19-325) - 1998
315 - Blake Earl (13-315) - 2002
Kick returns
  21 - Don Webb Jr. (21-362) - 1999
19 - Kenneth Hill (19-325) - 1998
19 - D. Washington (19-368) - 2005
18 - Zac Holt (18-445) - 1997
17 - Quincy McCamey (17-278) - 1988
16 - Alex Gonder (16-332) - 2001
16 - Pat McCamey (16-301) - 1988
15 - T. Wellington (15-369) - 1991
15 - Undral Davis (15-294) - 1987
14 - Pat McCamey (14-458) - 1989
Kick return TDs
  3 - Trent Johnson - 2006
2 - David Poe - 1973
1 - Charles Perry - 1953
1 - S. Nicholson - 1977
1 - R. Dawson II - 1969
1 - Tommy Cothron - 1972
1 - Ray Bass - 1964
1 - Cody Hess - 1957
1 - Quincy McCamey - 1989
1 - Zac Holt - 1997
Average yards/kick return (minimum 5 attempts)
  37.17 - Trent Johnson (12-446) - 2006
36.20 - John Linville (5-181) - 1995
34.00 - C. Wellington (5-170) - 1996
33.43 - Cleve Johnson (7-234) - 1990
32.71 - Pat McCamey (14-458) - 1989
31.43 - Bryan Stewart (14-440) - 1998
28.71 - Bo Butler (7-201) - 1994
24.72 - Zac Holt (18-445) - 1997
24.60 - T. Wellington (15-369) - 1991
24.23 - Blake Earl (13-315) - 2002

INTERCEPTION RETURNS (SEASON)

Interception return yards
  110 - Pat Trammell (2-110) - 1956
92 - S.L. Stone (1-92) - 1955
83 - David Austin (2-83) - 1999
80 - Richard Pace (1-80) - 1956
80 - Cory Knight (6-80) - 2004
70 - Tommy McNeill (2-70) - 1963
69 - Zac Holt (5-69) - 1997
65 - Jim Boggus (1-65) - 1946
65 - David Skelton (1-65) - 1956
65 - Durwood Hodges (1-65) - 1968
Interceptions
  10 - Don Webb (10-0) - 1965
6 - Cory Knight (6-80) - 2004
6 - Quincy McCamey (6-0) - 1989
6 - Bo Butler (6-0) - 1994
5 - Zac Holt (5-69) - 1997
5 - Zack McDole (5-55) - 2000
5 - F. Harrington (5-0) - 1989
5 - G. Harrington (5-0) - 1992
4 - Nathan Paulk (4-55) - 2000
4 - Matt Harding (4-47) - 2003
Interception return TDs
  2 - Pat Trammell - 1956
1 - Barry Talley - 1969
1 - John Williams - 1967
1 - Howard Parsons - 1933
1 - Shingin Lee - 2007
1 - Eddie Southeard - 1971
1 - Robert Hester - 1966
1 - Thomas - 1936
1 - J.J. Ford - 2000
1 - Tommy McNeill - 1963

FUMBLE RETURNS (SEASON)

Fumble return yards
  107 - Ronald Campbell (2-107) - 1974
76 - C. Wellington (1-76) - 1996
73 - Don Webb Jr. (1-73) - 2000
70 - Bo Butler (1-70) - 1993
63 - Wayne Kittrell (1-63) - 1976
63 - Mike Vickery (2-63) - 1973
57 - Erik Alexander (3-57) - 1997
55 - Bo Butler (3-55) - 1994
30 - Bo Bradford (1-30) - 2004
15 - Cory Knight (1-15) - 2004
Fumble returns
  4 - Jason Arnold I (4-0) - 1988
4 - Binky McCamey (4-0) - 1992
4 - Heath Zapf (4-0) - 1994
4 - Ryan Bohler (4-0) - 1997
3 - Erik Alexander (3-57) - 1997
3 - Bo Butler (3-55) - 1994
3 - Mickey Wright (3-0) - 1992
3 - Aaron Crowe (3-0) - 1988
3 - Nathan Brandon (3-0) - 1994
3 - Eric Scott (3-0) - 1999
Fumble return TDs
  2 - Ronald Campbell - 1974
1 - Erik Alexander - 1996
1 - Erik Alexander - 1997
1 - Bo Bradford - 2004
1 - Wayne Kittrell - 1976
1 - Bo Butler - 1993
1 - Bo Butler - 1994
1 - C. Wellington - 1996
1 - J. Cunningham - 1957
1 - Chris Bell - 1983

DEFENSE (SEASON)

Total tackles
  183 - Ryan Bohler (94-89) - 1997
158 - D. Washington (88-70) - 2007
158 - Chad Green (84-74) - 1997
156 - Micah Guillory (77-79) - 2000
149 - Zac Nichols (68-81) - 1996
148 - L. Fennell (78-70) - 1999
137 - Scott Berry (74-63) - 2001
137 - Blake Fielder (69-68) - 2007
133 - Bo Bradford (44-89) - 2002
129 - Glen Wright (80-49) - 1990
Unassisted tackles
  94 - Ryan Bohler (94-89) - 1997
88 - D. Washington (88-70) - 2007
85 - Cory Knight (85-42) - 2004
84 - Chad Green (84-74) - 1997
81 - Cory Knight (81-48) - 2003
80 - Gary Griffin (80-0) - 1994
80 - Glen Wright (80-49) - 1990
78 - L. Fennell (78-70) - 1999
77 - Chad Green (77-39) - 1998
77 - M. Humphrey (77-0) - 1990
Assisted tackles
  89 - Bo Bradford (44-89) - 2002
89 - Ryan Bohler (94-89) - 1997
81 - Zac Nichols (68-81) - 1996
79 - Micah Guillory (77-79) - 2000
74 - Chad Green (84-74) - 1997
70 - L. Fennell (78-70) - 1999
70 - D. Washington (88-70) - 2007
70 - Keith Jones (39-70) - 2000
69 - Bo Bradford (56-69) - 2003
68 - Blake Fielder (69-68) - 2007
Tackles for loss
  13.0 - Terry Qanadilo (13-0/0) - 2002
11.0 - Eric Scott (11-0/18) - 2000
11.0 - Eric Scott (11-0/10) - 1999
9.0 - Bert Boykin (9-0/0) - 2003
8.0 - Dawson Beaird (8-0/0) - 2003
8.0 - Conor Barrett (8-0/0) - 2000
7.0 - K. Cuthbertson (7-0/4) - 2007
7.0 - L. Fennell (7-0/6) - 1999
7.0 - Shingin Lee (7-0/6) - 2007
7.0 - Derrick Johnson (7-0/0) - 2002
Quarterback sacks
  9.0 - D.J. Harris (8-1/0) - 1995
7.0 - Corey Norris (4-3/33) - 2006
5.0 - Kyle Thompson (4-1/0) - 1999
5.0 - Micah Guillory (5-0/0) - 2000
5.0 - Jason Amos (5-0/0) - 2003
5.0 - K. Cuthbertson (5-0/4) - 2007
4.0 - Derrick Johnson (4-0/0) - 2002
4.0 - Derrick Johnson (4-0/0) - 2003
4.0 - Jake St. John (4-0/0) - 2001
4.0 - Bert Boykin (4-0/0) - 2003

TEAM SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  4434 (637-4434) - 1997
4282 (639-4282) - 2003
4275 (579-4275) - 1996
4231 (646-4231) - 2004
3959 (519-3959) - 2000
3744 (533-3744) - 1995
3557 (559-3557) - 2006
3320 (507-3320) - 1999
3083 (528-3083) - 1998
2918 (502-2918) - 2007
Rushing attempts
  646 (646-4231) - 2004
639 (639-4282) - 2003
637 (637-4434) - 1997
579 (579-4275) - 1996
559 (559-3557) - 2006
533 (533-3744) - 1995
528 (528-3083) - 1998
519 (519-3959) - 2000
507 (507-3320) - 1999
502 (502-2918) - 2007
Rushing TDs
  55 - 2004
50 - 1997
49 - 1996
47 - 2000
46 - 2003
39 - 2006
38 - 1956
38 - 1995
35 - 1961
33 - 1999
Average yards/rush
  7.63 (519-3959) - 2000
7.38 (579-4275) - 1996
7.02 (533-3744) - 1995
6.96 (637-4434) - 1997
6.70 (639-4282) - 2003
6.55 (646-4231) - 2004
6.55 (507-3320) - 1999
6.36 (559-3557) - 2006
5.84 (528-3083) - 1998
5.81 (502-2918) - 2007
Rushing yards/game
  359.9 (11 games) - 2000
356.8 (12 games) - 2003
356.2 (12 games) - 1996
352.6 (12 games) - 2004
341.1 (13 games) - 1997
332.0 (10 games) - 1999
323.4 (11 games) - 2006
312.0 (12 games) - 1995
308.3 (10 games) - 1998
265.3 (11 games) - 2007

PASSING (SEASON)

Pass attempts
  194 (89-194-17) - 1988
166 (77-166-13) - 1987
160 (74-160-8) - 1989
143 (65-143-8) - 1985
138 (50-138-10) - 1991
136 (57-136-9) - 1975
127 (43-127-17) - 1979
125 (54-125-11) - 1993
120 (46-120-13) - 1982
119 (54-119-5) - 1990
Pass completions
  89 (89-194-17) - 1988
77 (77-166-13) - 1987
74 (74-160-8) - 1989
65 (65-143-8) - 1985
57 (57-136-9) - 1975
56 (56-118-8) - 1994
54 (54-125-11) - 1993
54 (54-119-5) - 1990
52 (52-97-0) - 1968
52 (52-96-4) - 1984
Passing yards
  1341 (74-160-8) - 1989
1000 (56-118-8) - 1994
997 (89-194-17) - 1988
972 (54-119-5) - 1990
971 (77-166-13) - 1987
810 (46-120-13) - 1982
806 (50-138-10) - 1991
804 (52-97-0) - 1968
762 (57-136-9) - 1975
756 (47-106-8) - 1992
Passing TDs
  17 - 1989
13 - 1955
13 - 1956
12 - 1957
11 - 1985
11 - 1980
11 - 1984
10 - 1975
10 - 1964
9 - 1994
Passes had intercepted
  17 (89-194-17) - 1988
17 (43-127-17) - 1979
13 (46-120-13) - 1982
13 (77-166-13) - 1987
12 (35-115-12) - 1980
11 (54-125-11) - 1993
11 (40-89-11) - 1977
10 (50-138-10) - 1991
10 (39-92-10) - 1974
10 (31-87-10) - 1983
Pass completion pct
  200.0 (2-1-0) - 1935
150.0 (3-2-0) - 1953
100.0 (5-5-0) - 1955
54.2 (52-96-4) - 1984
53.6 (52-97-0) - 1968
47.7 (41-86-0) - 1965
47.5 (56-118-8) - 1994
47.1 (40-85-7) - 1981
46.4 (77-166-13) - 1987
46.2 (74-160-8) - 1989
Pass efficiency
  3114.8 (2-1-0) - 1935
1319.2 (5-5-0) - 1955
1317.0 (3-2-0) - 1953
159.7 (12-33-2) - 2006
143.6 (52-97-0) - 1968
141.7 (74-160-8) - 1989
138.4 (52-96-4) - 1984
136.7 (33-75-4) - 1996
130.5 (54-119-5) - 1990
130.3 (56-118-8) - 1994
Average yards/pass
  80.0 (3-2-0) - 1953
72.0 (2-1-0) - 1935
43.0 (5-5-0) - 1955
11.4 (12-33-2) - 2006
9.8 (13-34-4) - 2001
9.4 (16-49-5) - 2004
9.2 (33-75-4) - 1996
8.6 (28-71-6) - 2002
8.5 (56-118-8) - 1994
8.4 (74-160-8) - 1989
Average yards/completion
  70.0 (1-0-0) - 1934
60.0 (1-0-0) - 1951
53.3 (3-2-0) - 1953
43.0 (5-5-0) - 1955
36.0 (2-1-0) - 1935
31.2 (12-33-2) - 2006
29.5 (11-39-4) - 2000
28.8 (16-49-5) - 2004
25.6 (13-34-4) - 2001
25.0 (11-34-1) - 2003
Passing yards/game
  111.8 (12 games) - 1989
101.2 (8 games) - 1982
90.6 (11 games) - 1988
88.4 (11 games) - 1990
88.3 (11 games) - 1987
83.3 (12 games) - 1994
80.4 (10 games) - 1968
76.2 (10 games) - 1975
75.6 (10 games) - 1992
73.3 (11 games) - 1991

RECEIVING (SEASON)

Pass reception yards
  1341 (74-1341) - 1989
1000 (56-1000) - 1994
997 (89-997) - 1988
