Career History

Individual Career History


Individual Career History (Nov 16, 2007)


INDIVIDUAL CAREER RECORDS



RUSHING (CAREER)

Rushing yards
  5595 - Blake Earl (725-5595) - 2000-04
3874 - Trent Johnson (539-3874) - 2004-07
3528 - C. Wellington (483-3528) - 1994-96
3003 - Keith Trimew (410-3003) - 1995-97
2805 - Drew McNutt (379-2805) - 1998-00
2729 - Bryan Stewart (387-2729) - 1995-98
2485 - Gary Griffin (302-2485) - 1994-96
2361 - Tyrell McCamey (403-2361) - 2005-07
2310 - T. Wellington (356-2310) - 1989-91
2249 - Garrett Estes (404-2249) - 2002-04
Rushing attempts
  725 - Blake Earl (725-5595) - 2000-04
539 - Trent Johnson (539-3874) - 2004-07
483 - C. Wellington (483-3528) - 1994-96
462 - Pat McCamey (462-2153) - 1987-89
410 - Keith Trimew (410-3003) - 1995-97
404 - Garrett Estes (404-2249) - 2002-04
403 - Tyrell McCamey (403-2361) - 2005-07
387 - Bryan Stewart (387-2729) - 1995-98
379 - Drew McNutt (379-2805) - 1998-00
356 - T. Wellington (356-2310) - 1989-91
Rushing TDs
  72 - Blake Earl - 2000-04
48 - C. Wellington - 1994-96
39 - Trent Johnson - 2004-07
37 - Keith Trimew - 1995-97
33 - Drew McNutt - 1998-00
33 - Bryan Stewart - 1995-98
29 - J. Livingston - 2002-04
26 - Tyrell McCamey - 2005-07
24 - Barry Talley - 1968-70
23 - Teddy Michaels - 1967-69
Average yards/rush (minimum 20 attempts)
  9.73 - Zac Nichols (59-574) - 1994-96
9.30 - Trey Blizzard (33-307) - 2001-04
8.45 - Zac Holt (40-338) - 1995-97
8.23 - Gary Griffin (302-2485) - 1994-96
8.09 - William Paulk (22-178) - 1997-99
7.97 - Barry Talley (214-1706) - 1968-70
7.79 - Keith Jones (52-405) - 1999-01
7.72 - Blake Earl (725-5595) - 2000-04
7.54 - David Austin (24-181) - 1998-99
7.40 - Drew McNutt (379-2805) - 1998-00
Rushing yards/game (minimum 5 games)
  119.0 - Blake Earl (47 games) - 2000-04
106.9 - C. Wellington (33 games) - 1994-96
104.7 - Trent Johnson (37 games) - 2004-07
100.2 - Drew McNutt (28 games) - 1998-00
94.4 - Tyrell McCamey (25 games) - 2005-07
94.1 - Bryan Stewart (29 games) - 1995-98
83.4 - Keith Trimew (36 games) - 1995-97
82.5 - T. Wellington (28 games) - 1989-91
81.7 - Jason Utech (26 games) - 1997-99
80.3 - Garrett Estes (28 games) - 2002-04

PASSING (CAREER)

Pass attempts
  327 - Anthony McCamey (152-327-21) - 1988-89
319 - Don Jacobs (131-319-25) - 1973-76
241 - Eric Underwood (119-241-12) - 1983-85
209 - Kent Latham (101-209-15) - 1992-94
207 - Barry Chandler (66-207-27) - 1977-80
205 - Keith Trimew (85-205-20) - 1995-97
138 - Drew McNutt (46-138-11) - 1998-00
126 - Josh White (44-126-14) - 2004-07
125 - Cameron Holland (49-125-10) - 1991-93
121 - Patrick Barnes (43-121-8) - 1989-91
Pass completions
  152 - Anthony McCamey (152-327-21) - 1988-89
131 - Don Jacobs (131-319-25) - 1973-76
119 - Eric Underwood (119-241-12) - 1983-85
101 - Kent Latham (101-209-15) - 1992-94
85 - Keith Trimew (85-205-20) - 1995-97
66 - Barry Chandler (66-207-27) - 1977-80
51 - F. Harrington (51-113-4) - 1989-90
49 - Cameron Holland (49-125-10) - 1991-93
46 - Drew McNutt (46-138-11) - 1998-00
44 - Josh White (44-126-14) - 2004-07
Passing yards
  2141 - Anthony McCamey (152-327-21) - 1988-89
2027 - Don Jacobs (131-319-25) - 1973-76
1587 - Kent Latham (101-209-15) - 1992-94
1484 - Keith Trimew (85-205-20) - 1995-97
1357 - Eric Underwood (119-241-12) - 1983-85
1327 - Barry Chandler (66-207-27) - 1977-80
1055 - Josh White (44-126-14) - 2004-07
947 - Drew McNutt (46-138-11) - 1998-00
925 - F. Harrington (51-113-4) - 1989-90
902 - R. Copenhaver (39-100-10) - 1999-02
Passing TDs
  40 - Pat Trammell - 1954-57
23 - Don Jacobs - 1973-76
22 - Eric Underwood - 1983-85
21 - Barry Chandler - 1977-80
20 - Anthony McCamey - 1988-89
16 - Drew McNutt - 1998-00
14 - Kent Latham - 1992-94
11 - Robert Dawson - 1962-63
11 - Herschel Evans - 1963-64
9 - Brett Johnson - 1977-78
Passes had intercepted
  27 - Barry Chandler (66-207-27) - 1977-80
25 - Don Jacobs (131-319-25) - 1973-76
21 - Anthony McCamey (152-327-21) - 1988-89
20 - Keith Trimew (85-205-20) - 1995-97
15 - Kent Latham (101-209-15) - 1992-94
14 - Josh White (44-126-14) - 2004-07
12 - Eric Underwood (119-241-12) - 1983-85
11 - Drew McNutt (46-138-11) - 1998-00
11 - Brett Johnson (39-88-11) - 1977-78
10 - R. Copenhaver (39-100-10) - 1999-02
Pass completion pct (minimum 20 attempts)
  49.4 - Eric Underwood (119-241-12) - 1983-85
48.3 - Kent Latham (101-209-15) - 1992-94
47.9 - B. Livengood (34-71-3) - 1987
47.1 - A. McCamey (41-87-10) - 1987
47.1 - Tony Stanfield (40-85-7) - 1981
46.5 - Anthony McCamey (152-327-21) - 1988-89
45.7 - Vince Hall (16-35-2) - 1979-80
45.1 - F. Harrington (51-113-4) - 1989-90
44.3 - Brett Johnson (39-88-11) - 1977-78
41.5 - Keith Trimew (85-205-20) - 1995-97
Passing yards/game (minimum 5 games)
  93.1 - Anthony McCamey (23 games) - 1988-89
77.1 - F. Harrington (12 games) - 1989-90
75.6 - Kent Latham (21 games) - 1992-94
75.4 - Eric Underwood (18 games) - 1983-85
63.3 - Don Jacobs (32 games) - 1973-76
59.3 - A. McCamey (10 games) - 1987
57.9 - Tony Stanfield (10 games) - 1981
42.8 - Barry Chandler (31 games) - 1977-80
41.2 - Keith Trimew (36 games) - 1995-97
36.1 - R. Copenhaver (25 games) - 1999-02

RECEIVING (CAREER)

Pass reception yards
  740 - Bo Butler (42-740) - 1992-94
718 - Page Talley (28-718) - 1989-91
701 - Rodney Steeley (48-701) - 1988-90
634 - Quincy McCamey (47-634) - 1987-89
584 - J.Billingsley (37-584) - 1987-88
535 - Zac Holt (22-535) - 1995-97
491 - D. Washington (23-491) - 2004-07
485 - Ben Sport (28-485) - 1994-95
482 - Trey Blizzard (13-482) - 2001-04
431 - Robert Fanning (25-431) - 1995-97
Pass receptions
  48 - Rodney Steeley (48-701) - 1988-90
47 - Quincy McCamey (47-634) - 1987-89
42 - Bo Butler (42-740) - 1992-94
37 - J.Billingsley (37-584) - 1987-88
28 - Page Talley (28-718) - 1989-91
28 - Ben Sport (28-485) - 1994-95
25 - Robert Fanning (25-431) - 1995-97
23 - Pat McCamey (23-227) - 1987-89
23 - D. Washington (23-491) - 2004-07
22 - Zac Holt (22-535) - 1995-97
Pass reception TDs
  13 - Mike Weaver - 1984-87
10 - Myron Horton - 1980-82
10 - Morris Seymour - 1975-76
10 - Rodney Steeley - 1988-90
10 - Bobby Hodges - 1954-56
9 - Jody Gamble - 1963-64
8 - Page Talley - 1989-91
8 - Bo Butler - 1992-94
7 - Mike Arnold - 1982-83
5 - Quincy McCamey - 1987-89
Receptions/game (minimum 5 games)
  2.67 - Rodney Steeley (18 games) - 1988-90
2.33 - Bo Butler (18 games) - 1992-94
2.10 - Clint Barnes (10 games) - 1992-93
1.75 - Ben Sport (16 games) - 1994-95
1.68 - J.Billingsley (22 games) - 1987-88
1.65 - Page Talley (17 games) - 1989-91
1.57 - Jonathon Poe (7 games) - 1989
1.57 - Quincy McCamey (30 games) - 1987-89
1.27 - Terry Henderson (15 games) - 1990-91
0.95 - Chuck Hood (20 games) - 1986-87

TOTAL OFFENSE (CAREER)

Total offense yards
  5595 - Blake Earl (726-5595) - 2000-04
4487 - Keith Trimew (615-4487) - 1995-97
3874 - Trent Johnson (540-3874) - 2004-07
3752 - Drew McNutt (517-3752) - 1998-00
3528 - C. Wellington (483-3528) - 1994-96
2791 - Anthony McCamey (530-2791) - 1988-89
2729 - Bryan Stewart (387-2729) - 1995-98
2495 - J. Livingston (414-2495) - 2002-04
2485 - Gary Griffin (302-2485) - 1994-96
2361 - Tyrell McCamey (408-2361) - 2005-07
TDs responsible for
  72 - Blake Earl - 2000-04
57 - Pat Trammell - 1954-57
49 - Drew McNutt - 1998-00
49 - C. Wellington - 1994-96
46 - Keith Trimew - 1995-97
42 - Trent Johnson - 2004-07
40 - Don Jacobs - 1973-76
34 - J. Livingston - 2002-04
34 - Bryan Stewart - 1995-98
30 - Anthony McCamey - 1988-89
All purpose yards
  6789 - Blake Earl - 2000-04
4616 - Trent Johnson - 2004-07
4021 - C. Wellington - 1994-96
3493 - Bryan Stewart - 1995-98
3292 - Pat McCamey - 1987-89
3159 - Keith Trimew - 1995-97
2976 - T. Wellington - 1989-91
2878 - Tyrell McCamey - 2005-07
2846 - Drew McNutt - 1998-00
2675 - Gary Griffin - 1994-96

SCORING (CAREER)

Total points scored
  446 - Blake Earl (72 TD, 7 PAT) - 2000-04
302 - C. Wellington (49 TD, 4 PAT) - 1994-96
252 - Trent Johnson (42 TD) - 2004-07
242 - Keith Trimew (37 TD, 10 PAT) - 1995-97
208 - Drew McNutt (33 TD, 5 PAT) - 1998-00
208 - Bryan Stewart (34 TD, 2 PAT) - 1995-98
176 - J. Livingston (29 TD, 1 PAT) - 2002-04
174 - Barry Talley (29 TD) - 1968-70
164 - Tyrell McCamey (26 TD, 4 PAT) - 2005-07
160 - Don Jacobs (17 TD, 55 PAT, 1 FG) - 1973-76
Touchdowns scored
  72 - Blake Earl (72 rush) - 2000-04
49 - C. Wellington (48 rush, 1 ret) - 1994-96
42 - Trent Johnson (39 rush, 3 ret) - 2004-07
37 - Keith Trimew (37 rush) - 1995-97
34 - Bryan Stewart (33 rush, 1 ret) - 1995-98
33 - Drew McNutt (33 rush) - 1998-00
29 - Barry Talley (24 rush, 3 rcv, 2 ret) - 1968-70
29 - J. Livingston (29 rush) - 2002-04
26 - Tyrell McCamey (26 rush) - 2005-07
23 - Teddy Michaels (23 rush) - 1967-69

EXTRA POINTS (CAREER)

PAT kicks made
  74 - Walton Bradford (74-87) - 1995-97
64 - Ian Roberts (64-71) - 1999-00
61 - Jay Benson (61-66) - 2005-07
59 - Bo Bradford (59-65) - 2001-04
55 - Don Jacobs (55-71) - 1973-76
35 - Barry Chandler (35-45) - 1977-80
34 - Shon Davis (34-35) - 1989
30 - Rob Carlile (30-36) - 1986-88
29 - Chris Shrader (29-35) - 1983-85
28 - Terrell White (28-31) - 2000-02
PAT kicks attempted
  87 - Walton Bradford (74-87) - 1995-97
71 - Ian Roberts (64-71) - 1999-00
71 - Don Jacobs (55-71) - 1973-76
66 - Jay Benson (61-66) - 2005-07
65 - Bo Bradford (59-65) - 2001-04
45 - Barry Chandler (35-45) - 1977-80
36 - Rob Carlile (30-36) - 1986-88
35 - Shon Davis (34-35) - 1989
35 - Chris Shrader (29-35) - 1983-85
31 - Terrell White (28-31) - 2000-02

FIELD GOALS (CAREER)

Field goals made
  8 - Chris Shrader (8-0) - 1983-85
8 - Shon Davis (8-10) - 1989
7 - Bo Bradford (7-11) - 2001-04
7 - Rob Carlile (7-12) - 1986-88
6 - Jay Benson (6-8) - 2005-07
4 - Alvaro Perez (4-10) - 1992
3 - Barry Chandler (3-0) - 1977-80
3 - Johnny Gentles (3-0) - 1972
3 - Walton Bradford (3-6) - 1995-97
3 - Russ Pierce (3-6) - 1990
Field goals attempted
  12 - Rob Carlile (7-12) - 1986-88
11 - Bo Bradford (7-11) - 2001-04
10 - Alvaro Perez (4-10) - 1992
10 - Shon Davis (8-10) - 1989
8 - Jay Benson (6-8) - 2005-07
6 - Walton Bradford (3-6) - 1995-97
6 - Russ Pierce (3-6) - 1990
5 - Jacob Kime (1-5) - 1993-94
4 - Terrell White (1-4) - 2000-02
4 - Ian Roberts (1-4) - 1999-00

PUNTING (CAREER)

Punt yards
  3520 - J.Billingsley (96-3520) - 1987-88
2041 - Rodney Steeley (62-2041) - 1988-90
1935 - Brad Stiles (61-1935) - 1994-95
1700 - J. Livingston (46-1700) - 2002-04
1421 - Jonathon Bell (39-1421) - 1990-91
1365 - Drew McNutt (41-1365) - 1998-00
1334 - Terrell White (43-1334) - 2000-02
1245 - Jay Benson (37-1245) - 2005-07
1242 - Jeremy Windsor (33-1242) - 1992
1036 - Cameron Holland (32-1036) - 1991-93
Punt attempts
  96 - J.Billingsley (96-3520) - 1987-88
62 - Rodney Steeley (62-2041) - 1988-90
61 - Brad Stiles (61-1935) - 1994-95
51 - Barry Chandler (51-0) - 1977-80
46 - J. Livingston (46-1700) - 2002-04
43 - Terrell White (43-1334) - 2000-02
41 - Drew McNutt (41-1365) - 1998-00
39 - Jonathon Bell (39-1421) - 1990-91
37 - Jay Benson (37-1245) - 2005-07
35 - Ryan Bohler (35-954) - 1995-97
Average yards/punt (minimum 5 attempts)
  41.33 - R. Copenhaver (9-372) - 1999-02
39.45 - Steven Johnson (22-868) - 1997-98
37.64 - Jeremy Windsor (33-1242) - 1992
36.96 - J. Livingston (46-1700) - 2002-04
36.67 - J.Billingsley (96-3520) - 1987-88
36.44 - Jonathon Bell (39-1421) - 1990-91
34.36 - Tyler Hamlet (28-962) - 2005-06
33.65 - Jay Benson (37-1245) - 2005-07
33.60 - James Munday (10-336) - 1997-99
33.29 - Drew McNutt (41-1365) - 1998-00

PUNT RETURNS (CAREER)

Punt return yards
  391 - Nathan Paulk (37-391) - 1998-00
240 - Bo Butler (18-240) - 1992-94
198 - Blake Earl (21-198) - 2000-04
179 - Alex Gonder (8-179) - 2000-02
141 - Quincy McCamey (24-141) - 1987-89
137 - D. Washington (18-137) - 2004-07
136 - G. Harrington (18-136) - 1990-92
126 - Charles Derrick (2-126) - 1964-65
108 - T. Wellington (12-108) - 1989-91
108 - Trey Blizzard (11-108) - 2001-04
Punt returns
  37 - Nathan Paulk (37-391) - 1998-00
24 - Quincy McCamey (24-141) - 1987-89
21 - Blake Earl (21-198) - 2000-04
18 - D. Washington (18-137) - 2004-07
18 - Bo Butler (18-240) - 1992-94
18 - G. Harrington (18-136) - 1990-92
13 - Robert Fanning (13-95) - 1995-97
12 - T. Wellington (12-108) - 1989-91
11 - Terrell White (11-46) - 2000-02
11 - Ben Sport (11-94) - 1994-95
Punt return TDs
  2 - Bo Butler - 1992-94
2 - Bobby Petty - 1947
2 - Charles Derrick - 1964-65

KICK RETURNS (CAREER)

Kick return yards
  915 - Blake Earl (40-915) - 2000-04
843 - Pat McCamey (34-843) - 1987-89
731 - Trent Johnson (22-731) - 2004-07
710 - Don Webb Jr. (37-710) - 1998-00
689 - Bryan Stewart (30-689) - 1995-98
672 - D. Washington (43-672) - 2004-07
522 - T. Wellington (22-522) - 1989-91
498 - Trey Blizzard (24-498) - 2001-04
495 - Zack McDole (23-495) - 1999-01
493 - Zac Holt (21-493) - 1995-97
Kick returns
  43 - D. Washington (43-672) - 2004-07
40 - Blake Earl (40-915) - 2000-04
37 - Don Webb Jr. (37-710) - 1998-00
34 - Pat McCamey (34-843) - 1987-89
30 - Bryan Stewart (30-689) - 1995-98
27 - Quincy McCamey (27-488) - 1987-89
24 - Trey Blizzard (24-498) - 2001-04
24 - Tyrell McCamey (24-455) - 2005-07
23 - Zack McDole (23-495) - 1999-01
22 - T. Wellington (22-522) - 1989-91
Kick return TDs
  3 - David Poe - 1973-74
3 - Trent Johnson - 2004-07

INTERCEPTION RETURNS (CAREER)

Interception return yards
  110 - Pat Trammell (2-110) - 1954-57
110 - Cory Knight (7-110) - 2001-04
92 - S.L. Stone (1-92) - 1954-55
83 - David Austin (2-83) - 1998-99
80 - Richard Pace (1-80) - 1956
70 - Tommy McNeill (2-70) - 1963
69 - Jeremy Roden (4-69) - 2001-04
69 - Zac Holt (6-69) - 1995-97
65 - Jim Boggus (1-65) - 1946
65 - Durwood Hodges (1-65) - 1967-68
Interceptions
  10 - Don Webb (10-0) - 1964-65
8 - Bo Butler (8-0) - 1992-94
7 - Cory Knight (7-110) - 2001-04
7 - F. Harrington (7-0) - 1989-90
7 - G. Harrington (7-0) - 1990-92
6 - Zac Holt (6-69) - 1995-97
6 - Quincy McCamey (6-0) - 1987-89
5 - D. Washington (5-59) - 2004-07
5 - Zack McDole (5-55) - 1999-01
5 - John Linville (5-0) - 1993-95
Interception return TDs
  2 - Pat Trammell - 1954-57

FUMBLE RETURNS (CAREER)

Fumble return yards
  125 - Bo Butler (4-125) - 1992-94
107 - Ronald Campbell (2-107) - 1974
76 - C. Wellington (1-76) - 1994-96
73 - Don Webb Jr. (2-73) - 1998-00
63 - Mike Vickery (2-63) - 1973
63 - Wayne Kittrell (1-63) - 1976
57 - Erik Alexander (5-57) - 1995-97
30 - Bo Bradford (3-30) - 2001-04
15 - Cory Knight (3-15) - 2001-04
12 - Jeremy Anderson (1-12) - 2000-02
Fumble returns
  6 - Ryan Bohler (6-0) - 1995-97
5 - Erik Alexander (5-57) - 1995-97
5 - Binky McCamey (5-0) - 1990-92
5 - G. Harrington (5-0) - 1990-92
5 - Cameron Holland (5-0) - 1991-93
4 - Bo Butler (4-125) - 1992-94
4 - Chad Green (4-0) - 1996-98
4 - Heath Zapf (4-0) - 1992-94
4 - Jason Arnold I (4-0) - 1988
4 - Aaron Crowe (4-0) - 1987-89
Fumble return TDs
  2 - Erik Alexander - 1995-97
2 - Bo Butler - 1992-94
2 - Ronald Campbell - 1974

DEFENSE (CAREER)

Total tackles
  400 - Jeremy Roden (226-174) - 2001-04
339 - Chad Green (191-148) - 1996-98
313 - Scott Berry (160-153) - 1999-01
307 - Bo Bradford (122-185) - 2001-04
288 - D. Washington (171-117) - 2004-07
282 - Cory Knight (179-103) - 2001-04
256 - Glen Wright (175-81) - 1988-90
256 - Ryan Bohler (141-115) - 1995-97
245 - Zac Holt (170-75) - 1995-97
243 - Keith Jones (105-138) - 1999-01
Unassisted tackles
  226 - Jeremy Roden (226-174) - 2001-04
191 - Chad Green (191-148) - 1996-98
179 - Cory Knight (179-103) - 2001-04
178 - Gary Griffin (178-55) - 1994-96
175 - Glen Wright (175-81) - 1988-90
171 - D. Washington (171-117) - 2004-07
170 - Zac Holt (170-75) - 1995-97
160 - Scott Berry (160-153) - 1999-01
141 - Ryan Bohler (141-115) - 1995-97
129 - M. Humphrey (129-0) - 1989-91
Assisted tackles
  185 - Bo Bradford (122-185) - 2001-04
174 - Jeremy Roden (226-174) - 2001-04
153 - Scott Berry (160-153) - 1999-01
148 - Chad Green (191-148) - 1996-98
138 - Keith Jones (105-138) - 1999-01
117 - D. Washington (171-117) - 2004-07
115 - Ryan Bohler (141-115) - 1995-97
113 - Dexter Harris (108-113) - 2002-05
113 - Eric Scott (110-113) - 1998-00
111 - Dawson Beaird (109-111) - 2000-03
Quarterback sacks
  9.0 - D.J. Harris (8-1/0) - 1995
8.0 - Jason Amos (7-1/13) - 2001-04
8.0 - Derrick Johnson (8-0/0) - 2002-04
7.0 - Corey Norris (4-3/33) - 2005-06
6.0 - Bert Boykin (4-2/5) - 2001-04
6.0 - Kyle Thompson (5-1/0) - 1997-99
6.0 - Jeremy Roden (4-2/5) - 2001-04
5.0 - K. Cuthbertson (5-0/4) - 2007
5.0 - Eric Scott (4-1/0) - 1998-00
5.0 - Micah Guillory (5-0/0) - 2000

Individual Career Leaders


Individual Career Leaders (Nov 16, 2007)


Rushing

RUSHING              Year    G   Att    Yds  TD  Lg Avg/C Avg/G
Blake Earl 2004 47 725 5595 72 96 7.7 119.0
Trent Johnson 2007 37 539 3874 39 80 7.2 104.7
C. Wellington 1996 33 483 3528 48 97 7.3 106.9
Keith Trimew 1997 36 410 3003 37 71 7.3 83.4
Drew McNutt 2000 28 379 2805 33 90 7.4 100.2
Bryan Stewart 1998 29 387 2729 33 49 7.1 94.1
Gary Griffin 1996 36 302 2485 20 80 8.2 69.0
Tyrell McCamey 2007 25 403 2361 26 98 5.9 94.4
T. Wellington 1991 28 356 2310 20 85 6.5 82.5
Garrett Estes 2004 28 404 2249 21 86 5.6 80.3


Passing

PASSING              Year    G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
Anthony McCamey 1989 23 327- 152- 21 2141 20 72 46.5 6.5 93.1 108.8
Don Jacobs 1976 32 319- 131- 25 2027 23 63 41.1 6.4 63.3 102.6
Kent Latham 1994 21 209- 101- 15 1587 14 72 48.3 7.6 75.6 119.9
Keith Trimew 1997 36 205- 85- 20 1484 9 59 41.5 7.2 41.2 97.2
Eric Underwood 1985 18 241- 119- 12 1357 22 43 49.4 5.6 75.4 116.8
Barry Chandler 1980 31 207- 66- 27 1327 21 80 31.9 6.4 42.8 93.1
Josh White 2007 33 126- 44- 14 1055 9 77 34.9 8.4 32.0 106.6
Drew McNutt 2000 28 138- 46- 11 947 16 60 33.3 6.9 33.8 113.3
F. Harrington 1990 12 113- 51- 4 925 8 91 45.1 8.2 77.1 130.2
R. Copenhaver 2002 25 100- 39- 10 902 6 73 39.0 9.0 36.1 114.6


Receiving

RECEIVING            Year    G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
Bo Butler 1994 18 42 740 8 72 2.3 17.6 41.1
Page Talley 1991 17 28 718 8 91 1.6 25.6 42.2
Rodney Steeley 1990 18 48 701 10 61 2.7 14.6 38.9
Quincy McCamey 1989 30 47 634 5 46 1.6 13.5 21.1
J.Billingsley 1988 22 37 584 3 0 1.7 15.8 26.5
Zac Holt 1997 37 22 535 3 0 0.6 24.3 14.5
D. Washington 2007 32 23 491 4 63 0.7 21.3 15.3
Ben Sport 1995 16 28 485 3 57 1.8 17.3 30.3
Trey Blizzard 2004 28 13 482 4 99 0.5 37.1 17.2
Robert Fanning 1997 36 25 431 2 59 0.7 17.2 12.0


Tackles

TACKLES              Year    G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
Jeremy Roden 2004 45 226 174 400 18.0-5 7 11 4 1
Chad Green 1998 35 191 148 339 3.0-0 1 2 4 0
Scott Berry 2001 31 160 153 313 12.0-0 0 3 0 0
Bo Bradford 2004 29 122 185 307 4.0-11 1 2 5 0
D. Washington 2007 32 171 117 288 5.0-8 10 4 3 6
Cory Knight 2004 29 179 103 282 2.0-12 14 2 3 5
Glen Wright 1990 34 175 81 256 0.0-0 1 0 4 0
Ryan Bohler 1997 37 141 115 256 0.0-0 1 1 6 2
Zac Holt 1997 37 170 75 245 0.0-0 6 0 2 0
Keith Jones 2001 31 105 138 243 7.0-0 3 2 1 1


Sacks

SACKS                Year    G    UA     A Total   Yds
D.J. Harris 1995 12 8 1 9 0
Jason Amos 2004 35 7 1 8 13
Derrick Johnson 2004 23 8 0 8 0
Corey Norris 2006 10 4 3 7 33
Kyle Thompson 1999 13 5 1 6 0
Bert Boykin 2004 35 4 2 6 5
Jeremy Roden 2004 45 4 2 6 5
Eric Scott 2000 30 4 1 5 0
Micah Guillory 2000 11 5 0 5 0
K. Cuthbertson 2007 10 5 0 5 4


Punt returns

PUNT RETURNS         Year    G   No.    Yds  TD  Lg Avg/R Avg/G
Nathan Paulk 2000 21 37 391 1 82 10.6 18.6
Bo Butler 1994 18 18 240 2 80 13.3 13.3
Blake Earl 2004 47 21 198 0 29 9.4 4.2
Alex Gonder 2002 20 8 179 0 53 22.4 8.9
Quincy McCamey 1989 30 24 141 0 0 5.9 4.7
D. Washington 2007 32 18 137 0 25 7.6 4.3
G. Harrington 1992 32 18 136 0 0 7.6 4.2
Charles Derrick 1965 20 2 126 2 65 63.0 6.3
T. Wellington 1991 28 12 108 0 0 9.0 3.9
Trey Blizzard 2004 28 11 108 0 43 9.8 3.9


Kick returns

KICK RETURNS         Year    G   No.    Yds  TD  Lg Avg/R Avg/G
Blake Earl 2004 47 40 915 0 47 22.9 19.5
Pat McCamey 1989 33 34 843 1 21 24.8 25.5
Trent Johnson 2007 37 22 731 3 99 33.2 19.8
Don Webb Jr. 2000 30 37 710 0 41 19.2 23.7
Bryan Stewart 1998 29 30 689 1 62 23.0 23.8
D. Washington 2007 32 43 672 0 35 15.6 21.0
T. Wellington 1991 28 22 522 0 0 23.7 18.6
Trey Blizzard 2004 28 24 498 0 54 20.8 17.8
Zack McDole 2001 31 23 495 0 54 21.5 16.0
Zac Holt 1997 37 21 493 1 21 23.5 13.3


Interceptions

INTERCEPTIONS        Year    G    No    Yds  TD  Lg Avg/R Avg/G
Don Webb 1965 20 10 0 0 0 0.0 0.0
Bo Butler 1994 18 8 0 0 0 0.0 0.0
Cory Knight 2004 29 7 110 1 33 15.7 3.8
G. Harrington 1992 32 7 0 0 0 0.0 0.0
F. Harrington 1990 12 7 0 0 0 0.0 0.0
Zac Holt 1997 37 6 69 0 0 11.5 1.9
Quincy McCamey 1989 30 6 0 0 0 0.0 0.0
D. Washington 2007 32 5 59 0 37 11.8 1.8
Zack McDole 2001 31 5 55 0 25 11.0 1.8
John Linville 1995 34 5 0 0 0 0.0 0.0


All purpose

ALL PURPOSE          Year    G  Rush   Rec    PR    KR    IR  Total Avg/G
Blake Earl 2004 47 5595 68 198 915 13 6789 144.4
Trent Johnson 2007 37 3874 4 7 731 0 4616 124.8
C. Wellington 1996 33 3528 57 38 398 0 4021 121.8
Bryan Stewart 1998 29 2729 47 28 689 0 3493 120.4
Pat McCamey 1989 33 2153 227 69 843 0 3292 99.8
Keith Trimew 1997 36 3003 0 14 110 32 3159 87.8
T. Wellington 1991 28 2310 36 108 522 0 2976 106.3
Tyrell McCamey 2007 25 2361 0 59 455 3 2878 115.1
Drew McNutt 2000 28 2805 0 0 41 0 2846 101.6
Gary Griffin 1996 36 2485 12 0 178 0 2675 74.3


Total offense

TOTAL OFFENSE        Year    G  Rush  Pass  Total Avg/G
Blake Earl 2004 47 5595 0 5595 119.0
Keith Trimew 1997 36 3003 1484 4487 124.6
Trent Johnson 2007 37 3874 0 3874 104.7
Drew McNutt 2000 28 2805 947 3752 134.0
C. Wellington 1996 33 3528 0 3528 106.9
Anthony McCamey 1989 23 650 2141 2791 121.3
Bryan Stewart 1998 29 2729 0 2729 94.1
J. Livingston 2004 32 1759 736 2495 78.0
Gary Griffin 1996 36 2485 0 2485 69.0
Tyrell McCamey 2007 25 2361 0 2361 94.4


Scoring

SCORING              Year    G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
Blake Earl 2004 47 72 72 0 0 0 7 0 446 9.5
C. Wellington 1996 33 49 48 0 1 0 4 0 302 9.2
Trent Johnson 2007 37 42 39 0 3 0 0 0 252 6.8
Keith Trimew 1997 36 37 37 0 0 0 10 0 242 6.7
Drew McNutt 2000 28 33 33 0 0 0 5 0 208 7.4
Bryan Stewart 1998 29 34 33 0 1 0 2 0 208 7.2
J. Livingston 2004 32 29 29 0 0 0 1 0 176 5.5
Barry Talley 1970 23 29 24 3 2 0 0 0 174 7.6
Tyrell McCamey 2007 25 26 26 0 0 0 4 0 164 6.6
Don Jacobs 1976 32 17 17 0 0 55 0 1 160 5.0


Punting

PUNTING              Year    G   No.   Yards  Lg   Avg
J.Billingsley 1988 22 96 3520 77 36.7
Rodney Steeley 1990 18 62 2041 0 32.9
Brad Stiles 1995 24 61 1935 0 31.7
J. Livingston 2004 32 46 1700 62 37.0
Jonathon Bell 1991 22 39 1421 0 36.4
Drew McNutt 2000 28 41 1365 53 33.3
Terrell White 2002 32 43 1334 48 31.0
Jay Benson 2007 20 37 1245 49 33.6
