1,000 Yard Rushers
| 1970 | Barry Talley | 1,652 yards |
| 1988 | Pat McCamey | 1,018 yards on 234 carries, 8 TD |
| 1989 | PatMcCamey | 1,115 yards on 214 carries, 9 TD |
| 1991 | Tracey Wellington | 1,214 yards on 185 carries, 12 TD |
| 1992 | Ryan Whitehead | 1,011 yards on 171 carries, 10 TD |
| 1995 | Corey Wellington | 1,268 yards on 155 carries, 17 TD |
| 1996 | Garry Griffin | 1,450 yards on 172 carries, 10 TD |
| 1996 | Corey Welllington | 1,384 yards on 172 carries, 23 TD |
| 1997 | Bryan Stewart | 1,617 yards on 206 carries, 21 TD |
| 1997 | Keith Trimew | 1,363 yards on 166 carries, 16 TD |
| 1999 | Jason Utech | 1,583 yards on 227 carries, 13 TD |
| 2000 | Drew McNutt Aliza Fennell Don Webb, Jr. |
1,429 yards on 145 carries, 19 TD 1,143 yards on 163 carries, 10 TD 1,103 yards on 136 carries, 14 TD |
| 2003 | Blake Earl | 1,937 yards on 240 carries, 28 TD |
| 2004 | Blake Earl | 1,838 yards on 208 carries, 25 TD |
| 2004 | Garrett "Cowboy" Estes |
1,153 yards on 205 carries, 14 TD |
| 2005 | Trent Johnson | 1017 yards on 161 carries, 6 TD |
| 2006 | Trent Johnson Tyrell McCamey |
1,541 yards on 189 carries, 20 TD
|
| 2006 | Trent Johnson | 1,194 yards on 159 carries, 13 TD |