| 1913-1919 | 1920-1929
| 1930-1939 | 1940-1949 |
1950-1959 |
| 1960-1969 | 1970-1979 |
1980-1989 | 1990-1999 | 2000-Present |
| 1913 (0-2-1) top↑ | ||
| Bridgeport | L | - |
| Bridgeport | L | 22-2 |
| Bridgeport | T | 7-7 |
| Huntsville | - | - |
| 1914 (2-1-1) top↑ | ||
| Marshall County | ||
| Bridgeport | L | 32-3 |
| Gurley | W | 19-0 |
| Goodrich | T | 0-0 |
| Huntsville | W | 34-0 |
| 1915 (4-4-0) *1 game missing from schedule | ||
| Chattanooga High | L | 32-0 |
| Marshall County | L | 18-0 |
| Marion County Tennessee | W | 18-13 |
| Gurley (Gurley forfeited game in 4th quarter) | W | 1-0 |
| South Pittsburgh Tennessee | L | |
| Athens | L | 19-7 |
| Baylor of Chattanooga | W | |
| 1916 (4-4-1) *2 games missing from schedule | ||
| Athens Agricultural School | W | 14-7 |
| Hartselle-Morgan County | W | 91-0 |
| Marshall County | L | 6-0 |
| Albertville | T | 0-0 |
| Marion County Tennessee | W | 20-6 |
| Blountsville | L | 7-0 |
| Baylor of Chattanooga | L | 13-0 |
| 1917 – No Information Available |
| 1918 - No Information Available |
| 1919 (4-3-1) *3 scores missing from schedule which is complete | ||
| Sewannee Tennessee | - | - |
| McCallie Tennessee | - | - |
| Gurley | W | - |
| Wills Taylor (Huntsville Coll.) | L | 6-0 |
| Marion County Tennessee | W | 33-0 |
| Hartselle | L | 18-0 |
| Chattanooga High | - | |
| Marshall County | W | 48-0 |
| (?) Albertville | L | 39-0 |
| *Albertville High School records indicate a game with Scottsboro in 1919 though newspaper articles from the paper in Scottsboro does not show a record of that game on the schedule. | ||
| 1920 (1-2-0) top↑ | ||
| Huntsville | W | 66-0 |
| Marshall County | L | 21-0 |
| Wills Taylor (Huntsville College) | L | 19-7 |
| 1921 (0-1-0) top↑ | ||
| Marshall County | L | 21-0 |
| 1922 (5-2-0) top↑ | ||
| South Pittsburgh Tennessee | W | 35-0 |
| Chickamauga Georgia | W | 14-0 |
| Bridgeport College | W | 15-0 |
| Stevenson | W | 14-13 |
| Collinsville | L | 13-7 |
| Wills Taylor (Huntsville College) | L | 35-0 |
| Stevenson | W | 26-6 |
| 1923 (2-5-1) top↑ | ||
| Winchester Tennessee | W | 25-0 |
| Marshall County | L | 7-6 |
| Wills Taylor | L | 20-0 |
| Albertville | L | 40-7 |
| Stevenson | W | 13-0 |
| Collinsville | T | 0-0 |
| Central of Chattanooga | L | 7-0 |
| South Pittsburgh Tennessee | L | 7-0 |
| 1924 (1-2-1) top↑ | ||
| Gurley | T | 0-0 |
| Flat Rock/Pisgah | W | 20-12 |
| Albertville | L | 31-0 |
| Stevenson | L | 8-0 |
| 1925 (3-3-3) top↑ | ||
| Marion County Tennessee | T | 0-0 |
| Huntsville | L | 2-0 |
| Gurley | W | 6-0 |
| Albertville | L | 6-3 |
| Flat Rock/Pisgah | W | - |
| Fort Payne | T | 0-0 |
| Marshall County | W | 18-7 |
| Stevenson | T | 0-0 |
| Selma | L | 26-0 |
| 1926 (5-3-1) top↑ | ||
| Flat Rock/Pisgah | W | 44-0 |
| McCallie of Chattanooga | L | 31-0 |
| Albertvil1e | L | 7-6 |
| Arab | W | 6-0 |
| Falkville | W | 6-0 |
| Valley Head | T | 0-0 |
| Collinsville | W | 20-0 |
| Fairview | W | 46-0 |
| Stevenson | L | 3-0 |
| 1927 (0-2-1) top↑ | ||
| Stevenson | L | 19-0 |
| South Pittsburg, TN | L | 6-0 |
| Huntsville | T | 0-0 |
| 1928 (1-1-0) top↑ | ||
| Flat Pock/Pisgah | W | 45-0 |
| Stevenson | L | 7-6 |
| 1929 (5-2-0) | top↑ | |
| Fort Payne | L | 6-0 |
| Ardmore | W | 44-0 |
| Pisgah | W | 32-7 |
| Jasper Tennessee | W | 8-0 |
| Bridgeport | W | 18-6 |
| Stevenson | L | 25-6 |
| South Pittsburgh Tennessee | W | - |
| 1930 (5-4-1) top↑ | ||
| Ardmore | L | 12-7 |
| Marshall County | L | 21-7 |
| Rison of Huntsville | W | 25-6 |
| Fort Payne | L | 26-0 |
| Glencoe | W | 36-0 |
| Geraldine | L | 20-13 |
| Valley Head | W | 12-0 |
| Stevenson | T | 6-6 |
| South Pittsburgh Tennessee | W | 21-0 |
| Athens | W | 13-0 |
| 1931 (7-2-1) top↑ | ||
| Pisgah | W | 37-0 |
| Athens | W | 13-6 |
| Marshall County | L | 40-0 |
| Gurley | W | 21-0 |
| Valley Head | T | 0-0 |
| Bridgeport | W | 16-0 |
| Geraldine | W | 40-0 |
| Stevenson | W | 7-0 |
| South Pittsburgh Tennessee | W | - |
| Glencoe | L | 20-0 |
| 1932 (7-0-1) top↑ | ||
| Glencoe | W | 34-6 |
| Athens | W | 20-0 |
| Albertville | T | 0-0 |
| Marshall County | W | 14-7 |
| Bridgeport | W | 13-0 |
| Valley Head | W | 26-0 |
| South Pittsburgh Tennessee | W | 14-0 |
| Stevenson | W | 7-6 |
| 1933 (7-1-1) top↑ | ||
| Bridgeport | W | 20-7 |
| Gaylesville | W | 27-0 |
| Gurley | W | 12-0 |
| Marshall County | L | 10-0 |
| Notre Dame of Chattanooga | W | 14-7 |
| Valley Head | W | 33-0 |
| Albertville | T | 0-0 |
| Oneonta | W | 19-0 |
| Stevenson | W | 54-0 |
| 1934 (5-2-2) top↑ | ||
| Bridgeport | T | 0-0 |
| Marion County Tennessee | W | 19-0 |
| Gurley | W | 7-6 |
| Marshall County | W | 13-6 |
| Notre Dame of Chattanooga | T | 7-7 |
| Albertville | W | 12-6 |
| St. Bernard of Cullman | L | 13-7 |
| Huntsville | L | 26-20 |
| Stevenson | W | 6-0 |
| 1935 (7-2-0) top↑ | ||
| Albertville | W | 7-6 |
| Marion County Tennessee | W | 53-0 |
| Gurley | W | 52-0 |
| Marshall County | W | 26-0 |
| Gaylesville | W | 20-13 |
| Tuscumbia | L | 15-13 |
| Gadsden | W | 27-0 |
| Pine Bluff Arkansas | L | 35-7 |
| Maryville Tennessee | W | 7-6 |
| 1936 (6-3-0) top↑ | ||
| Falkville | W | 21-6 |
| Athens | W | 12-0 |
| Marshall County | W | 7-0 |
| Fort Payne | L | 6-0 |
| Albertville | L | 7-0 |
| Stevenson | W | 18-0 |
| Cherokee County | W | 13-0 |
| Huntsville | L | 19-0 |
| Gurley | W | 25-0 |
| 1937 (5-3-1) top↑ | ||
| Bridgeport | W | 26-0 |
| Winchester Tennessee | W | 34-6 |
| Fort Payne | W | 18-0 |
| Stevenson | T | 0-0 |
| Gurley | W | 25-0 |
| Marshall County | L | 20-0 |
| Albertville | L | 7-6 |
| Huntsville | L | 12-6 |
| Arab | W | 25-0 |
| 1938 (4-4-2) top↑ | ||
| Bridgeport | T | 6-6 |
| Collinsville | W | 12-0 |
| Marshall County | L | 13-0 |
| Albertville | W | 31-7 |
| Stevenson | W | 20-0 |
| Arab | L | 7-0 |
| Gurley | T | 6-6 |
| Cullman | L | 6-0 |
| Fort Payne | L | 12-0 |
| Gaston | W | 13-0 |
| 1939 (7-2-0) top↑ | ||
| Valley Head | W | 25-0 |
| Bridgeport | W | 7-0 |
| Gurley | W | 6-0 |
| Marshall County | W | 20-0 |
| Glencoe | L | 6-0 |
| Fort Payne | W | 7-6 |
| Albertville | L | 20-14 |
| Arab | W | 33-0 |
| Cullman | W | 20-19 |
| 1940 (2-6-1) top↑ | ||
| Rison of Huntsville | L | 6-0 |
| Gurley | L | 13-6 |
| Marshall County | L | 13-7 |
| Joe Bradley | W | 28-7 |
| Fort Payne | L | 26-0 |
| Gadsden | L | 53-0 |
| Lincoln of Huntsville | W | 32-0 |
| Bridgeport | L | 0-0 |
| Glencoe | L | 19-6 |
| 1941 (3-5-2) top↑ | ||
| Lincoln of Huntsville | T | 0-0 |
| New Hope | W | 42-0 |
| Marshall County | L | 24-0 |
| Joe Bradley | W | 30-7 |
| Boaz | W | 12-0 |
| Fort Payne | L | 27-0 |
| Gadsden | L | 53-0 |
| Bridgeport | L | 34-7 |
| Gurley | T | 13-13 |
| Gadsden | L | 60-0 |
| 1942 (3-5-1) top↑ | ||
| Valley Head | W | 19-0 |
| Fort Payne | L | 13-6 |
| Rison of Huntsville | L | 7-6 |
| Marshall County | L | 13-0 |
| Arab | W | 26-6 |
| Boaz | W | 19-0 |
| Bridgeport | L | 25-6 |
| Cullman | L | 12-7 |
| Crossville | L | 12-12 |
| 1943 (4-4-0) top↑ | ||
| Marshall County | W | 12-0 |
| Stevenson | W | 26-7 |
| Fort Payne | L | 52-0 |
| Bridgeport | L | 19-6 |
| Marion County Tennessee | W | 13-7 |
| Gurley | L | 6-0 |
| Huntsville | L | 21-0 |
| Collinsville | W | 13-0 |
| 1944 (1-6-0) top↑ | ||
| Gurley | W | 24-0 |
| Stevenson | L | 21-6 |
| Bridgeport | L | 13-6 |
| Gadsden | L | 42-7 |
| Crossville | L | 28-12 |
| Marshall County | L | 13-6 |
| Huntsville | L | 44-7 |
| 1945 – NO TEAM |
| 1946 (6-3-0) top↑ | ||
| West Huntsville | L | 13-7 |
| Huntsville | L | 32-0 |
| Hanceville | W | 33-0 |
| Bridgeport | W | 20-7 |
| Marshall County | W | 13-0 |
| Gurley | W | 20-6 |
| Albertville | L | 13-7 |
| Boaz | W | 24-7 |
| Stevenson | W | 27-6 |
| 1947 (6-3-1) top↑ | ||
| West Huntsville | W | 7-0 |
| Decatur | L | 28-0 |
| Lincoln of Huntsville | W | 19-0 |
| A1bertvil1e | T | 7-7 |
| Marshall County | W | 13-7 |
| Stevenson | W | 18-6 |
| Fort Payne | L | 13-7 |
| Boaz | W | 25-7 |
| Oneonta | L | 35-0 |
| Arab | W | 15-13 |
| 1948 (5-5-0) top↑ | ||
| Gurley | L | 26-19 |
| Bridgeport | W | 13-7 |
| West Huntsville | W | 18-0 |
| Lincoln of Huntsville | W | 13-0 |
| Marshall County | L | 21-13 |
| Fort Payne | L | 19-7 |
| Arab | W | 6-0 |
| Oneonta | L | 20-0 |
| Boaz | W | 45-7 |
| Tuscumbia | L | 40-0 |
| 1949 (4-4-1) top↑ | ||
| Holt | L | 12-7 |
| Fort Payne | L | 19-0 |
| Oneonta | W | 33-27 |
| Marshall County | T | 12-12 |
| Cullman | L | 7-0 |
| Gurley | W | 25-19 |
| West Huntsville | W | 6-0 |
| Bridgeport | W | 13-6 |
| Huntsville | L | 42-13 |
| 1950 (4-4-2) top↑ | ||
| Gurley | W | 27-0 |
| West Huntsville | W | 27-0 |
| Bridgeport | W | 42-0 |
| Cullman | L | 14-6 |
| Huntsville | L | 27-6 |
| Marshall County | W | 13-0 |
| Oneonta | T | 13-13 |
| Fort Payne | L | 14-12 |
| Valley Head | W | 40-19 |
| Holt | T | 20-20 |
| 1951 (3-7-0) top↑ | ||
| Gurley | W | 8-0 |
| Blountsville | L | 25-6 |
| Butler | L | 13-0 |
| A1bertville | W | 19-0 |
| Cullman | L | 20-0 |
| Marshall County | L | 19-0 |
| Oneonta | L | 26-7 |
| Fort Payne | L | 13-12 |
| Valley Head | L | 33-7 |
| Bridgeport | W | 19-6 |
| 1952 (5-4-1) top↑ | ||
| Gurley | W | 12-0 |
| Albertville | L | 32-19 |
| Cullman | L | 27-0 |
| Marshall County | L | 20-6 |
| Oneonta | W | 20-0 |
| Fort Payne | W | 28-19 |
| Valley Head | W | 27-25 |
| Bridgeport | W | 28-14 |
| Butler | L | 25-0 |
| J.B. Pennington | T | 13-13 |
| 1953 (4-5-1) top↑ | ||
| Gurley | W | 19-0 |
| Blountsville | T | 6-6 |
| Butler | L | 31-14 |
| Albertville | L | 27-7 |
| Stevenson | W | 7-3 |
| Marshall County | L | 20-0 |