SHS vs Opponents by Class
| Year | vs 6A | vs 5A | vs 4A | vs 3A |
| 1984 | 1-1-0 | 2-4-0 | 0-1-0 | 1-0-0 |
| 1985 | 1-1-0 | 4-3-0 | 1-0-0 | 0-1-0 |
| 1986 | 0-6-0 | 0-4-0 | DNP | DNP |
| 1987 | 3-4-0 | 1-3-0 | DNP | DNP |
| 1988 | 2-5-0 | 0-4-0 | DNP | DNP |
| 1989 | 5-3-0 | 3-1-0 | DNP | DNP |
| 1990 | 5-3-0 | 0-2-0 | 0-1-0 | DNP |
| 1991 | 3-5-0 | 2-0-0 | 0-1-0 | DNP |
| 1992 | 1-2-0 | 1-3-0 | 0-1-0 | 2-0-0 |
| 1993 | 0-3-0 | 0-4-0 | 0-1-0 | 2-0-0 |
| 1994 | 0-1-0 | 4-2-0 | 1-1-0 | 0-1-0 |
| 1995 | 1-0-0 | 7-1-0 | 2-0-0 | 1-0-0 |
| 1996 | 2-0-0 | 7-1-0* | 2-0-0 | DNP |
| 1997 | 2-0-0 | 7-2-0 | 1-1-0 | DNP |
| 1998 | 2-0-0 | 0-7-0 | 1-0-0 | DNP |
| 1999 | 1-1-0 | 5-2-0 | 1-0-0 | DNP |
| 2000 | DNP | 8-2-0 | 0-1-0 | DNP |
| 2001 | DNP | 1-8-0 | 0-1-0 | DNP |
| 2002 | DNP | 4-5-0 | 0-2-0 | DNP |
| 2003 | DNP | 6-4-0 | 2-0-0 | DNP |
| 2004 | DNP | 9-1-0 | 1-1-0 | DNP |
| 2005 | DNP | 0-8-0 | 0-2-0 | DNP |
| 2006 | DNP | 5-4-0 | 0-2-0 | DNP |
| 2007 | DNP | 5-4-0 | 1-1-0 | DNP |
* Includes forfeit victory