Coaching Records (Year by Year)

YEAR COACH

WON

LOST

TIED

PTS FOR

PTS AGAINST

1913 0 2 1 9 29
1914 R. P. Willo 2 1 1 56 32
1915 Taylor 4 4 0 24 82
1916 4 4 1 116 64
1917
1918
1919 Wimberly 4 3 1 119 75
1920 1 2 0 73 40
1921 0 1 0 0 21
1922 E. E. Harris 5 2 0 111 72
1923 Noisy Gresham 2 5 1 51 81
1924 1 2 1 20 51
1925 Kenneth Howard 3 3 3 27 48
1926 Kenneth Howard 5 3 1 128 41
1927 0 2 1 0 25
1928 1 1 0 51 7
1929 5 2 0 108 44
1930 J. O. Davie 5 4 1 140 65
1931 Billy Hicks 7 2 1 118 66
1932 Billy Hicks 7 0 1 128 19
1933 Billy Hicks 7 1 1 179 24
1934 Billy Hicks 5 2 2 91 64
1935 Billy Hicks 7 2 0 212 75
1936 J. H. Dawson 6 3 0 96 38
1937 J. H. Dawson 5 3 1 140 25
1938 Raymond Wedgeworth 4 4 2 75 57
1939 Raymond Wedgeworth 7 2 0 132 51
1940 Raymond Wedgeworth 2 6 1 79 137
1941 Ben Bludworth 3 5 2 104 218
1942 Russell Garrett 3 5 1 96 88
1943 Russell Garrett 4 4 0 70 112
1944 Melvin Vines / Preston Bryant 1 6 0 68 161
1945 No Team
1946 J.B. McClendon 6 3 0 151 84
1947 J.B. McClendon 6 3 1 111 116
1948 Jerry Odem 5 5 0 134 140
1949 R.L. Bates 4 4 1 109 144
1950 R. L. Bates 4 4 2 206 107
1951 R. L. Bates 3 7 0 78 155
1952 Ed Spears 5 4 1 153 175
1953 Ed Spears 4 5 1 83 137
1954 Ed Spears 3 6 1 139 163
1955 Jack Cornelius 6 3 1 237 105
1956 Jack Cornelius 9 1 0 425 69
1957 Jack Cornelius 7 3 0 262 82
1958 Jack Locklear 2 8 0 70 257
1959 John Meadows 5 4 1 116 117
1960 John Meadows 10 0 0 235 60
1961 John Meadows 9 1 0 261 87
1962 John Meadows 6 1 3 172 42
1963 John Meadows 9 1 0 270 68
1964 John Meadows 6 2 1 147 103
1965 John Meadows 10 0 0 267 58
1966 Bill Hawkins 4 5 0 129 142
1967 Bill Hawkins 6 4 0 77 80
1968 Bill Hawkins 6 4 0 209 106
1969 Buddy Moore 7 2 0 147 85
1970 Morris Higginbotham 10 2 0 253 144
1971 Morris Higginbotham 3 7 0 105 195
1972 Jim Tompkins 2 8 0 83 156
1973 Larry Keys 5 5 0 118 216
1974 Larry Keys 6 4 0 173 122
1975 Larry Keys 4 5 0 140 176
1976 Larry Keys 8 2 1 268 143
1977 Larry Keys 4 6 0 121 163
1978 Larry Keys 4 6 0 154 147
1979 Larry Keys 2 8 0 109 208
1980 Lyle Darnell 9 3 0 195 155
1981 George Hoblitzell 5 5 0 99 100
1982 Wayne McNutt 4 6 0 134 193
1983 Wayne McNutt 5 5 0 159 158
1984 Wayne McNutt 4 6 0 149 159
1985 Randy Ross 6 5 0 148 165
1986 Randy Ross 0 10 0 92 283
1987 Lyle Darnell 4 7 0 124 226
1988 Lyle Darnell 2 9 0 125 252
1989 Lyle Darnell 8 4 0 318 208
1990 Rick Brown 5 6 0 164 199
1991 Larry Morris 5 6 0 194 209
1992 Larry Morris 4 6 0 150 151
1993 Larry Morris 2 8 0 83 190
1994 Larry Morris 6 6 0 230 213
1995 Larry Morris 11 1 0 315 189
1996 Larry Morris 11 1 0 402 243
1997 Larry Morris 10 3 0 374 204
1998 Larry Morris 3 7 0 253 303
1999 Larry Morris 7 3 0 277 239
2000 Larry Morris 8 3 0 397 271
2001 Larry Morris 1 9 0 129 272
2002 Larry Morris 4 7 0 237 290
2003 Larry Morris 8 4 0 363 266
2004 Larry Morris 10 2 0 419 230
2005 Freddie Tidmore 0 10 0 150 285
2006 Freddie Tidmore 5 6 0 330 319
2007Freddie Tidmore650239245